ETCs
| Name | ISIN | Letzter | Veränderung in % | Geld | Brief | 52 Wochen Hoch | 52 Wochen Tief |
|---|---|---|---|---|---|---|---|
| ETFS All Commodities DJ-AIGCI | DE000A0KRKC6 | 10,54 | -0,284 | 10,63 | 10,74 | 12,55 | 10,32 |
| ETFS Agriculture DJ-AIGCI | DE000A0KRKB8 | 5,95 | -0,335 | 6,01 | 6,06 | 8,07 | 5,71 |
| ETFS Energy DJ-AIGCI | DE000A0KRKD4 | 7,41 | -0,670 | 7,57 | 7,64 | 7,80 | 6,39 |
| ETFS Ex-Energy DJ-AIGCI | DE000A0KRKE2 | 8,91 | 0,000 | 8,93 | 9,02 | 11,34 | 8,75 |
| ETFS Grains DJ-AIGCI | DE000A0KRKF9 | 4,90 | -0,265 | 4,96 | 5,06 | 6,73 | 4,43 |
| ETFS Industrial Metals DJ-AIGCI | DE000A0KRKG7 | 10,51 | +0,767 | 10,57 | 10,67 | 12,59 | 10,05 |
| ETFS Livestock DJ-AIGCI | DE000A0KRKH5 | 2,57 | -0,194 | 2,58 | 2,60 | 2,99 | 2,48 |
| ETFS Petroleum DJ-AIGCI | DE000A0KRKJ1 | 21,73 | +0,789 | 22,00 | 22,17 | 23,83 | 18,76 |
| ETFS Pecious Metals DJ-AIGCI | DE000A0KRKK9 | 16,10 | +0,124 | 15,77 | 15,90 | 21,68 | 15,79 |
| ETFS Softs DJ-AIGCI | DE000A0KRKL7 | 4,70 | -0,529 | 4,69 | 4,74 | 6,59 | 4,64 |
| ETFS Aluminium | DE000A0KRJS4 | 2,94 | +1,031 | 2,94 | 2,95 | 3,59 | 2,81 |
| ETFS Brent Oil | DE000A0KRKM5 | 49,63 | +0,588 | 50,14 | 50,39 | 54,53 | 40,97 |
| ETFS Coffee | DE000A0KRJT2 | 1,60 | -3,726 | 1,60 | 1,62 | 2,52 | 1,51 |
| ETFS Copper | DE000A0KRJU0 | 26,58 | +0,950 | 26,88 | 27,01 | 31,08 | 24,68 |
| ETFS Corn | DE000A0KRJV8 | 1,66 | -1,371 | 1,69 | 1,73 | 2,30 | 1,34 |
| ETFS Cotton | DE000A0KRJW6 | 2,05 | -0,146 | 2,05 | 2,08 | 2,22 | 1,66 |
| ETFS Crude Oil | DE000A0KRJX4 | 18,23 | +1,222 | 18,45 | 18,60 | 20,19 | 16,27 |
| ETFS Gasoline | DE000A0KRJY2 | 39,77 | +0,582 | 40,21 | 40,52 | 44,04 | 31,39 |
| ETFS Gold | DE000A0KRJZ9 | 13,79 | +0,218 | 13,56 | 13,59 | 17,78 | 13,21 |
| ETFS Heating Oil | DE000A0KRJ02 | 17,60 | +0,975 | 17,80 | 17,95 | 19,83 | 15,79 |
| ETFS Lean Hogs | DE000A0KRJ10 | 0,713 | +0,849 | 0,703 | 0,718 | 0,8370 | 0,6720 |
| ETFS Live Cattle | DE000A0KRJ28 | 4,96 | -0,040 | 4,93 | 5,03 | 5,81 | 4,87 |
| ETFS Natural Gas | DE000A0KRJ36 | 0,098 | -3,922 | 0,102 | 0,106 | 0,1090 | 0,0730 |
| ETFS Nickel | DE000A0KRJ44 | 12,73 | +0,079 | 12,68 | 12,79 | 16,24 | 12,37 |
| ETFS Silver | DE000A0KRJ51 | 19,54 | +1,824 | 19,13 | 19,20 | 30,10 | 19,19 |
| ETFS Soybean Oil | DE000A0KRJ69 | 5,50 | +0,457 | 5,52 | 5,57 | 6,90 | 5,30 |
| ETFS Soybeans | DE000A0KRJ77 | 18,17 | +1,113 | 18,44 | 18,62 | 22,72 | 16,12 |
| ETFS Sugar | DE000A0KRJ85 | 13,60 | -0,366 | 13,62 | 13,89 | 21,64 | 13,60 |
| ETFS Wheat | DE000A0KRJ93 | 1,22 | -1,370 | 1,22 | 1,25 | 1,87 | 1,21 |
| ETFS WTI Oil | DE000A0KRKN3 | 37,42 | +0,727 | 37,99 | 38,27 | 41,55 | 33,47 |
| ETFS Zinc | DE000A0KRKA0 | 4,73 | +0,596 | 4,77 | 4,82 | 5,75 | 4,64 |
| Xetra-Gold IHS 2007(09/Und) | DE000A0S9GB0 | 34,33 | -0,550 | k.A. | k.A. | 44,42 | 34,01 |
| Ishares Physikal Gold ETC | IE00B4ND3602 | 20,68 | -1,664 | 20,66 | 21,72 | k.A. | k.A. |
| Ishares Physical Platinum | IE00B4LHWP62 | 16,51 | -0,602 | 16,46 | 17,30 | k.A. | k.A. |
| Ishares Physical Silver ETC | IE00B4NCWG09 | 16,89 | -0,530 | 16,75 | 17,61 | k.A. | k.A. |
| Ishares Physical Palladium | IE00B4556L06 | 16,71 | +2,894 | 16,65 | 17,50 | k.A. | k.A. |
