ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Market Access AMEX Gold Bugs | 127,35 | 128,60 | +4,459 |
| EASYETF GSAL INH. A EUR | 0,00 | 0,00 | +2,628 |
| LYXOR ETF EAST. EUR. | 0,00 | 0,00 | +2,554 |
| CS Equity Fund (Lux) Small Cap Europe B | 1.290,24 | 1.300,30 | +2,497 |
| DJ STOXXEU ENLARGED15SMEX | 0,00 | 0,00 | +2,357 |
| Ishares II-ISH DL Treasury. 7-10 DZ | 0,00 | 0,00 | +2,328 |
| PARVEST-CONV.EUROPE CAP. | 88,59 | 89,91 | +2,226 |
| LYXOR ETF LEVDAX | 0,00 | 0,00 | +2,118 |
| EASYETF GSNE INH. EO | 0,00 | 0,00 | +2,043 |
| ATX EX | 0,00 | 0,00 | +1,990 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| DB XTrackers S&P MSCI Korea | 40,60 | 40,96 | -4,443 |
| Ishares MSCI Emerging. Mkts | 28,17 | 28,70 | -3,920 |
| I Shares Msci Korea | 25,62 | 26,52 | -3,714 |
| Lyxor ETF MSCI Greece | 0,00 | 0,00 | -3,387 |
| DB XTrackers S&P / ASX 200 | 24,26 | 24,45 | -2,833 |
| DB x-trackers shortdax ETF | 54,22 | 54,31 | -2,742 |
| Ishares MSCI Australia | 0,00 | 0,00 | -2,299 |
| ishares DJ Stoxx Gl. S.D. 100 | 0,00 | 0,00 | -2,232 |
| Ishares MSCI AC FAR East | 30,98 | 31,50 | -2,212 |
| Lyxor ETF MSCI Taiwan | 6,91 | 6,94 | -2,174 |
