Detailsuche
| 07.10.2025 | VH2d DE000A255F11 | Friedrich Vorwerk Group SE | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 08.10.2025 | 
| 07.10.2025 | ATYMl CY0106002112 | Atalaya Mining Plc | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 
| 07.10.2025 | BPCPl GB00BDGKMY29 | BioPharma Credit PLC | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 
| 07.10.2025 | MTLNl GB00BTQGS779 | Mytileneos S.A. | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 
| 07.10.2025 | PEYl GG00B28C2R28 | Princess Private Equity Holding Limited | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 
| 07.10.2025 | AGRl GB00BVGBWW93 | ASSURA GROUP LTD | Einstellung | KCG Europe,Virtu Financial Ireland Limited Freiverkehr | 03.07.2009 | 
| 03.10.2025 | JIGIl GB0003450359 | JPMorgan Indian Investment Trust PLC | Änderung | KCG Europe,Winterflood,Virtu Financial Ireland Limited Freiverkehr | 20.03.2009 | 
| 02.03.2022 | XMRCm LU0322252502 | Xtrackers MSCI Russia Capped Swap ETF 1C | Aussetzung | k.A. Freiverkehr | 13.09.2021 | 
| 02.03.2022 | CSRUa IE00B5V87390 | iShares MSCI Russia ADR/GDR ETF USD | Aussetzung | k.A. Berlin Second Regulated Market (BSRM) | 13.09.2021 | 
| 02.03.2022 | RUSp LU1923627092 | M.U.L. Lyxor ETF Russia (Dow Jones Russia GDR) - C | Aussetzung | KCG Europe,Virtu Financial Ireland Limited Freiverkehr | 20.11.2009 | 
| 02.03.2022 | JRSl GB0032164732 | JPMORGAN RUSSIAN SECURITIES | Aussetzung | KCG Europe,Virtu Financial Ireland Limited Freiverkehr | 21.09.2009 | 

