Detailsuche
| 15.10.2025 | BCGEz CH1485899350 | BANQUE CANTONALE DE GENEVE | Änderung | k.A. Freiverkehr | 12.05.2025 | 
| 29.10.2025 | DOKAz CH1486524122 | dormakaba Holding AG | Änderung | k.A. Freiverkehr | 12.05.2025 | 
| 07.10.2025 | ATYMl CY0106002112 | Atalaya Mining Plc | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 
| 07.10.2025 | FYBd DE000A1EWVY8 | Formycon AG | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 08.10.2025 | 
| 07.10.2025 | VH2d DE000A255F11 | Friedrich Vorwerk Group SE | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 08.10.2025 | 
| 07.10.2025 | ACTd DE000A2YNT30 | Alzchem Group AG | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 08.10.2025 | 
| 09.10.2025 | DOUd DE000BEAU1Y4 | Douglas AG | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 09.10.2025 | 
| 27.10.2025 | TKMSd DE000TKMS001 | TKMS AG & Co. KGaA | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 28.10.2025 | 
| 24.10.2025 | AMPLIp FR0012789667 | Amplitude Surgical | Einstellung | k.A. Berlin Second Regulated Market (BSRM) | 29.01.2020 | 
| 14.10.2025 | EXENSp FR001400Q9V2 | EXOSENS PROM | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 15.10.2025 | 
| 03.10.2025 | JIGIl GB0003450359 | JPMorgan Indian Investment Trust PLC | Änderung | KCG Europe,Winterflood,Virtu Financial Ireland Limited Freiverkehr | 20.03.2009 | 
| 02.03.2022 | JRSl GB0032164732 | JPMORGAN RUSSIAN SECURITIES | Aussetzung | KCG Europe,Virtu Financial Ireland Limited Freiverkehr | 21.09.2009 | 
| 29.10.2025 | PFCl GB00B0H2K534 | Petrofac Ltd. | Einstellung | KCG Europe,Winterflood,Virtu Financial Ireland Limited Freiverkehr | 20.03.2009 | 
| 07.10.2025 | BPCPl GB00BDGKMY29 | BioPharma Credit PLC | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 
| 16.10.2025 | BPCPl GB00BDGKMY29 | BioPharma Credit PLC | Änderung | k.A. Freiverkehr | 08.10.2025 | 
| 07.10.2025 | MTLNl GB00BTQGS779 | Mytileneos S.A. | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 
| 07.10.2025 | AGRl GB00BVGBWW93 | ASSURA GROUP LTD | Einstellung | KCG Europe,Virtu Financial Ireland Limited Freiverkehr | 03.07.2009 | 
| 20.10.2025 | VSUREs GB00BVMN1558 | Verisure plc | Einbeziehung | k.A. Berlin Second Regulated Market (BSRM) | 21.10.2025 | 
| 20.10.2025 | PAYl GB00BVMTNR93 | Paypoint Plc. | Änderung | KCG Europe,Winterflood,Virtu Financial Ireland Limited Freiverkehr | 20.03.2009 | 
| 07.10.2025 | PEYl GG00B28C2R28 | Princess Private Equity Holding Limited | Einbeziehung | k.A. Freiverkehr | 08.10.2025 | 

