ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | k.A. | k.A. | +1,966 |
| DIVDAX EX | k.A. | k.A. | +1,794 |
| DJ EURO ST. SUSTAIN.40 EX | k.A. | k.A. | +1,654 |
| AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | k.A. | k.A. | +1,604 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | k.A. | k.A. | +1,574 |
| iShares DJ IND.AVERAGE EX | 410,95 | 411,90 | +1,572 |
| iShares II PLC - iShares Core EURO STOXX 50 | k.A. | k.A. | +1,466 |
| ATX EX | k.A. | k.A. | +1,464 |
| MDAX EX | k.A. | k.A. | +1,449 |
| iShares DJ EU STOXX50EX STK | k.A. | k.A. | +1,442 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | k.A. | k.A. | -3,731 |
| Xtrackers MSCI Taiwan ETF 1C | k.A. | k.A. | -2,357 |
| iShares MSCI Korea ETF USD | k.A. | k.A. | -2,151 |
| Xtrackers MSCI Korea ETF 1C | k.A. | k.A. | -2,078 |
| NASDAQ-100 EX | k.A. | k.A. | -1,671 |
| Multi Units France SICAV - Amundi MSCI New Energy | k.A. | k.A. | -1,650 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | k.A. | k.A. | -1,615 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | k.A. | k.A. | -1,467 |
| Market Access NYSE Arca Gold BUGS In ETF | k.A. | k.A. | -1,440 |
| iShares Listed Private Equity ETF USD | k.A. | k.A. | -1,351 |
