ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 24,89 | 24,89 | +1,107 |
| Market Access NYSE Arca Gold BUGS In ETF | 236,65 | 238,60 | +0,975 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 41,76 | 43,47 | +0,914 |
| DJ ASIA PACIFIC SEL. DIV. | 27,91 | 27,92 | +0,668 |
| DAXEX | 200,25 | 200,30 | +0,522 |
| iShares MSCI South Africa ETF USD | 47,93 | 48,35 | +0,467 |
| DJ U.S. SEL. DIVIDENDSMEX | 86,95 | 87,00 | +0,395 |
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | 249,55 | 250,55 | +0,342 |
| UBS-ETF FTSE 100 INH.A | 102,08 | 102,18 | +0,316 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | 29,32 | 29,52 | +0,273 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers MSCI Taiwan ETF 1C | 75,58 | 75,81 | -2,122 |
| iShares MSCI Brazil ETF USD | 22,05 | 22,20 | -1,684 |
| iShares MSCI AC Far East ex-Jpn ETF USD | 61,17 | 61,34 | -1,607 |
| Xtrackers MSCI Korea ETF 1C | 99,43 | 99,71 | -1,583 |
| iShares Asia Pacific Dividend ETF USD | 23,65 | 23,75 | -1,579 |
| Xtrackers FTSE Vietnam Swap ETF 1C | 33,51 | 33,77 | -1,453 |
| iShares MSCI Emerging Markets ETF USD | 45,98 | 46,09 | -1,415 |
| Xtrackers - Xtrackers MSCI EM Asia ESG Screened UC | 68,24 | 68,47 | -1,372 |
| iShares MSCI Korea ETF USD | 56,55 | 56,77 | -1,308 |
| iShares $ Corporate Bond ETF USD | 87,87 | 88,32 | -1,295 |
