ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Multi Units France SICAV - Amundi MSCI New Energy | k.A. | k.A. | +2,241 |
| Xtrackers MSCI Taiwan ETF 1C | k.A. | k.A. | +1,722 |
| Xtrackers MSCI Brazil ETF 1C | k.A. | k.A. | +1,326 |
| Xtrackers Nifty 50 Swap ETF 1C | k.A. | k.A. | +1,296 |
| iShares MSCI Korea ETF USD | k.A. | k.A. | +1,154 |
| Multi Units France SICAV - Amundi MSCI India II UC | k.A. | k.A. | +1,107 |
| Xtrackers MSCI Japan ETF 1C | k.A. | k.A. | +1,103 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | k.A. | k.A. | +0,900 |
| iShares MSCI Brazil ETF USD | k.A. | k.A. | +0,777 |
| Xtrackers S&P Global Infrastructre Swp ETF 1C | k.A. | k.A. | +0,774 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 528,90 | 529,10 | -4,184 |
| UBS-ETF-U.DJ IND.AV.INH.A | k.A. | k.A. | -2,819 |
| AMUNDI DAX III | k.A. | k.A. | -2,704 |
| DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -2,642 |
| AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | k.A. | k.A. | -2,523 |
| iShares DJ IND.AVERAGE EX | 404,70 | 405,65 | -2,472 |
| UBS-ETF - UBS-ETF MSCI World | k.A. | k.A. | -2,444 |
| TecDax ex | k.A. | k.A. | -2,373 |
| DAXEX | k.A. | k.A. | -2,331 |
| DOW JONES STOXXSM 600EX | k.A. | k.A. | -2,312 |
