ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Lyxor Euro Stoxx 50 Daily -2X Inverse ETF | 1,141 | 1,193 | +3,986 |
EB.REXX GOV. GER 10.5EX | 137,56 | 138,94 | +3,239 |
Xtrackers Shortdax Daily Swap ETF 1C | 13,81 | 13,90 | +2,067 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 7,960 | 8,049 | +2,035 |
Deka iBoxx EUR Liquid Sovereign Dividend 10+ ETF | 103,36 | 103,82 | +2,035 |
Lyxor Euro Stoxx 50 Daily -1X Inverse ETF | 10,26 | 10,33 | +1,972 |
Market Access NYSE Arca Gold BUGS In ETF | 94,95 | 96,01 | +1,957 |
Xtrackers FTSE 100 Short Daily Swap ETF | 3,483 | 3,538 | +1,832 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 8,237 | 8,346 | +1,533 |
e.rexx Government Germany 5,5-10,5 | 119,72 | 120,90 | +1,440 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 8,975 | 9,012 | -5,506 |
Deka STOXX Europe Strong Value 20 ETF | 18,93 | 19,10 | -5,279 |
Lyxor EURO STOXX 50 Daily 2x Leveraged ETF | 35,19 | 35,44 | -3,969 |
LYXOR ETF LEVDAX | 110,68 | 110,98 | -3,657 |
Deka STOXX Europe Strong Style Comp 40 ETF | 30,76 | 30,96 | -3,638 |
iShares II PLC - iShares Core EURO STOXX 50 | 41,02 | 41,10 | -3,063 |
PARVEST-LATIN AMERICA CAP | 415,45 | 423,75 | -2,911 |
Deka EURO STOXX Select Dividend 30 ETF | 15,14 | 15,26 | -2,698 |
Xtrackers FTSE MIB ETF 1D | 24,34 | 24,56 | -2,613 |
ATX EX | 32,58 | 32,72 | -2,458 |