ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | k.A. | k.A. | +2,577 |
| Multi Units France SICAV - Amundi MSCI Greece UCIT | k.A. | k.A. | +2,247 |
| Xtrackers MSCI ESG UK ETF | k.A. | k.A. | +2,075 |
| Xtrackers Euro Stoxx Quality Dividend ETF 1D | k.A. | k.A. | +1,989 |
| Multi Units France SICAV - Amundi MSCI Water ESG S | k.A. | k.A. | +1,983 |
| Xtrackers MSCI Japan ETF 1C | k.A. | k.A. | +1,903 |
| Deka EURO STOXX Select Dividend 30 ETF | k.A. | k.A. | +1,644 |
| Xtrackers Switzerland ETF 1D | k.A. | k.A. | +1,626 |
| iShares Listed Private Equity ETF USD | k.A. | k.A. | +1,619 |
| iShares MSCI Australia ETF USD | k.A. | k.A. | +1,543 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 517,90 | 518,10 | -4,133 |
| DJ GLOBAL TITANS 50 EX | k.A. | k.A. | -2,956 |
| UBS-ETF-U.DJ IND.AV.INH.A | k.A. | k.A. | -2,821 |
| UBS-ETF - UBS-ETF MSCI World | k.A. | k.A. | -2,770 |
| DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -2,576 |
| NIKKEI 225 EX | k.A. | k.A. | -2,235 |
| iShares DJ EU STOXX50EX STK | k.A. | k.A. | -1,908 |
| iShares II PLC - iShares Core EURO STOXX 50 | k.A. | k.A. | -1,810 |
| ETF-Portfolio Global | k.A. | k.A. | -1,776 |
| TecDax ex | k.A. | k.A. | -1,751 |
