ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
AMulti Units France SICAV - Amundi EURO STOXX 50 D | k.A. | k.A. | +3,606 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | k.A. | k.A. | +1,836 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | k.A. | k.A. | +1,812 |
Market Access NYSE Arca Gold BUGS In ETF | k.A. | k.A. | +1,659 |
iShares Diversified Commodity Swap (DE) | k.A. | k.A. | +1,604 |
Xtrackers Shortdax Daily Swap ETF 1C | k.A. | k.A. | +1,485 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | k.A. | k.A. | +1,461 |
EB.REXX GOV. GER 10.5EX | k.A. | k.A. | +1,428 |
Xtrackers Blo Commodity ex-Agriculture Livestock S | k.A. | k.A. | +0,838 |
Xtrackers FTSE 100 Short Daily Swap ETF | k.A. | k.A. | +0,785 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
Multi Units France SICAV - Amundi EURO STOXX 50 Da | k.A. | k.A. | -3,602 |
iShares MSCI South Africa ETF USD | k.A. | k.A. | -3,006 |
TecDax ex | k.A. | k.A. | -2,680 |
MDAX EX | k.A. | k.A. | -2,445 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 458,45 | 458,75 | -2,402 |
DJ STOXX SM LARGE 200 EX | k.A. | k.A. | -2,270 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF | k.A. | k.A. | -2,230 |
DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -2,152 |
Deka STOXX Europe Strong Value 20 ETF | k.A. | k.A. | -2,112 |
Multi Units Luxembourg SICAV - Amundi LevDax Daily | k.A. | k.A. | -2,040 |