ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| ATX EX | 54,63 | 54,69 | +0,496 |
| Xtrackers MSCI ESG UK ETF | 5,258 | 5,312 | +0,476 |
| DJ EO STOXXSM SEL.DI.30EX | 20,85 | 20,86 | +0,408 |
| Ishares PLC - iShares Core FTSE 100 UCITS ETF | 10,77 | 10,88 | +0,408 |
| MDAX EX | 242,45 | 242,50 | +0,371 |
| Xtrackers MSCI Brazil ETF 1C | 49,58 | 50,05 | +0,353 |
| Xtrackers MSCI Taiwan ETF 1C | 76,67 | 76,82 | +0,326 |
| AMUNDI DAX III | 219,60 | 219,65 | +0,318 |
| Xtrackers Shortdax Daily Swap ETF 1C | 9,530 | 9,614 | +0,294 |
| NASDAQ-100 EX | 214,25 | 214,30 | +0,257 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers S&P Select Frontier Swap ETF 1C | 23,47 | 23,77 | -1,645 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 41,23 | 42,94 | -0,824 |
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | 246,85 | 247,80 | -0,802 |
| Multi Units France SICAV - Amundi MSCI Greece UCIT | 2,231 | 2,276 | -0,726 |
| AMUNDI JAPAN TOPIX II UCITS ETF | 182,02 | 182,14 | -0,711 |
| PARVEST JAPAN C | 65,27 | 66,49 | -0,670 |
| Multi Units France SICAV - Amundi MSCI Water ESG S | 65,71 | 65,91 | -0,649 |
| UBS-ETF - UBS.DJ JP Titans 100 | 57,23 | 57,26 | -0,626 |
| Xtrackers Switzerland ETF 1D | 140,74 | 141,00 | -0,621 |
| DJ EURO ST. SUSTAIN.40 EX | 21,19 | 21,19 | -0,610 |
