ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| ATX EX | k.A. | k.A. | +2,939 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | k.A. | k.A. | +2,880 |
| UBS-ETF-U.DJ IND.AV.INH.A | k.A. | k.A. | +1,883 |
| UBS-ETF - UBS-ETF MSCI World | k.A. | k.A. | +1,848 |
| DJ GLOBAL TITANS 50 EX | k.A. | k.A. | +1,837 |
| NIKKEI 225 EX | k.A. | k.A. | +1,738 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | k.A. | k.A. | +1,687 |
| TecDax ex | k.A. | k.A. | +1,630 |
| iShares DJ EU STOXX50EX STK | k.A. | k.A. | +1,488 |
| UBS-ETF - UBS-ETF DJ EO Sto.50 | k.A. | k.A. | +1,473 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Market Access NYSE Arca Gold BUGS In ETF | k.A. | k.A. | -3,962 |
| Multi Units France SICAV - Amundi MSCI New Energy | k.A. | k.A. | -1,830 |
| iShares MSCI South Africa ETF USD | k.A. | k.A. | -1,774 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | k.A. | k.A. | -1,767 |
| iShares MSCI Korea ETF USD | k.A. | k.A. | -1,732 |
| Xtrackers MSCI Korea ETF 1C | k.A. | k.A. | -1,470 |
| Xtrackers FTSE Vietnam Swap ETF 1C | k.A. | k.A. | -1,462 |
| DJ STOXXSM SELECT DI.30EX | k.A. | k.A. | -1,416 |
| MDAX EX | k.A. | k.A. | -1,397 |
| Xtrackers FTSE China 50 ETF | k.A. | k.A. | -1,384 |
