ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers Blo Commodity ex-Agriculture Livestock S | 29,38 | 30,11 | +2,340 |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 24,05 | 24,12 | +1,758 |
| DJ ASIA PACIFIC SEL. DIV. | 27,84 | 27,97 | +1,214 |
| iShares MSCI South Africa ETF USD | 47,45 | 48,64 | +0,989 |
| NIKKEI 225 EX | 27,51 | 27,63 | +0,953 |
| iShares DJ EU STOXX50EX STK | 57,68 | 57,70 | +0,925 |
| DJ EO STOXXSM SEL.DI.30EX | 20,62 | 20,69 | +0,798 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 536,90 | 537,10 | +0,787 |
| Deka STOXX Europe Strong Grwoth 20 ETF | 42,02 | 42,62 | +0,750 |
| NASDAQ-100 EX | 213,35 | 213,50 | +0,731 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| DJ CHINA OFFSHORE 50 EX | 41,94 | 42,32 | -1,966 |
| Multi Units France SICAV - Amundi MSCI India II UC | 27,30 | 27,74 | -1,380 |
| Xtrackers Nifty 50 Swap ETF 1C | 235,00 | 236,65 | -1,131 |
| Multi Units France SICAV - Amundi MSCI Greece UCIT | 2,306 | 2,370 | -1,121 |
| iShares China Large Cap ETF USD | 95,03 | 96,03 | -1,046 |
| Multi Units France SICAV - Amundi MSCI New Energy | 32,82 | 33,34 | -0,988 |
| DJ U.S. SEL. DIVIDENDSMEX | 86,16 | 86,49 | -0,932 |
| Deka EURO STOXX Select Dividend 30 ETF | 21,29 | 21,54 | -0,925 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 4,982 | 5,268 | -0,832 |
| Xtracker - Xtrackers MSCI AC Asia ex Japan ESG Swa | 51,58 | 52,26 | -0,727 |
