ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | k.A. | k.A. | +2,637 |
| Xtrackers MSCI Brazil ETF 1C | k.A. | k.A. | +2,014 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | k.A. | k.A. | +1,736 |
| iShares MSCI Australia ETF USD | k.A. | k.A. | +1,648 |
| iShares MSCI Brazil ETF USD | k.A. | k.A. | +1,560 |
| Xtrackers S&P ASX 200 ETF 1D | k.A. | k.A. | +1,343 |
| Xtrackers S&P Select Frontier Swap ETF 1C | k.A. | k.A. | +1,296 |
| Xtrackers MSCI Pacific ex Japan ESG Screened UCITS | k.A. | k.A. | +1,061 |
| iShares Diversified Commodity Swap (DE) | k.A. | k.A. | +1,004 |
| TecDax ex | k.A. | k.A. | +0,942 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | k.A. | k.A. | -0,765 |
| iShares China Large Cap ETF USD | k.A. | k.A. | -0,614 |
| DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -0,557 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 530,20 | 530,40 | -0,546 |
| Xtracker - Xtrackers MSCI AC Asia ex Japan ESG Swa | k.A. | k.A. | -0,485 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | k.A. | k.A. | -0,475 |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | k.A. | k.A. | -0,447 |
| ISHARES DJ STOXX 50 | k.A. | k.A. | -0,322 |
| iShares DJ STOXX 50EX FD STK | k.A. | k.A. | -0,299 |
| UBS-ETF - UBS-ETF DJ EO Sto.50 | k.A. | k.A. | -0,293 |
