ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| iShares MSCI South Africa ETF USD | 50,00 | 50,42 | +2,355 |
| PARVEST JAPAN C | 67,11 | 68,37 | +2,049 |
| MDAX EX | 244,65 | 244,65 | +1,546 |
| TecDax ex | 31,37 | 31,37 | +1,542 |
| ATX EX | 52,86 | 52,90 | +1,465 |
| DJ EURO ST. SUSTAIN.40 EX | 21,67 | 21,67 | +1,354 |
| AMUNDI DAX III | 222,00 | 222,05 | +1,199 |
| UBS-ETF - UBS-ETF DJ EO Sto.50 | 58,39 | 58,40 | +1,142 |
| UBS-ETF-U.DJ GERM.TI.30 A | 194,06 | 194,06 | +1,115 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 44,12 | 46,00 | +1,045 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| iShares Listed Private Equity ETF USD | 29,88 | 30,16 | -2,814 |
| Xtrackers S&P Select Frontier Swap ETF 1C | 22,63 | 22,95 | -0,740 |
| Xtrackers S&P ASX 200 ETF 1D | 40,61 | 40,82 | -0,707 |
| iShares MSCI Australia ETF USD | 47,94 | 48,05 | -0,703 |
| NASDAQ-100 EX | 213,35 | 213,40 | -0,602 |
| Multi Units France SICAV - Amundi MSCI Water ESG S | 67,63 | 67,84 | -0,573 |
| Xtrackers MSCI Pacific ex Japan ESG Screened UCITS | 76,89 | 77,09 | -0,530 |
| Xtrackers MSCI Taiwan ETF 1C | 75,75 | 75,90 | -0,394 |
| Xtrackers MSCI Japan ETF 1C | 86,81 | 87,11 | -0,387 |
| Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 536,50 | 536,60 | -0,351 |
