ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Market Access NYSE Arca Gold BUGS In ETF | 234,25 | 238,05 | +4,241 |
| Xtrackers MSCI Brazil ETF 1C | 50,49 | 51,41 | +2,715 |
| iShares MSCI Korea ETF USD | 54,46 | 55,85 | +2,661 |
| Xtrackers MSCI Korea ETF 1C | 96,22 | 98,01 | +2,643 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 68,46 | 68,95 | +2,507 |
| Deka STOXX Europe Strong Grwoth 20 ETF | 41,01 | 41,60 | +2,265 |
| iShares MSCI Brazil ETF USD | 22,37 | 23,06 | +2,251 |
| DAXEX | k.A. | k.A. | +2,123 |
| ATX EX | k.A. | k.A. | +2,075 |
| Xtrackers MSCI Taiwan ETF 1C | 73,82 | 74,56 | +2,009 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0,481 | 0,604 | -2,569 |
| Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 5,776 | 5,959 | -1,262 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 7,438 | 7,615 | -1,234 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 5,038 | 5,324 | -1,126 |
| Xtrackers Shortdax Daily Swap ETF 1C | 9,533 | 9,816 | -0,932 |
| Xtrackers FTSE 100 Short Daily Swap ETF | 2,900 | 3,009 | -0,822 |
| iShares China Large Cap ETF USD | 96,25 | 97,36 | -0,697 |
| DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -0,268 |
| EB.REXX JUMBO PFANDBR.EX | k.A. | k.A. | -0,195 |
| e.rexx Government Germany 1,5-2,5 | k.A. | k.A. | -0,089 |
