ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Multi Units Luxembourg SICAV - Amundi LevDax Daily | 249,00 | 250,00 | +1,216 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 70,68 | 70,87 | +1,112 |
| Deka STOXX Europe Strong Grwoth 20 ETF | 43,21 | 43,36 | +0,969 |
| Xtrackers FTSE MIB ETF 1D | 43,01 | 43,23 | +0,948 |
| Deka EURO STOXX Select Dividend 30 ETF | 21,68 | 21,82 | +0,858 |
| iShares Listed Private Equity ETF USD | 30,30 | 30,57 | +0,777 |
| Multi Units France SICAV - Amundi MSCI India II UC | 27,39 | 27,56 | +0,713 |
| Xtrackers Euro Stoxx Quality Dividend ETF 1D | 26,97 | 27,29 | +0,649 |
| Xtrackers MSCI Japan ETF 1C | 86,16 | 86,46 | +0,641 |
| Xtrackers DAX ETF | 226,40 | 226,65 | +0,622 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Multi Units France SICAV - Amundi MSCI Greece UCIT | 2,273 | 2,319 | -2,832 |
| DJ CHINA OFFSHORE 50 EX | 41,93 | 42,00 | -1,694 |
| iShares China Large Cap ETF USD | 94,76 | 95,04 | -1,607 |
| FTSE EPRA Eurozone THEAM Easy UCITS ETF | 6,563 | 6,567 | -1,555 |
| Multi Units France SICAV - Amundi MSCI World II UC | 375,40 | 375,60 | -1,355 |
| AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | 413,50 | 413,70 | -1,340 |
| Market Access NYSE Arca Gold BUGS In ETF | 230,00 | 231,15 | -1,328 |
| Multi Units France SICAV - Amundi MSCI Water ESG S | 66,53 | 66,72 | -1,083 |
| AMUNDI JAPAN TOPIX II UCITS ETF | 183,04 | 183,36 | -1,006 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0,502 | 0,552 | -0,997 |
