ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| DJ CHINA OFFSHORE 50 EX | 44,77 | 44,97 | +2,463 |
| DIVDAX EX | 21,61 | 21,62 | +2,452 |
| PARVEST JAPAN C | 66,06 | 67,30 | +1,326 |
| AMUNDI DAX III | 219,40 | 219,45 | +1,173 |
| iShares China Large Cap ETF USD | 99,92 | 100,18 | +1,172 |
| DJ STOXXSM SELECT DI.30EX | 21,42 | 21,42 | +1,136 |
| UBS-ETF FTSE 100 INH.A | 102,20 | 102,32 | +1,031 |
| DJ STOXX SM LARGE 200 EX | 59,00 | 59,09 | +0,978 |
| Xtrackers Blo Commodity ex-Agriculture Livestock S | 28,09 | 28,30 | +0,967 |
| Market Access NYSE Arca Gold BUGS In ETF | 204,85 | 206,45 | +0,958 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| iShares MSCI Korea ETF USD | 57,22 | 57,47 | -2,203 |
| Xtrackers MSCI Korea ETF 1C | 101,04 | 101,38 | -2,166 |
| Multi Units France SICAV - Amundi MSCI Greece UCIT | 2,185 | 2,229 | -1,451 |
| Multi Units France SICAV - Amundi MSCI India II UC | 28,02 | 28,20 | -1,143 |
| Xtrackers Nifty 50 Swap ETF 1C | 239,15 | 239,65 | -1,095 |
| Multi Units France SICAV - Amundi MSCI World II UC | 380,40 | 380,45 | -0,876 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 41,55 | 43,28 | -0,783 |
| Xtrackers S&P Select Frontier Swap ETF 1C | 23,01 | 23,47 | -0,748 |
| Xtrackers FTSE Vietnam Swap ETF 1C | 31,91 | 32,30 | -0,711 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | 68,80 | 68,98 | -0,691 |
