Stammdaten
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Uhrzeit Handelsbeginn
09:00:00
Uhrzeit Handelsschluss
18:00:00
Kursdaten
Letzter
24.294,61
Veränderung
+164,47
Veränderung in %
%+0,682
Datum
11.12.2025
Zeit
17:50:00
Eröffnung
24.055,17
Vortag
24.130,14
Tageshoch
24.364,01
Tagestief
24.007,98
52 Wochen Hoch
24.611,25
52 Wochen Tief
19.670,88
Stück letzter Handel
k.A.
Stück
0
Umsatz
k.A.
DAX Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidelberg Materials AG | 225,10 | 225,90 | 226,30 | 215,80 | 10,50 | 4,866 | 220,50 | 117,95 | |||
| Daimler Truck Holding AG | 38,280 | 38,790 | 38,530 | 36,830 | 1,70 | 4,616 | 44,510 | 31,150 | |||
| adidas AG | 164,05 | 164,65 | 164,80 | 159,65 | 5,15 | 3,226 | 261,10 | 151,35 | |||
| SIEMENS AG | 238,80 | 239,30 | 240,00 | 233,05 | 6,95 | 2,982 | 251,60 | 173,40 | |||
Deutsche Bank AG![]() |
32,785 | 32,795 | 32,675 | 31,900 | 0,78 | 2,429 | 33,070 | 16,022 | |||
| Münchner Rückversicherung | 556,60 | 561,40 | 558,60 | 546,80 | 11,80 | 2,158 | 610,00 | 484,10 | |||
| COMMERZBANK | 35,300 | 35,370 | 35,180 | 34,460 | 0,72 | 2,089 | 37,690 | 15,085 | |||
| CONTINENTAL STK | 66,06 | 66,36 | 64,68 | 63,42 | 1,26 | 1,987 | 66,84 | 43,68 | |||
| VOLKSWAGEN Vorzüge | 107,25 | 107,40 | 108,10 | 106,60 | 1,50 | 1,407 | 109,35 | 85,38 | |||
ALLIANZ SE![]() |
383,40 | 383,90 | 383,30 | 378,80 | 4,50 | 1,188 | 378,80 | 293,00 | |||
| BASF SE | 44,420 | 44,580 | 43,850 | 43,340 | 0,51 | 1,177 | 53,840 | 40,980 | |||
| BEIERSDORF AG | 93,74 | 94,16 | 92,42 | 91,52 | 0,90 | 0,983 | 137,40 | 87,66 | |||
| Mercedes-Benz Group AG | 60,88 | 61,36 | 61,10 | 60,65 | 0,45 | 0,742 | 62,28 | 47,08 | |||
| Porsche Automobil Holding SE | 41,010 | 41,270 | 41,090 | 40,810 | 0,28 | 0,686 | 40,870 | 31,530 | |||
| SAP SE, Walldorf | 209,65 | 210,05 | 210,10 | 208,70 | 1,40 | 0,671 | 279,75 | 205,65 | |||
| Zalando SE | 23,190 | 23,330 | 23,470 | 23,330 | 0,14 | 0,600 | 39,860 | 21,880 | |||
| Vonovia SE | 24,040 | 24,220 | 24,120 | 24,000 | 0,12 | 0,500 | 31,720 | 24,000 | |||
| HANNOVER RUECKV STK N | 257,20 | 259,20 | 258,20 | 257,20 | 1,00 | 0,389 | 292,00 | 242,00 | |||
| Fresenius Medical Care AG | 39,730 | 40,140 | 39,980 | 39,870 | 0,11 | 0,276 | 53,280 | 39,070 | |||
| Rheinmetall AG | 1.608,50 | 1.609,50 | 1.608,00 | 1.604,50 | 3,50 | 0,218 | 1.994,00 | 605,20 | |||
| GEA Group AG | 55,95 | 56,30 | 55,35 | 55,25 | 0,10 | 0,181 | 66,45 | 47,64 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 70,02 | 70,20 | 68,88 | 68,76 | 0,12 | 0,175 | 87,14 | 65,76 | |||
| Siemens Energy AG Namens-Aktien o.N | 123,85 | 124,00 | 123,75 | 123,70 | 0,05 | 0,040 | 123,70 | 47,29 | |||
| Fresenius SE & Co. KGaA | 47,790 | 48,210 | 47,980 | 48,020 | -0,04 | -0,083 | 50,300 | 33,240 | |||
| BAYERISCHE MOTOREN WERKE AG | 95,56 | 95,76 | 95,28 | 95,42 | -0,14 | -0,147 | 97,18 | 64,80 | |||
| Scout24 SE | 85,85 | 86,80 | 86,10 | 86,35 | -0,25 | -0,290 | 122,30 | 83,50 | |||
| Deutsche Post AG | 46,880 | 47,000 | 45,550 | 45,690 | -0,14 | -0,306 | 45,780 | 33,000 | |||
| RWE AG | 43,160 | 43,290 | 43,390 | 43,540 | -0,15 | -0,345 | 46,680 | 28,000 | |||
| INFINEON TECHNOLOGIES AG | 36,445 | 36,940 | 36,675 | 36,865 | -0,19 | -0,515 | 38,795 | 24,010 | |||
| Deutsche Telekom AG | 26,890 | 26,960 | 26,720 | 26,870 | -0,15 | -0,558 | 35,540 | 26,420 | |||
| Airbus SE | 193,16 | 193,46 | 193,58 | 194,96 | -1,38 | -0,708 | 213,30 | 135,54 | |||
| Symrise GmbH & Co. KG | 66,78 | 67,22 | 67,12 | 67,68 | -0,56 | -0,827 | 105,75 | 66,76 | |||
BAYER AG![]() |
36,055 | 36,500 | 36,225 | 36,545 | -0,32 | -0,876 | 36,545 | 18,846 | |||
| Qiagen N.V. | 38,455 | 38,755 | 39,025 | 39,420 | -0,40 | -1,002 | 47,191 | 35,595 | |||
| Siemens Healthineers AG | 43,480 | 43,880 | 42,780 | 43,250 | -0,47 | -1,087 | 57,820 | 40,830 | |||
| Brenntag SE | 49,770 | 50,060 | 47,470 | 48,010 | -0,54 | -1,125 | 67,640 | 46,140 | |||
| MTU Aero Engines | 349,10 | 351,40 | 350,20 | 354,20 | -4,00 | -1,129 | 397,10 | 269,20 | |||
| MERCK KGAA | 118,80 | 119,70 | 116,00 | 117,50 | -1,50 | -1,277 | 151,05 | 104,00 | |||
| DEUTSCHE BOERSE STK N | 214,30 | 216,00 | 215,30 | 219,80 | -4,50 | -2,047 | 294,10 | 203,00 | |||
| E.ON SE | 15,030 | 15,050 | 15,000 | 15,495 | -0,50 | -3,195 | 16,475 | 10,550 | |||

