Stammdaten
Name
k.A.
Name
k.A.
WKN
k.A.
ISIN
k.A.
Symbol
k.A.
Uhrzeit Handelsbeginn
k.A.
Uhrzeit Handelsschluss
k.A.
Kursdaten
Vortag
k.A.
Kursdatum
k.A.
Vortags-Eröffnung
k.A.
Vortags-Tageshoch
k.A.
Vortags-Tagestief
k.A.
52 Wochen Hoch
k.A.
52 Wochen Tief
k.A.
Stück Vortag
k.A.
Nasdaq 100 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MicroStrategy Inc. Shares | 177,30 | 177,70 | 174,65 | 162,45 | 12,20 | 7,510 | 464,80 | 162,45 | |||
| Warner Bros. Discovery Inc. | 20,615 | 20,775 | 20,490 | 19,334 | 1,16 | 5,979 | 19,790 | 6,800 | |||
| Constellation Energy Corp. | 301,45 | 302,80 | 300,70 | 285,00 | 15,70 | 5,509 | 345,85 | 143,52 | |||
| Dexcom Inc. | 51,950 | 52,330 | 51,760 | 49,815 | 1,95 | 3,904 | 86,300 | 47,745 | |||
| PACCAR STK | 83,73 | 84,14 | 83,55 | 80,54 | 3,01 | 3,737 | 112,62 | 75,41 | |||
| NETFLIX.COM INC. | 97,83 | 98,82 | 97,78 | 94,42 | 3,36 | 3,559 | 113,42 | 76,80 | |||
| REGENERON PHARM STK | 627,80 | 630,60 | 622,40 | 602,00 | 20,40 | 3,389 | 743,20 | 422,00 | |||
| Take-Two Interactive Software | 205,60 | 207,10 | 205,70 | 199,46 | 6,24 | 3,128 | 226,50 | 172,44 | |||
| GILEAD SCIENCES STK | 109,80 | 110,00 | 109,58 | 106,32 | 3,26 | 3,066 | 110,12 | 82,50 | |||
| COGNIZANT TECH | 62,00 | 62,45 | 61,73 | 60,24 | 1,49 | 2,473 | 86,46 | 55,34 | |||
| ON SEMICONDUCTOR STK | 40,335 | 40,730 | 40,125 | 39,200 | 0,93 | 2,360 | 70,170 | 27,970 | |||
| Kraft Heinz Co., The | 21,520 | 21,570 | 21,540 | 21,050 | 0,49 | 2,328 | 30,500 | 20,590 | |||
| Monster Beverage | 62,58 | 63,07 | 62,69 | 61,37 | 1,32 | 2,151 | 61,90 | 44,34 | |||
| Atlassian Corp. | 128,22 | 129,48 | 127,22 | 124,56 | 2,66 | 2,136 | 310,70 | 124,56 | |||
| TEXAS INSTRUMENTS STK | 136,04 | 136,62 | 135,48 | 132,84 | 2,64 | 1,987 | 195,40 | 126,30 | |||
| Verisk Analytics | 192,15 | 194,00 | 191,45 | 188,00 | 3,45 | 1,835 | 284,50 | 179,50 | |||
| Keurig Dr. Pepper Inc. | 23,455 | 23,670 | 23,550 | 23,185 | 0,37 | 1,574 | 33,100 | 21,550 | |||
| ELECTRONIC ARTS STK | 172,94 | 174,54 | 173,42 | 170,80 | 2,62 | 1,534 | 173,88 | 110,06 | |||
| FASTENAL STK | 34,565 | 34,785 | 34,390 | 33,885 | 0,51 | 1,490 | 43,065 | 31,500 | |||
| Shopify Inc | 121,78 | 122,24 | 120,06 | 118,32 | 1,74 | 1,471 | 154,46 | 66,82 | |||
| DoorDash Inc. | 186,74 | 189,46 | 181,94 | 179,42 | 2,52 | 1,405 | 239,90 | 138,00 | |||
| ANALOG DEVICES STK | 197,44 | 201,35 | 196,74 | 194,32 | 2,42 | 1,245 | 231,90 | 142,90 | |||
| Old Dominion Freight Line Inc. | 112,10 | 113,55 | 112,05 | 110,80 | 1,25 | 1,128 | 214,50 | 110,80 | |||
| Baker Hughes Co. | 40,900 | 41,510 | 41,185 | 40,755 | 0,43 | 1,055 | 46,840 | 30,585 | |||
| Comcast Corp.New | 23,515 | 23,745 | 23,505 | 23,265 | 0,24 | 1,032 | 41,415 | 23,200 | |||
| VERTEX PHARM STK | 376,45 | 379,20 | 374,65 | 370,85 | 3,80 | 1,025 | 471,40 | 312,45 | |||
| IDEXX LABS | 578,00 | 581,80 | 576,80 | 571,00 | 5,80 | 1,016 | 627,00 | 325,00 | |||
| AMGEN STK | 296,55 | 297,30 | 296,35 | 293,50 | 2,85 | 0,971 | 303,50 | 230,00 | |||
| ROSS STORES STK | 138,00 | 139,08 | 137,42 | 136,18 | 1,24 | 0,911 | 149,58 | 107,76 | |||
| Autodesk Inc. | 252,85 | 254,10 | 251,70 | 249,45 | 2,25 | 0,902 | 307,90 | 206,15 | |||
| INTUIT STK | 561,20 | 565,90 | 558,70 | 554,00 | 4,70 | 0,848 | 712,40 | 485,00 | |||
| Lululemon Athletica Inc. | 141,50 | 142,52 | 140,42 | 139,26 | 1,16 | 0,833 | 406,50 | 135,58 | |||
| Alphabet Inc. Cl. A | 249,35 | 249,50 | 246,00 | 244,00 | 2,00 | 0,820 | 250,05 | 131,04 | |||
| COPART | 35,410 | 35,585 | 35,495 | 35,215 | 0,28 | 0,795 | 60,570 | 34,540 | |||
| Intuitive Surgical Inc. | 471,05 | 475,00 | 469,70 | 466,00 | 3,70 | 0,794 | 587,60 | 365,10 | |||
| CSX Corp. | 29,270 | 29,560 | 29,200 | 28,970 | 0,23 | 0,794 | 34,840 | 23,400 | |||
| XCEL ENERGY STK | 69,93 | 70,97 | 69,43 | 68,90 | 0,53 | 0,769 | 70,35 | 56,79 | |||
| Roper Technologies Inc. | 383,60 | 385,40 | 382,50 | 379,80 | 2,70 | 0,711 | 560,60 | 379,80 | |||
| ASTAZENECA ADR | 77,00 | 77,50 | 77,00 | 76,50 | 0,50 | 0,654 | 76,50 | 57,50 | |||
| Workday | 192,32 | 196,16 | 192,90 | 191,68 | 1,22 | 0,636 | 269,95 | 182,08 | |||
| BROADCOM STK | 296,05 | 296,25 | 292,45 | 290,65 | 1,80 | 0,619 | 333,20 | 138,96 | |||
| AMER ELEC PWR STK | 106,00 | 106,50 | 106,50 | 106,00 | 0,50 | 0,472 | 106,00 | 86,50 | |||
| Thomson Reuters Corp | 116,45 | 118,70 | 117,55 | 117,05 | 0,50 | 0,427 | 186,50 | 116,85 | |||
| Kla-Tencor Corp. | 965,30 | 974,90 | 965,00 | 961,00 | 4,00 | 0,416 | 1.077,20 | 475,10 | |||
| CINTAS STK | 158,45 | 159,10 | 158,35 | 157,70 | 0,65 | 0,412 | 215,30 | 156,20 | |||
| NVIDIA | 159,22 | 159,26 | 159,02 | 158,38 | 0,64 | 0,404 | 182,10 | 86,00 | |||
| GE Healthcare Technologies Inc. | 60,38 | 62,86 | 61,54 | 61,35 | 0,19 | 0,310 | 89,67 | 53,48 | |||
| Mondelez International Group Inc. | 48,035 | 48,435 | 47,905 | 47,770 | 0,14 | 0,283 | 62,960 | 47,770 | |||
Coca-Cola Europacific Partners Plc![]() |
76,80 | 78,60 | 77,80 | 77,60 | 0,20 | 0,258 | 86,80 | 71,40 | |||
| QUALCOMM STK | 142,62 | 142,94 | 141,92 | 141,58 | 0,34 | 0,240 | 168,32 | 108,08 | |||
| AUTOMATIC DATA STK | 215,05 | 216,30 | 214,95 | 214,45 | 0,50 | 0,233 | 303,55 | 214,45 | |||
| PAYCHEX STK | 94,91 | 95,37 | 94,71 | 94,51 | 0,20 | 0,212 | 146,02 | 94,51 | |||
| Microsoft Corp. | 426,05 | 426,35 | 424,50 | 423,75 | 0,75 | 0,177 | 467,50 | 317,70 | |||
| O'REILLY AUTO | 85,04 | 86,30 | 84,86 | 84,74 | 0,12 | 0,142 | 91,28 | 74,86 | |||
| CISCO SYSTEMS STK | 66,43 | 67,24 | 66,94 | 66,85 | 0,09 | 0,135 | 67,41 | 48,12 | |||
| Zscaler Inc | 252,50 | 254,50 | 251,35 | 251,30 | 0,05 | 0,020 | 286,85 | 147,70 | |||
| Datadog Inc | 151,76 | 154,30 | 153,00 | 152,98 | 0,02 | 0,013 | 173,40 | 78,72 | |||
| MARRIOTT INTL STK | 243,90 | 245,65 | 243,35 | 243,35 | 0,00 | 0,000 | 294,10 | 185,00 | |||
| Crowdstrike Holdings Inc | 442,95 | 447,10 | 444,80 | 444,85 | -0,05 | -0,011 | 480,80 | 285,75 | |||
| Palo Alto Networks Inc | 171,88 | 176,28 | 173,72 | 173,82 | -0,10 | -0,058 | 198,54 | 137,62 | |||
| STARBUCKS CORP. | 71,92 | 72,14 | 71,50 | 71,55 | -0,05 | -0,070 | 110,96 | 67,80 | |||
| Biogen Inc. | 145,45 | 147,65 | 146,50 | 146,65 | -0,15 | -0,102 | 157,10 | 101,00 | |||
| Booking Holdings | 4.140,00 | 4.170,00 | 4.115,00 | 4.120,00 | -5,00 | -0,121 | 5.038,00 | 3.690,00 | |||
| Globalfoundries Inc. | 28,050 | 28,920 | 28,490 | 28,530 | -0,04 | -0,140 | 44,000 | 26,930 | |||
| INTEL STK | 29,740 | 29,765 | 29,410 | 29,455 | -0,05 | -0,153 | 36,040 | 16,646 | |||
| Linde PLC | 358,20 | 358,60 | 357,40 | 358,00 | -0,60 | -0,168 | 447,00 | 355,60 | |||
| PEPSICO STK | 128,32 | 128,56 | 128,30 | 128,52 | -0,22 | -0,171 | 155,54 | 109,94 | |||
| Charter Communications Inc. | 173,38 | 175,38 | 172,22 | 172,52 | -0,30 | -0,174 | 380,80 | 172,52 | |||
| ADOBE SYS STK | 279,40 | 282,15 | 280,15 | 280,75 | -0,60 | -0,214 | 523,60 | 280,55 | |||
| Synopsys Inc. | 332,05 | 333,70 | 330,35 | 331,20 | -0,85 | -0,257 | 567,70 | 320,05 | |||
| CDW Corp | 117,40 | 124,55 | 120,90 | 121,25 | -0,35 | -0,289 | 197,80 | 120,95 | |||
| NXP Semiconductor | 163,00 | 164,00 | 162,00 | 162,50 | -0,50 | -0,308 | 244,00 | 136,00 | |||
| Mercadolibre Inc. | 1.784,60 | 1.793,20 | 1.781,00 | 1.786,60 | -5,60 | -0,313 | 2.300,00 | 1.525,00 | |||
| Alphabet Inc. Cl. C | 0 | 0 | 246,95 | 247,85 | -0,90 | -0,363 | 253,50 | 130,00 | |||
| Exelon Corp. | 39,755 | 40,150 | 39,850 | 40,000 | -0,15 | -0,375 | 42,565 | 34,425 | |||
| Applovin Corp. | 458,95 | 462,35 | 458,35 | 460,10 | -1,75 | -0,380 | 609,90 | 192,48 | |||
| Tesla Inc. | 350,85 | 351,05 | 346,00 | 347,55 | -1,55 | -0,446 | 453,90 | 200,35 | |||
| Meta Platforms Inc | 516,30 | 518,20 | 515,40 | 517,90 | -2,50 | -0,483 | 709,90 | 437,00 | |||
| Amazon.com Inc. | 192,76 | 193,24 | 193,28 | 194,38 | -1,10 | -0,566 | 232,70 | 151,48 | |||
| The Trade Desk Inc. | 34,305 | 35,955 | 35,110 | 35,320 | -0,21 | -0,595 | 132,340 | 34,610 | |||
| MICROCHIP TECH STK | 44,015 | 44,320 | 43,695 | 43,960 | -0,27 | -0,603 | 66,500 | 31,145 | |||
| Paypal Holdings Inc. | 52,70 | 52,78 | 52,16 | 52,50 | -0,34 | -0,648 | 90,00 | 52,50 | |||
| Diamondback Energy Inc | 125,92 | 128,80 | 127,38 | 128,38 | -1,00 | -0,779 | 177,74 | 107,78 | |||
| APPLIED MATERIAL STK | 194,86 | 195,88 | 192,42 | 193,98 | -1,56 | -0,804 | 208,20 | 113,00 | |||
| CoStar Group Inc | 56,33 | 58,58 | 57,42 | 57,90 | -0,48 | -0,829 | 84,03 | 57,90 | |||
| Apple Inc. | 230,60 | 230,70 | 229,50 | 231,50 | -2,00 | -0,864 | 246,25 | 155,30 | |||
| ASML Holdings | 864,00 | 866,00 | 864,00 | 872,00 | -8,00 | -0,917 | 928,00 | 548,00 | |||
| Marvell Technology Inc. | 67,66 | 68,94 | 68,16 | 68,80 | -0,64 | -0,930 | 122,92 | 43,60 | |||
| Airbnb Inc. | 100,04 | 100,18 | 99,16 | 100,12 | -0,96 | -0,959 | 153,20 | 92,54 | |||
| ADV MICRO DEV STK | 200,15 | 200,30 | 196,94 | 198,88 | -1,94 | -0,975 | 225,85 | 70,43 | |||
| T-Mobile US Inc. | 183,34 | 184,42 | 183,42 | 185,38 | -1,96 | -1,057 | 260,10 | 173,92 | |||
| Fortinet Inc. | 68,76 | 69,30 | 68,88 | 69,67 | -0,79 | -1,134 | 108,90 | 63,98 | |||
| Palantir Technologies Inc. | 146,58 | 146,74 | 144,70 | 146,38 | -1,68 | -1,148 | 176,42 | 57,84 | |||
| MICRON TECH STK | 200,90 | 201,25 | 197,82 | 200,40 | -2,58 | -1,287 | 221,00 | 57,30 | |||
| Axon Enterprise Inc. | 460,90 | 465,40 | 458,30 | 464,90 | -6,60 | -1,420 | 755,60 | 443,00 | |||
| Honeywell International Inc. | 165,02 | 165,76 | 164,08 | 166,50 | -2,42 | -1,453 | 210,23 | 150,96 | |||
| COSTCO WHOLESALE CORP. | 772,60 | 774,30 | 770,20 | 782,60 | -12,40 | -1,584 | 1.028,20 | 773,20 | |||
| LAM RESEARCH | 123,60 | 124,54 | 122,98 | 125,00 | -2,02 | -1,616 | 142,80 | 51,48 | |||
| CADENCE DESIGN STK | 262,30 | 264,10 | 260,30 | 264,70 | -4,40 | -1,662 | 328,05 | 195,00 | |||
| Arm Holdings PLC ADR | 118,60 | 120,40 | 116,20 | 120,20 | -4,00 | -3,328 | 171,00 | 74,40 | |||
| Pinduoduo Inc. | 103,50 | 104,50 | 103,00 | 110,00 | -7,00 | -6,364 | 124,50 | 80,20 | |||

