Stammdaten
Name
k.A.
Name
k.A.
WKN
k.A.
ISIN
k.A.
Symbol
k.A.
Uhrzeit Handelsbeginn
k.A.
Uhrzeit Handelsschluss
k.A.
Kursdaten
Vortag
k.A.
Kursdatum
k.A.
Vortags-Eröffnung
k.A.
Vortags-Tageshoch
k.A.
Vortags-Tagestief
k.A.
52 Wochen Hoch
k.A.
52 Wochen Tief
k.A.
Stück Vortag
k.A.
Nasdaq 100 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlassian Corp. | 136,82 | 138,16 | 136,88 | 139,96 | -3,08 | -2,201 | 310,70 | 124,40 | |||
| PAYCHEX STK | 95,14 | 95,82 | 95,18 | 97,06 | -1,88 | -1,937 | 146,02 | 94,06 | |||
| Alnylam Pharmaceuticals | 335,80 | 342,80 | 339,60 | 344,80 | -5,20 | -1,508 | 420,80 | 194,25 | |||
| Comcast Corp.New | 25,165 | 25,410 | 25,275 | 25,650 | -0,38 | -1,462 | 36,680 | 22,815 | |||
| T-Mobile US Inc. | 167,98 | 168,98 | 168,08 | 170,54 | -2,46 | -1,442 | 260,10 | 166,06 | |||
| Constellation Energy Corp. | 303,20 | 305,30 | 303,95 | 308,15 | -4,20 | -1,363 | 345,85 | 143,52 | |||
| Exelon Corp. | 37,245 | 37,610 | 37,255 | 37,745 | -0,49 | -1,298 | 42,565 | 35,695 | |||
| CINTAS STK | 159,60 | 160,25 | 159,70 | 161,65 | -1,95 | -1,206 | 200,60 | 156,20 | |||
| XCEL ENERGY STK | 61,83 | 62,76 | 61,85 | 62,59 | -0,74 | -1,182 | 70,35 | 56,79 | |||
| AUTOMATIC DATA STK | 220,00 | 221,30 | 220,15 | 222,60 | -2,45 | -1,101 | 303,55 | 214,45 | |||
| Keurig Dr. Pepper Inc. | 23,605 | 23,835 | 23,680 | 23,940 | -0,26 | -1,086 | 33,100 | 21,550 | |||
| Roper Technologies Inc. | 379,10 | 380,90 | 379,30 | 383,30 | -4,00 | -1,044 | 560,60 | 375,60 | |||
| Meta Platforms Inc | 563,00 | 566,10 | 563,80 | 569,60 | -5,80 | -1,018 | 709,90 | 437,00 | |||
| Kraft Heinz Co., The | 20,780 | 20,910 | 20,855 | 21,065 | -0,21 | -0,997 | 30,150 | 20,590 | |||
| Charter Communications Inc. | 173,74 | 175,78 | 174,14 | 175,88 | -1,74 | -0,989 | 379,50 | 167,84 | |||
| Monolithic Power Systems Inc. | 797,00 | 809,80 | 802,80 | 810,40 | -7,60 | -0,938 | 953,60 | 411,80 | |||
| AMER ELEC PWR STK | 97,60 | 98,00 | 97,60 | 98,40 | -0,80 | -0,813 | 106,50 | 86,50 | |||
| Crowdstrike Holdings Inc | 411,00 | 415,00 | 413,00 | 416,35 | -3,35 | -0,805 | 480,80 | 285,75 | |||
| PEPSICO STK | 126,34 | 126,54 | 126,24 | 127,26 | -1,02 | -0,802 | 148,08 | 109,94 | |||
| STARBUCKS CORP. | 75,25 | 75,57 | 75,21 | 75,67 | -0,46 | -0,608 | 110,96 | 67,80 | |||
| O'REILLY AUTO | 76,94 | 78,08 | 77,16 | 77,62 | -0,46 | -0,593 | 91,28 | 74,86 | |||
| ELECTRONIC ARTS STK | 172,36 | 174,60 | 172,44 | 173,38 | -0,94 | -0,542 | 174,40 | 110,06 | |||
| Verisk Analytics | 184,70 | 186,30 | 184,90 | 185,85 | -0,95 | -0,511 | 284,50 | 179,50 | |||
| Coca-Cola Europacific Partners Plc | 77,60 | 79,40 | 78,70 | 79,10 | -0,40 | -0,506 | 86,80 | 72,00 | |||
| Mondelez International Group Inc. | 46,250 | 46,710 | 46,290 | 46,525 | -0,24 | -0,505 | 62,960 | 45,585 | |||
| Old Dominion Freight Line Inc. | 133,40 | 135,40 | 133,50 | 134,10 | -0,60 | -0,447 | 199,10 | 109,10 | |||
| GE Healthcare Technologies Inc. | 69,55 | 71,99 | 70,79 | 71,10 | -0,31 | -0,436 | 89,67 | 53,48 | |||
| CoStar Group Inc | 54,59 | 56,82 | 55,75 | 55,94 | -0,19 | -0,340 | 84,03 | 53,77 | |||
| CISCO SYSTEMS STK | 66,67 | 67,49 | 67,05 | 67,23 | -0,18 | -0,268 | 68,71 | 48,12 | |||
| PACCAR STK | 95,05 | 95,51 | 95,08 | 95,30 | -0,22 | -0,231 | 108,18 | 75,41 | |||
| COSTCO WHOLESALE CORP. | 728,10 | 731,60 | 729,00 | 729,80 | -0,80 | -0,110 | 1.028,20 | 729,10 | |||
| COPART | 33,200 | 33,530 | 33,210 | 33,235 | -0,03 | -0,075 | 57,170 | 32,700 | |||
| ANALOG DEVICES STK | 232,95 | 237,55 | 233,00 | 233,15 | -0,15 | -0,064 | 239,85 | 142,90 | |||
| CSX Corp. | 31,020 | 31,325 | 31,030 | 31,035 | -0,01 | -0,016 | 32,035 | 23,400 | |||
| Amazon.com Inc. | 194,86 | 195,48 | 195,24 | 195,16 | 0,08 | 0,041 | 232,70 | 151,48 | |||
| CADENCE DESIGN STK | 269,05 | 270,90 | 269,15 | 269,00 | 0,15 | 0,056 | 328,05 | 195,00 | |||
| ADOBE SYS STK | 302,35 | 305,20 | 304,05 | 303,80 | 0,25 | 0,082 | 444,05 | 273,20 | |||
| ROSS STORES STK | 155,16 | 156,40 | 155,18 | 155,02 | 0,16 | 0,103 | 155,76 | 107,76 | |||
| TEXAS INSTRUMENTS STK | 150,76 | 151,66 | 150,46 | 150,30 | 0,16 | 0,106 | 193,90 | 126,30 | |||
| Marvell Technology Inc. | 71,81 | 73,16 | 72,49 | 72,37 | 0,12 | 0,166 | 122,92 | 43,60 | |||
| Microsoft Corp. | 415,30 | 415,90 | 414,50 | 413,80 | 0,70 | 0,169 | 467,50 | 317,70 | |||
| Thomson Reuters Corp | 111,45 | 113,65 | 112,65 | 112,45 | 0,20 | 0,178 | 186,50 | 110,25 | |||
| Palo Alto Networks Inc | 158,24 | 163,46 | 160,36 | 160,06 | 0,30 | 0,187 | 198,54 | 137,62 | |||
| FASTENAL STK | 36,050 | 36,285 | 36,065 | 35,950 | 0,12 | 0,320 | 43,065 | 31,500 | |||
| Autodesk Inc. | 256,65 | 257,85 | 256,70 | 255,70 | 1,00 | 0,391 | 299,75 | 206,15 | |||
| Take-Two Interactive Software | 211,30 | 212,80 | 211,35 | 210,50 | 0,85 | 0,404 | 226,50 | 173,90 | |||
| Dexcom Inc. | 56,32 | 56,74 | 56,34 | 56,11 | 0,23 | 0,410 | 86,30 | 47,74 | |||
| Datadog Inc | 119,28 | 122,32 | 120,80 | 120,28 | 0,52 | 0,432 | 173,40 | 78,72 | |||
| Diamondback Energy Inc | 126,14 | 128,58 | 127,36 | 126,76 | 0,60 | 0,473 | 176,00 | 107,78 | |||
| Apple Inc. | 233,55 | 233,60 | 233,00 | 231,90 | 1,10 | 0,474 | 246,40 | 155,30 | |||
| INTUIT STK | 573,40 | 578,10 | 573,60 | 570,50 | 3,10 | 0,543 | 712,40 | 485,00 | |||
| Workday | 185,20 | 187,62 | 185,32 | 184,30 | 1,02 | 0,553 | 269,95 | 180,82 | |||
| Linde PLC | 359,40 | 360,00 | 360,20 | 358,00 | 2,20 | 0,615 | 447,00 | 333,60 | |||
| Tesla Inc. | 415,80 | 416,00 | 415,45 | 412,70 | 2,75 | 0,666 | 427,00 | 200,35 | |||
| QUALCOMM STK | 149,90 | 150,40 | 149,82 | 148,80 | 1,02 | 0,685 | 168,32 | 108,08 | |||
| NETFLIX.COM INC. | 80,77 | 81,59 | 80,91 | 80,34 | 0,57 | 0,709 | 113,42 | 76,80 | |||
| Fortinet Inc. | 68,51 | 69,05 | 68,54 | 68,05 | 0,49 | 0,720 | 108,90 | 63,98 | |||
| AMGEN STK | 279,15 | 279,90 | 278,60 | 276,55 | 2,05 | 0,741 | 303,50 | 230,00 | |||
| IDEXX LABS | 596,20 | 600,00 | 596,40 | 591,80 | 4,60 | 0,777 | 661,60 | 325,00 | |||
| Baker Hughes Co. | 37,900 | 38,465 | 37,910 | 37,595 | 0,32 | 0,838 | 46,840 | 30,585 | |||
| MicroStrategy Inc. Shares | 142,50 | 143,25 | 142,20 | 141,00 | 1,20 | 0,851 | 391,10 | 135,65 | |||
| Ferrovial SE | 55,16 | 57,50 | 56,88 | 56,38 | 0,50 | 0,887 | 57,80 | 37,61 | |||
| ASML Holdings | 912,00 | 914,00 | 906,00 | 898,00 | 8,00 | 0,891 | 960,00 | 548,00 | |||
| Warner Bros. Discovery Inc. | 0 | 0 | 23,755 | 23,545 | 0,21 | 0,892 | 25,505 | 6,800 | |||
| Paypal Holdings Inc. | 51,20 | 51,24 | 51,17 | 50,68 | 0,49 | 0,967 | 90,00 | 50,42 | |||
| Booking Holdings | 4.606,00 | 4.633,00 | 4.612,00 | 4.566,00 | 46,00 | 1,007 | 4.951,00 | 3.690,00 | |||
| Arm Holdings PLC ADR | 98,00 | 99,00 | 98,00 | 97,00 | 1,00 | 1,031 | 171,00 | 74,40 | |||
| Synopsys Inc. | 396,20 | 398,70 | 396,35 | 391,50 | 4,85 | 1,239 | 567,70 | 320,05 | |||
| WESTERN DIGITAL STK | 156,50 | 158,90 | 157,48 | 155,54 | 1,94 | 1,247 | 159,54 | 28,11 | |||
| Airbnb Inc. | 0 | 0 | 115,00 | 113,58 | 1,42 | 1,250 | 153,20 | 92,54 | |||
| ASTAZENECA ADR | 77,50 | 78,00 | 78,00 | 77,00 | 1,00 | 1,299 | 80,00 | 57,50 | |||
| Zscaler Inc | 198,94 | 200,05 | 199,18 | 196,58 | 2,60 | 1,323 | 286,85 | 147,70 | |||
| Monster Beverage | 64,87 | 65,38 | 64,89 | 64,03 | 0,86 | 1,343 | 65,07 | 44,34 | |||
| MARRIOTT INTL STK | 263,90 | 265,80 | 264,00 | 260,40 | 3,60 | 1,382 | 294,10 | 185,00 | |||
| NVIDIA | 155,68 | 155,78 | 155,68 | 153,46 | 2,22 | 1,447 | 182,10 | 86,00 | |||
| Mercadolibre Inc. | 0 | 0 | 1.700,80 | 1.674,40 | 26,40 | 1,577 | 2.300,00 | 1.525,00 | |||
| NXP Semiconductor | 192,00 | 194,50 | 192,50 | 189,50 | 3,00 | 1,583 | 244,00 | 136,00 | |||
| MICROCHIP TECH STK | 55,45 | 55,86 | 55,38 | 54,48 | 0,90 | 1,652 | 64,20 | 31,15 | |||
| Kla-Tencor Corp. | 1.065,40 | 1.078,00 | 1.063,00 | 1.045,00 | 18,00 | 1,722 | 1.077,20 | 475,10 | |||
| APPLIED MATERIAL STK | 220,00 | 221,45 | 220,15 | 216,40 | 3,75 | 1,733 | 232,30 | 113,00 | |||
| der Seagate Technology Holdings PLC | 256,95 | 260,20 | 255,50 | 251,00 | 4,50 | 1,793 | 260,75 | 57,76 | |||
| Applovin Corp. | 623,70 | 629,40 | 626,50 | 615,00 | 11,50 | 1,870 | 616,90 | 192,48 | |||
| Alphabet Inc. Cl. C | 0 | 0 | 265,10 | 260,00 | 5,10 | 1,962 | 284,30 | 130,00 | |||
| BROADCOM STK | 294,25 | 294,75 | 294,15 | 288,25 | 5,90 | 2,047 | 349,00 | 138,96 | |||
| COGNIZANT TECH | 72,94 | 73,48 | 72,97 | 71,49 | 1,48 | 2,070 | 86,46 | 55,34 | |||
| GILEAD SCIENCES STK | 105,38 | 105,88 | 105,90 | 103,72 | 2,18 | 2,102 | 110,58 | 82,50 | |||
| Alphabet Inc. Cl. A | 0 | 0 | 264,55 | 259,00 | 5,55 | 2,143 | 279,30 | 131,04 | |||
| Intuitive Surgical Inc. | 486,50 | 491,30 | 486,70 | 476,20 | 10,50 | 2,205 | 587,60 | 365,10 | |||
| Honeywell International Inc. | 170,30 | 171,30 | 171,90 | 168,10 | 3,80 | 2,261 | 209,10 | 150,96 | |||
| VERTEX PHARM STK | 388,15 | 391,05 | 388,30 | 379,65 | 8,65 | 2,278 | 471,40 | 312,45 | |||
| MICRON TECH STK | 0 | 0 | 234,00 | 228,55 | 5,45 | 2,385 | 228,55 | 57,30 | |||
| Shopify Inc | 145,36 | 146,20 | 145,60 | 142,04 | 3,56 | 2,506 | 154,46 | 66,82 | |||
| REGENERON PHARM STK | 651,00 | 655,20 | 652,20 | 635,80 | 16,40 | 2,579 | 707,60 | 422,00 | |||
| DoorDash Inc. | 199,42 | 202,40 | 199,50 | 194,22 | 5,28 | 2,719 | 239,90 | 138,00 | |||
| INTEL STK | 31,790 | 31,850 | 31,970 | 31,000 | 0,97 | 3,129 | 37,230 | 16,646 | |||
| Palantir Technologies Inc. | 166,14 | 166,34 | 166,38 | 159,40 | 6,98 | 4,379 | 176,42 | 63,27 | |||
| INSMED STK | 0 | 0 | 148,00 | 141,00 | 7,00 | 4,965 | 180,00 | 55,00 | |||
| LAM RESEARCH | 147,80 | 149,26 | 147,86 | 140,66 | 7,20 | 5,119 | 143,10 | 51,48 | |||
| Pinduoduo Inc. | 95,20 | 96,00 | 95,20 | 90,20 | 5,00 | 5,543 | 124,50 | 80,20 | |||
| Axon Enterprise Inc. | 506,80 | 512,40 | 507,00 | 477,40 | 29,60 | 6,200 | 755,60 | 443,00 | |||
| ADV MICRO DEV STK | 183,94 | 184,26 | 183,90 | 172,90 | 11,00 | 6,362 | 225,85 | 70,43 | |||
