Stammdaten
Name
k.A.
Name
k.A.
WKN
k.A.
ISIN
k.A.
Symbol
k.A.
Uhrzeit Handelsbeginn
k.A.
Uhrzeit Handelsschluss
k.A.
Kursdaten
Vortag
k.A.
Kursdatum
k.A.
Vortags-Eröffnung
k.A.
Vortags-Tageshoch
k.A.
Vortags-Tagestief
k.A.
52 Wochen Hoch
k.A.
52 Wochen Tief
k.A.
Stück Vortag
k.A.
Nasdaq 100 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zscaler Inc | 0 | 0 | 194,56 | 196,06 | -1,50 | -0,765 | 286,85 | 147,70 | |||
| XCEL ENERGY STK | 63,20 | 63,40 | 62,20 | 62,19 | 0,01 | 0,016 | 70,35 | 56,79 | |||
| Workday | 0 | 0 | 185,34 | 183,36 | 1,98 | 1,080 | 269,95 | 180,82 | |||
| WESTERN DIGITAL STK | 0 | 0 | 152,86 | 150,48 | 2,38 | 1,582 | 159,54 | 28,11 | |||
| Warner Bros. Discovery Inc. | 24,490 | 24,545 | 24,285 | 24,320 | -0,04 | -0,144 | 25,505 | 6,800 | |||
| VERTEX PHARM STK | 388,85 | 389,75 | 391,20 | 389,20 | 2,00 | 0,514 | 471,40 | 312,45 | |||
| Verisk Analytics | 0 | 0 | 186,35 | 186,40 | -0,05 | -0,027 | 284,50 | 179,50 | |||
| T-Mobile US Inc. | 173,32 | 173,54 | 169,46 | 165,68 | 3,78 | 2,282 | 260,10 | 165,68 | |||
| Thomson Reuters Corp | 0 | 0 | 112,80 | 112,50 | 0,30 | 0,267 | 186,50 | 110,25 | |||
| TEXAS INSTRUMENTS STK | 149,24 | 149,58 | 149,82 | 151,42 | -1,60 | -1,057 | 193,90 | 126,30 | |||
| Tesla Inc. | 0 | 0 | 394,00 | 415,95 | -21,95 | -5,277 | 427,00 | 200,35 | |||
| Take-Two Interactive Software | 217,65 | 218,15 | 217,55 | 211,15 | 6,40 | 3,031 | 226,50 | 173,90 | |||
| Synopsys Inc. | 407,30 | 408,00 | 401,25 | 406,05 | -4,80 | -1,182 | 567,70 | 320,05 | |||
| STARBUCKS CORP. | 72,69 | 72,76 | 71,67 | 71,61 | 0,06 | 0,084 | 110,96 | 67,80 | |||
| Shopify Inc | 0 | 0 | 144,54 | 143,92 | 0,62 | 0,431 | 154,46 | 66,82 | |||
| ROSS STORES STK | 0 | 0 | 153,06 | 152,74 | 0,32 | 0,210 | 155,76 | 107,76 | |||
| Roper Technologies Inc. | 382,50 | 383,00 | 381,40 | 380,40 | 1,00 | 0,263 | 560,60 | 375,60 | |||
| REGENERON PHARM STK | 0 | 0 | 662,20 | 657,80 | 4,40 | 0,669 | 707,60 | 422,00 | |||
| QUALCOMM STK | 147,50 | 147,58 | 148,20 | 147,48 | 0,72 | 0,488 | 168,32 | 108,08 | |||
| Pinduoduo Inc. | 0 | 0 | 96,80 | 94,80 | 2,00 | 2,110 | 124,50 | 80,20 | |||
| PEPSICO STK | 0 | 0 | 122,30 | 122,20 | 0,10 | 0,082 | 148,08 | 109,94 | |||
| Paypal Holdings Inc. | 0 | 0 | 50,77 | 50,84 | -0,07 | -0,138 | 90,00 | 50,42 | |||
| PAYCHEX STK | 96,83 | 96,95 | 97,03 | 97,26 | -0,23 | -0,236 | 146,02 | 94,06 | |||
| Palo Alto Networks Inc | 0 | 0 | 158,68 | 160,08 | -1,40 | -0,875 | 198,54 | 137,62 | |||
| Palantir Technologies Inc. | 157,58 | 157,76 | 158,66 | 164,42 | -5,76 | -3,503 | 176,42 | 63,27 | |||
| PACCAR STK | 94,62 | 94,73 | 94,60 | 95,51 | -0,91 | -0,953 | 108,18 | 75,41 | |||
| O'REILLY AUTO | 77,88 | 78,12 | 77,76 | 77,28 | 0,48 | 0,621 | 91,28 | 74,86 | |||
| Old Dominion Freight Line Inc. | 134,70 | 135,05 | 134,70 | 134,40 | 0,30 | 0,223 | 199,10 | 109,10 | |||
| NXP Semiconductor | 0 | 0 | 188,50 | 194,00 | -5,50 | -2,835 | 244,00 | 136,00 | |||
| NVIDIA | 0 | 0 | 159,06 | 159,58 | -0,52 | -0,326 | 182,10 | 86,00 | |||
| NETFLIX.COM INC. | 0 | 0 | 80,14 | 78,84 | 1,30 | 1,649 | 113,42 | 76,80 | |||
| Monster Beverage | 66,20 | 66,28 | 65,29 | 65,65 | -0,36 | -0,548 | 65,65 | 44,34 | |||
| Monolithic Power Systems Inc. | 0 | 0 | 791,40 | 800,00 | -8,60 | -1,075 | 953,60 | 411,80 | |||
| Mondelez International Group Inc. | 0 | 0 | 45,945 | 45,860 | 0,09 | 0,185 | 62,960 | 45,585 | |||
| MicroStrategy Inc. Shares | 0 | 0 | 133,30 | 138,15 | -4,85 | -3,511 | 391,10 | 133,30 | |||
| Microsoft Corp. | 414,10 | 414,25 | 413,50 | 412,70 | 0,80 | 0,194 | 467,50 | 317,70 | |||
| MICRON TECH STK | 0 | 0 | 238,40 | 233,75 | 4,65 | 1,989 | 238,40 | 57,30 | |||
| MICROCHIP TECH STK | 0 | 0 | 55,00 | 56,03 | -1,03 | -1,838 | 64,20 | 31,15 | |||
| Meta Platforms Inc | 0 | 0 | 558,80 | 564,20 | -5,40 | -0,957 | 709,90 | 437,00 | |||
| Mercadolibre Inc. | 0 | 0 | 1.690,00 | 1.679,40 | 10,60 | 0,631 | 2.300,00 | 1.525,00 | |||
| Marvell Technology Inc. | 0 | 0 | 72,50 | 74,40 | -1,90 | -2,554 | 122,92 | 43,60 | |||
| MARRIOTT INTL STK | 266,35 | 266,95 | 266,75 | 265,30 | 1,45 | 0,547 | 294,10 | 185,00 | |||
| Linde PLC | 0 | 0 | 361,00 | 359,40 | 1,60 | 0,445 | 447,00 | 333,60 | |||
| LAM RESEARCH | 149,38 | 149,62 | 152,20 | 148,34 | 3,86 | 2,602 | 152,20 | 51,48 | |||
| Kraft Heinz Co., The | 0 | 0 | 20,300 | 20,480 | -0,18 | -0,879 | 30,150 | 20,300 | |||
| Kla-Tencor Corp. | 1.072,00 | 1.074,60 | 1.079,60 | 1.068,60 | 11,00 | 1,029 | 1.079,60 | 475,10 | |||
| Keurig Dr. Pepper Inc. | 0 | 0 | 23,740 | 23,905 | -0,17 | -0,690 | 33,100 | 21,550 | |||
| INTUIT STK | 572,10 | 573,10 | 571,00 | 570,60 | 0,40 | 0,070 | 712,40 | 485,00 | |||
| Intuitive Surgical Inc. | 489,55 | 490,15 | 487,80 | 489,65 | -1,85 | -0,378 | 587,60 | 365,10 | |||
| INTEL STK | 31,070 | 31,105 | 30,550 | 30,805 | -0,26 | -0,828 | 37,230 | 16,646 | |||
| INSMED STK | 0 | 0 | 149,00 | 147,00 | 2,00 | 1,361 | 180,00 | 55,00 | |||
| IDEXX LABS | 582,40 | 583,40 | 582,20 | 594,00 | -11,80 | -1,987 | 661,60 | 325,00 | |||
| Honeywell International Inc. | 167,28 | 167,78 | 167,50 | 165,70 | 1,80 | 1,086 | 208,25 | 150,96 | |||
| GILEAD SCIENCES STK | 105,80 | 105,92 | 105,66 | 105,18 | 0,48 | 0,456 | 110,58 | 82,50 | |||
| GE Healthcare Technologies Inc. | 0 | 0 | 70,78 | 70,99 | -0,21 | -0,296 | 89,67 | 53,48 | |||
| Fortinet Inc. | 68,51 | 68,71 | 68,73 | 69,08 | -0,35 | -0,507 | 108,90 | 63,98 | |||
| Ferrovial SE | 0 | 0 | 55,34 | 55,28 | 0,06 | 0,109 | 57,80 | 37,61 | |||
| FASTENAL STK | 35,115 | 35,190 | 35,460 | 35,315 | 0,15 | 0,411 | 43,065 | 31,500 | |||
| Exelon Corp. | 37,225 | 37,415 | 36,775 | 36,770 | 0,01 | 0,014 | 42,565 | 35,730 | |||
| ELECTRONIC ARTS STK | 173,70 | 173,86 | 174,00 | 172,08 | 1,92 | 1,116 | 174,40 | 110,06 | |||
| DoorDash Inc. | 196,30 | 197,20 | 197,20 | 197,86 | -0,66 | -0,334 | 239,90 | 138,00 | |||
| Diamondback Energy Inc | 0 | 0 | 126,30 | 126,18 | 0,12 | 0,095 | 176,00 | 107,78 | |||
| Dexcom Inc. | 57,56 | 57,68 | 57,10 | 57,01 | 0,09 | 0,158 | 86,30 | 47,74 | |||
| der Seagate Technology Holdings PLC | 240,40 | 241,15 | 240,35 | 239,40 | 0,95 | 0,397 | 260,75 | 57,76 | |||
| Datadog Inc | 0 | 0 | 117,06 | 119,50 | -2,44 | -2,042 | 173,40 | 78,72 | |||
| CSX Corp. | 31,170 | 31,235 | 30,920 | 30,885 | 0,04 | 0,113 | 32,035 | 23,400 | |||
| Crowdstrike Holdings Inc | 0 | 0 | 404,70 | 403,10 | 1,60 | 0,397 | 480,80 | 285,75 | |||
| COSTCO WHOLESALE CORP. | 0 | 0 | 739,20 | 720,20 | 19,00 | 2,638 | 1.028,20 | 720,20 | |||
| CoStar Group Inc | 0 | 0 | 57,30 | 56,07 | 1,23 | 2,194 | 84,03 | 53,77 | |||
| COPART | 33,555 | 33,660 | 33,160 | 33,240 | -0,08 | -0,241 | 57,170 | 32,700 | |||
| Constellation Energy Corp. | 0 | 0 | 304,85 | 302,60 | 2,25 | 0,744 | 345,85 | 143,52 | |||
| Comcast Corp.New | 25,370 | 25,410 | 25,070 | 24,725 | 0,35 | 1,395 | 36,495 | 22,815 | |||
| COGNIZANT TECH | 72,24 | 72,36 | 72,22 | 72,03 | 0,19 | 0,264 | 86,46 | 55,34 | |||
| Coca-Cola Europacific Partners Plc | 0 | 0 | 78,10 | 77,60 | 0,50 | 0,644 | 86,80 | 72,00 | |||
| CISCO SYSTEMS STK | 0 | 0 | 66,05 | 66,20 | -0,15 | -0,227 | 68,71 | 48,12 | |||
| CINTAS STK | 0 | 0 | 162,05 | 162,70 | -0,65 | -0,400 | 200,60 | 156,20 | |||
| Charter Communications Inc. | 0 | 0 | 174,98 | 174,22 | 0,76 | 0,436 | 379,50 | 167,84 | |||
| CADENCE DESIGN STK | 270,25 | 270,90 | 268,35 | 268,55 | -0,20 | -0,074 | 328,05 | 195,00 | |||
| BROADCOM STK | 0 | 0 | 297,45 | 288,10 | 9,35 | 3,245 | 349,00 | 138,96 | |||
| Booking Holdings | 4.616,00 | 4.626,00 | 4.601,00 | 4.575,00 | 26,00 | 0,568 | 4.951,00 | 3.690,00 | |||
| Baker Hughes Co. | 38,680 | 38,765 | 38,150 | 38,380 | -0,23 | -0,599 | 46,840 | 30,585 | |||
| Axon Enterprise Inc. | 494,40 | 495,90 | 488,80 | 507,00 | -18,20 | -3,590 | 755,60 | 443,00 | |||
| AUTOMATIC DATA STK | 220,35 | 220,80 | 219,10 | 219,85 | -0,75 | -0,341 | 303,55 | 214,45 | |||
| Autodesk Inc. | 256,15 | 257,00 | 254,50 | 254,35 | 0,15 | 0,059 | 299,75 | 206,15 | |||
| Atlassian Corp. | 0 | 0 | 138,02 | 139,00 | -0,98 | -0,705 | 310,70 | 124,40 | |||
| ASTAZENECA ADR | 78,50 | 79,00 | 78,50 | 77,50 | 1,00 | 1,290 | 80,00 | 57,50 | |||
| ASML Holdings | 0 | 0 | 904,00 | 896,00 | 8,00 | 0,893 | 960,00 | 548,00 | |||
| Arm Holdings PLC ADR | 0 | 0 | 93,40 | 95,50 | -2,10 | -2,199 | 171,00 | 74,40 | |||
| Applovin Corp. | 0 | 0 | 587,60 | 613,60 | -26,00 | -4,237 | 619,10 | 192,48 | |||
| APPLIED MATERIAL STK | 222,85 | 223,50 | 221,45 | 219,05 | 2,40 | 1,096 | 232,30 | 113,00 | |||
| Apple Inc. | 0 | 0 | 232,75 | 229,55 | 3,20 | 1,394 | 246,40 | 155,30 | |||
| ANALOG DEVICES STK | 233,40 | 233,95 | 232,55 | 231,75 | 0,80 | 0,345 | 239,85 | 142,90 | |||
| AMGEN STK | 280,50 | 281,35 | 281,95 | 280,55 | 1,40 | 0,499 | 303,50 | 230,00 | |||
| AMER ELEC PWR STK | 98,80 | 99,00 | 98,00 | 97,20 | 0,80 | 0,823 | 106,50 | 86,50 | |||
| Amazon.com Inc. | 0 | 0 | 197,44 | 196,86 | 0,58 | 0,295 | 232,70 | 151,48 | |||
| Alphabet Inc. Cl. C | 267,35 | 267,55 | 265,25 | 267,00 | -1,75 | -0,655 | 284,30 | 130,00 | |||
| Alphabet Inc. Cl. A | 0 | 0 | 263,70 | 263,10 | 0,60 | 0,228 | 279,30 | 131,04 | |||
| Alnylam Pharmaceuticals | 0 | 0 | 338,80 | 337,70 | 1,10 | 0,326 | 420,80 | 194,25 | |||
| Airbnb Inc. | 116,28 | 116,46 | 115,42 | 115,66 | -0,24 | -0,208 | 153,20 | 92,54 | |||
| ADV MICRO DEV STK | 0 | 0 | 181,60 | 181,50 | 0,10 | 0,055 | 225,85 | 70,43 | |||
| ADOBE SYS STK | 0 | 0 | 299,85 | 297,70 | 2,15 | 0,722 | 444,05 | 273,20 | |||
