Stammdaten
Name
k.A.
Name
k.A.
WKN
k.A.
ISIN
k.A.
Symbol
k.A.
Uhrzeit Handelsbeginn
k.A.
Uhrzeit Handelsschluss
k.A.
Kursdaten
Vortag
k.A.
Kursdatum
k.A.
Vortags-Eröffnung
k.A.
Vortags-Tageshoch
k.A.
Vortags-Tagestief
k.A.
52 Wochen Hoch
k.A.
52 Wochen Tief
k.A.
Stück Vortag
k.A.
Nasdaq 100 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ADOBE SYS STK | 0 | 0 | 419,05 | 420,05 | -1,00 | -0,238 | 580,60 | 397,45 | |||
ADV MICRO DEV STK | 0 | 0 | 106,14 | 106,56 | -0,42 | -0,394 | 200,85 | 106,56 | |||
Airbnb Inc. | 0 | 0 | 124,36 | 124,90 | -0,54 | -0,432 | 154,78 | 101,92 | |||
Alphabet Inc. Cl. A | 0 | 0 | 183,80 | 182,88 | 0,92 | 0,503 | 198,28 | 120,36 | |||
Alphabet Inc. Cl. C | 0 | 0 | 185,74 | 185,80 | -0,06 | -0,032 | 200,00 | 121,56 | |||
Amazon.com Inc. | 0 | 0 | 230,20 | 226,75 | 3,45 | 1,521 | 232,70 | 146,56 | |||
AMER ELEC PWR STK | 96,00 | 96,50 | 95,50 | 94,00 | 1,50 | 1,596 | 97,50 | 70,22 | |||
AMGEN STK | 287,70 | 288,70 | 296,25 | 275,05 | 21,20 | 7,708 | 311,00 | 245,10 | |||
ANALOG DEVICES STK | 198,06 | 198,56 | 202,00 | 196,34 | 5,66 | 2,883 | 222,90 | 172,02 | |||
ANSYS STK | 332,30 | 333,20 | 333,50 | 330,10 | 3,40 | 1,030 | 342,40 | 260,50 | |||
Apple Inc. | 0 | 0 | 223,55 | 221,45 | 2,10 | 0,948 | 246,25 | 154,98 | |||
APPLIED MATERIAL STK | 174,54 | 175,10 | 173,30 | 170,38 | 2,92 | 1,714 | 234,50 | 153,62 | |||
Applovin Corp. | 0 | 0 | 362,90 | 354,00 | 8,90 | 2,514 | 383,65 | 42,55 | |||
Arm Holdings PLC ADR | 0 | 0 | 161,80 | 156,60 | 5,20 | 3,321 | 173,60 | 67,60 | |||
ASML Holdings | 0 | 0 | 712,00 | 702,00 | 10,00 | 1,425 | 1.010,00 | 614,00 | |||
ASTAZENECA ADR | 70,00 | 70,50 | 67,00 | 66,00 | 1,00 | 1,515 | 79,00 | 57,00 | |||
Atlassian Corp. | 0 | 0 | 308,40 | 301,05 | 7,35 | 2,441 | 304,30 | 123,52 | |||
Autodesk Inc. | 294,65 | 295,85 | 299,75 | 292,45 | 7,30 | 2,496 | 307,90 | 183,80 | |||
AUTOMATIC DATA STK | 296,10 | 296,85 | 296,15 | 291,20 | 4,95 | 1,700 | 297,40 | 215,30 | |||
Axon Enterprise Inc. | 639,80 | 642,00 | 653,20 | 647,00 | 6,20 | 0,958 | 658,00 | 238,50 | |||
Baker Hughes Co. | 0 | 0 | 46,840 | 46,040 | 0,80 | 1,738 | 46,640 | 26,580 | |||
Biogen Inc. | 0 | 0 | 136,55 | 139,80 | -3,25 | -2,325 | 227,40 | 135,45 | |||
Booking Holdings | 4.592,00 | 4.627,00 | 4.519,00 | 4.451,00 | 68,00 | 1,528 | 5.038,00 | 2.863,00 | |||
BROADCOM STK | 0 | 0 | 220,05 | 225,80 | -5,75 | -2,547 | 238,55 | 111,84 | |||
CADENCE DESIGN STK | 289,90 | 290,85 | 291,10 | 287,00 | 4,10 | 1,429 | 308,70 | 222,00 | |||
CDW Corp | 0 | 0 | 192,25 | 197,80 | -5,55 | -2,806 | 238,00 | 164,20 | |||
Charter Communications Inc. | 0 | 0 | 330,60 | 324,45 | 6,15 | 1,896 | 382,90 | 237,50 | |||
CINTAS STK | 0 | 0 | 195,90 | 192,70 | 3,20 | 1,661 | 215,30 | 140,80 | |||
CISCO SYSTEMS STK | 0 | 0 | 59,92 | 60,17 | -0,25 | -0,415 | 60,17 | 41,07 | |||
Coca-Cola Europacific Partners Plc | 0 | 0 | 76,90 | 75,30 | 1,60 | 2,125 | 76,00 | 61,50 | |||
COGNIZANT TECH | 83,13 | 83,28 | 79,20 | 80,50 | -1,30 | -1,615 | 80,50 | 59,47 | |||
Comcast Corp.New | 0 | 0 | 32,615 | 32,220 | 0,40 | 1,226 | 41,880 | 31,800 | |||
Constellation Energy Corp. | 0 | 0 | 300,45 | 292,55 | 7,90 | 2,700 | 331,25 | 117,88 | |||
COPART | 56,70 | 56,87 | 56,35 | 55,30 | 1,05 | 1,899 | 60,57 | 43,00 | |||
CoStar Group Inc | 0 | 0 | 75,38 | 74,77 | 0,61 | 0,816 | 89,50 | 65,75 | |||
COSTCO WHOLESALE CORP. | 0 | 0 | 1.004,20 | 981,30 | 22,90 | 2,334 | 981,30 | 650,10 | |||
Crowdstrike Holdings Inc | 0 | 0 | 404,15 | 400,35 | 3,80 | 0,949 | 400,35 | 198,22 | |||
CSX Corp. | 31,410 | 31,475 | 31,555 | 31,530 | 0,03 | 0,079 | 35,280 | 29,845 | |||
Datadog Inc | 0 | 0 | 139,06 | 138,84 | 0,22 | 0,158 | 160,04 | 95,34 | |||
Dexcom Inc. | 84,39 | 84,66 | 85,34 | 83,45 | 1,89 | 2,265 | 130,22 | 59,02 | |||
Diamondback Energy Inc | 0 | 0 | 153,68 | 158,12 | -4,44 | -2,808 | 195,08 | 140,82 | |||
DoorDash Inc. | 186,86 | 188,88 | 187,60 | 185,46 | 2,14 | 1,154 | 185,46 | 91,48 | |||
ELECTRONIC ARTS STK | 0 | 0 | 126,00 | 119,50 | 6,50 | 5,439 | 160,08 | 110,06 | |||
Exelon Corp. | 39,505 | 39,620 | 39,565 | 38,690 | 0,88 | 2,262 | 39,275 | 31,175 | |||
FASTENAL STK | 71,33 | 71,48 | 70,80 | 70,17 | 0,63 | 0,898 | 80,00 | 57,43 | |||
Fortinet Inc. | 0 | 0 | 101,44 | 97,71 | 3,73 | 3,817 | 97,83 | 48,61 | |||
GE Healthcare Technologies Inc. | 0 | 0 | 84,93 | 83,73 | 1,20 | 1,433 | 85,76 | 69,50 | |||
GILEAD SCIENCES STK | 0 | 0 | 95,90 | 94,12 | 1,78 | 1,891 | 94,75 | 57,30 | |||
Globalfoundries Inc. | 0 | 0 | 37,250 | 38,800 | -1,55 | -3,995 | 54,320 | 32,990 | |||
Honeywell International Inc. | 201,85 | 202,60 | 213,10 | 213,55 | -0,45 | -0,211 | 223,10 | 177,64 | |||
IDEXX LABS | 441,60 | 443,20 | 449,90 | 444,70 | 5,20 | 1,169 | 532,00 | 372,60 | |||
INTEL STK | 18,532 | 18,558 | 18,894 | 18,884 | 0,01 | 0,053 | 42,515 | 17,064 | |||
Intuitive Surgical Inc. | 564,10 | 565,00 | 572,00 | 557,10 | 14,90 | 2,675 | 587,60 | 341,50 | |||
INTUIT STK | 565,30 | 566,60 | 566,40 | 565,00 | 1,40 | 0,248 | 666,00 | 517,60 | |||
Keurig Dr. Pepper Inc. | 0 | 0 | 29,810 | 29,955 | -0,15 | -0,484 | 34,055 | 26,325 | |||
Kla-Tencor Corp. | 727,80 | 729,80 | 729,10 | 712,40 | 16,70 | 2,344 | 818,40 | 556,00 | |||
Kraft Heinz Co., The | 0 | 0 | 27,675 | 27,500 | 0,18 | 0,636 | 36,145 | 27,500 | |||
LAM RESEARCH | 79,15 | 79,28 | 78,56 | 76,50 | 2,06 | 2,693 | 103,66 | 65,53 | |||
Linde PLC | 0 | 0 | 441,80 | 435,00 | 6,80 | 1,563 | 448,40 | 383,30 | |||
Lululemon Athletica Inc. | 396,65 | 398,25 | 396,05 | 395,00 | 1,05 | 0,266 | 433,75 | 208,00 | |||
MARRIOTT INTL STK | 0 | 0 | 281,95 | 278,20 | 3,75 | 1,348 | 280,95 | 191,56 | |||
Marvell Technology Inc. | 0 | 0 | 114,10 | 111,48 | 2,62 | 2,350 | 122,92 | 52,04 | |||
Mercadolibre Inc. | 1.936,00 | 1.941,20 | 1.897,00 | 1.869,40 | 27,60 | 1,476 | 2.005,00 | 1.260,00 | |||
Meta Platforms Inc![]() |
0 | 0 | 683,00 | 676,80 | 6,20 | 0,916 | 678,10 | 402,75 | |||
MICROCHIP TECH STK | 0 | 0 | 51,36 | 50,28 | 1,08 | 2,148 | 92,40 | 50,28 | |||
MICRON TECH STK | 0 | 0 | 90,07 | 86,50 | 3,57 | 4,127 | 146,00 | 72,82 | |||
Microsoft Corp.![]() |
0 | 0 | 400,20 | 396,60 | 3,60 | 0,908 | 432,65 | 362,70 | |||
MicroStrategy Inc. Shares | 0 | 0 | 321,90 | 330,90 | -9,00 | -2,720 | 464,80 | 45,01 | |||
Mondelez International Group Inc. | 55,10 | 55,21 | 55,19 | 51,76 | 3,43 | 6,627 | 69,92 | 51,76 | |||
MongoDB Inc | 0 | 0 | 269,75 | 269,65 | 0,10 | 0,037 | 466,00 | 201,25 | |||
Monster Beverage | 44,580 | 44,630 | 44,340 | 44,545 | -0,21 | -0,460 | 55,780 | 41,155 | |||
NETFLIX.COM INC. | 954,30 | 981,50 | 977,10 | 966,80 | 10,30 | 1,065 | 966,80 | 512,50 | |||
NVIDIA | 0 | 0 | 123,64 | 119,02 | 4,62 | 3,882 | 143,70 | 61,83 | |||
NXP Semiconductor | 0 | 0 | 206,00 | 194,00 | 12,00 | 6,186 | 265,00 | 194,00 | |||
Old Dominion Freight Line Inc. | 187,05 | 187,60 | 186,05 | 175,40 | 10,65 | 6,072 | 216,50 | 154,45 | |||
ON SEMICONDUCTOR STK | 50,100 | 50,300 | 49,860 | 47,905 | 1,96 | 4,081 | 75,990 | 47,905 | |||
O'REILLY AUTO | 0 | 0 | 1.270,00 | 1.277,00 | -7,00 | -0,548 | 1.277,00 | 873,40 | |||
PACCAR STK | 103,22 | 103,36 | 102,94 | 103,82 | -0,88 | -0,848 | 114,66 | 83,10 | |||
Palantir Technologies Inc. | 0 | 0 | 106,12 | 96,56 | 9,56 | 9,901 | 98,83 | 19,04 | |||
Palo Alto Networks Inc | 0 | 0 | 179,78 | 179,40 | 0,38 | 0,212 | 192,38 | 121,68 | |||
PAYCHEX STK | 144,56 | 144,78 | 145,14 | 143,24 | 1,90 | 1,326 | 143,74 | 107,16 | |||
Paypal Holdings Inc. | 0 | 0 | 75,67 | 76,22 | -0,55 | -0,722 | 90,00 | 52,26 | |||
PEPSICO STK | 0 | 0 | 139,52 | 138,70 | 0,82 | 0,591 | 168,84 | 138,70 | |||
Pinduoduo Inc. | 0 | 0 | 107,00 | 105,00 | 2,00 | 1,905 | 148,50 | 80,60 | |||
QUALCOMM STK | 0 | 0 | 165,00 | 165,06 | 0,00 | 0,000 | 215,35 | 133,22 | |||
REGENERON PHARM STK | 0 | 0 | 699,20 | 682,60 | 16,60 | 2,432 | 1.086,50 | 636,00 | |||
Roper Technologies Inc. | 559,00 | 560,00 | 559,40 | 553,60 | 5,80 | 1,048 | 558,20 | 469,50 | |||
ROSS STORES STK | 0 | 0 | 141,56 | 140,48 | 1,08 | 0,769 | 149,58 | 118,82 | |||
STARBUCKS CORP. | 107,32 | 107,42 | 107,68 | 105,60 | 2,08 | 1,970 | 105,60 | 66,79 | |||
Synopsys Inc. | 509,60 | 511,00 | 508,80 | 500,00 | 8,80 | 1,760 | 580,40 | 417,50 | |||
Take-Two Interactive Software | 0 | 0 | 177,82 | 175,72 | 2,10 | 1,195 | 184,52 | 123,44 | |||
Tesla Inc. | 0 | 0 | 354,85 | 364,30 | -9,45 | -2,594 | 453,90 | 132,98 | |||
TEXAS INSTRUMENTS STK | 174,58 | 174,94 | 175,16 | 173,20 | 1,96 | 1,132 | 205,30 | 146,20 | |||
The Trade Desk Inc. | 0 | 0 | 110,22 | 109,34 | 0,88 | 0,805 | 132,34 | 63,77 | |||
T-Mobile US Inc. | 0 | 0 | 238,10 | 227,25 | 10,85 | 4,774 | 233,95 | 147,06 | |||
Verisk Analytics | 0 | 0 | 277,50 | 280,20 | -2,70 | -0,964 | 280,20 | 205,50 | |||
VERTEX PHARM STK | 0 | 0 | 469,55 | 463,00 | 6,55 | 1,415 | 482,00 | 364,35 | |||
Warner Bros. Discovery Inc. | 9,728 | 9,756 | 9,782 | 9,614 | 0,17 | 1,747 | 11,734 | 6,116 | |||
Workday | 0 | 0 | 264,45 | 247,35 | 17,10 | 6,913 | 282,40 | 189,82 | |||
XCEL ENERGY STK | 64,37 | 64,58 | 65,13 | 64,01 | 1,12 | 1,750 | 68,98 | 44,27 | |||
Zscaler Inc | 0 | 0 | 197,16 | 193,64 | 3,52 | 1,818 | 236,05 | 139,62 |