Stammdaten
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Uhrzeit Handelsbeginn
09:00:00
Uhrzeit Handelsschluss
18:00:00
Kursdaten
Letzter
16.092,48
Veränderung
-188,49
Veränderung in %
%-1,158
Datum
05.11.2025
Zeit
17:50:00
Eröffnung
16.217,37
Vortag
16.280,97
Tageshoch
16.217,37
Tagestief
16.039,13
52 Wochen Hoch
18.206,72
52 Wochen Tief
13.155,50
Stück letzter Handel
k.A.
Stück
0
Umsatz
k.A.
SDAX Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adesso AG | 91,90 | 92,90 | 91,20 | 90,20 | 1,00 | 1,109 | 106,60 | 62,40 | |||
| ADVA STK | 21,500 | 21,800 | 21,400 | 21,400 | 0,00 | 0,000 | 21,800 | 19,460 | |||
Alzchem Group AG![]() |
144,80 | 146,20 | 145,40 | 161,40 | -16,00 | -9,913 | 165,80 | 53,40 | |||
| AMADEUS STK | 49,45 | 50,30 | 48,80 | 50,30 | -1,50 | -2,982 | 92,90 | 49,80 | |||
| ATOSS SOFTWARE STK | 111,60 | 113,00 | 111,20 | 112,40 | -1,20 | -1,068 | 144,80 | 99,00 | |||
| BEFESA S.A. | 27,440 | 27,900 | 27,380 | 27,820 | -0,44 | -1,582 | 31,140 | 17,810 | |||
| Borussia Dortmund | 3,285 | 3,435 | 3,365 | 3,350 | 0,02 | 0,448 | 4,085 | 2,920 | |||
| Cancom IT Systems | 23,700 | 24,000 | 23,600 | 23,950 | -0,35 | -1,461 | 30,450 | 22,250 | |||
| CEWE Stiftung & Co. KGaA | 97,00 | 101,80 | 99,40 | 98,90 | 0,50 | 0,506 | 105,20 | 94,00 | |||
| DERMAPHARM HOLDING | 33,000 | 33,700 | 33,700 | 33,700 | 0,00 | 0,000 | 41,900 | 30,800 | |||
| Deutsche Euroshop AG | 18,100 | 19,220 | 18,660 | 18,540 | 0,12 | 0,647 | 23,450 | 17,320 | |||
| Deutsche Pfandbriefbank AG | 3,932 | 4,108 | 4,030 | 4,050 | -0,02 | -0,494 | 6,100 | 4,050 | |||
| DEUTZ AG O.N. | 7,960 | 8,105 | 8,100 | 8,345 | -0,25 | -2,936 | 9,820 | 3,922 | |||
Douglas AG![]() |
12,140 | 12,280 | 12,020 | 12,260 | -0,24 | -1,958 | 20,660 | 9,390 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 69,10 | 69,80 | 69,40 | 71,40 | -2,00 | -2,801 | 77,10 | 42,85 | |||
| DT.BETEILIG.AG O.N. | 23,750 | 24,400 | 24,050 | 23,900 | 0,15 | 0,628 | 27,300 | 21,750 | |||
| DUERR AG O.N. | 19,700 | 19,900 | 19,580 | 19,800 | -0,22 | -1,111 | 25,640 | 17,760 | |||
| Eckert & Ziegler SE | 15,860 | 16,400 | 16,130 | 16,400 | -0,27 | -1,646 | 22,867 | 12,220 | |||
| Elmos Semiconductor SE | 90,20 | 91,00 | 88,10 | 80,20 | 7,90 | 9,850 | 98,30 | 47,90 | |||
| ENERGIEKONTOR O.N. | 31,900 | 32,050 | 32,400 | 33,500 | -1,10 | -3,284 | 63,200 | 33,500 | |||
| EVOTEC SE | 5,792 | 5,946 | 7,482 | 7,028 | 0,45 | 6,460 | 10,360 | 5,242 | |||
Formycon AG![]() |
19,940 | 21,150 | 20,500 | 21,150 | -0,65 | -3,073 | 62,700 | 20,700 | |||
Friedrich Vorwerk Group SE![]() |
91,90 | 92,70 | 91,30 | 91,90 | -0,60 | -0,653 | 103,20 | 24,85 | |||
| GFT Technologies SE | 16,520 | 17,800 | 17,160 | 17,080 | 0,08 | 0,468 | 25,600 | 16,340 | |||
| Grand City Properties S.A. | 10,780 | 10,940 | 10,800 | 10,820 | -0,02 | -0,185 | 12,400 | 9,245 | |||
| GRENKE LEASING STK | 14,380 | 14,580 | 14,460 | 14,760 | -0,30 | -2,033 | 18,900 | 12,540 | |||
| HAMBORNER REIT AG | 5,110 | 5,150 | 5,150 | 5,110 | 0,04 | 0,783 | 6,680 | 5,110 | |||
| Heidelberger Druckmaschinen AG | 1,848 | 1,870 | 1,884 | 1,928 | -0,04 | -2,282 | 2,505 | 0,879 | |||
| Hornbach Holding AG&Co.KGaA | 83,70 | 83,90 | 83,70 | 85,20 | -1,50 | -1,761 | 107,20 | 71,30 | |||
| Hypoport SE | 119,60 | 122,00 | 120,80 | 122,20 | -1,40 | -1,146 | 228,20 | 122,20 | |||
| Indus Holding AG | 21,850 | 22,050 | 21,850 | 21,950 | -0,10 | -0,456 | 28,200 | 19,860 | |||
| JENOPTIK STK | 18,660 | 19,260 | 18,950 | 19,120 | -0,17 | -0,889 | 24,520 | 15,480 | |||
| JOST Werke SE | 48,150 | 49,550 | 48,850 | 49,150 | -0,30 | -0,610 | 56,200 | 41,250 | |||
| Klöckner & Co. SE | 5,100 | 5,460 | 5,280 | 5,400 | -0,12 | -2,222 | 7,940 | 4,405 | |||
| Kontron AG | 22,620 | 23,040 | 22,800 | 21,280 | 1,52 | 7,143 | 28,620 | 15,250 | |||
| KSB AG - Vorzüge | 908,00 | 922,00 | 914,00 | 920,00 | -6,00 | -0,652 | 964,00 | 578,00 | |||
| KWS SAAT STK | 66,70 | 66,90 | 66,20 | 66,20 | 0,00 | 0,000 | 68,40 | 52,70 | |||
| LPKF LASER STK | 5,920 | 6,070 | 6,190 | 6,220 | -0,03 | -0,482 | 9,260 | 6,220 | |||
| MBB Industries AG | 190,00 | 192,00 | 191,40 | 193,60 | -2,20 | -1,136 | 201,50 | 96,60 | |||
| Medios AG | 12,060 | 12,600 | 12,300 | 12,260 | 0,04 | 0,326 | 15,620 | 10,580 | |||
| MGI - Media and Games Invest SE | 1,841 | 2,032 | 1,942 | 1,965 | -0,02 | -1,170 | 4,090 | 1,822 | |||
| MLP SE | 6,890 | 6,990 | 6,920 | 7,020 | -0,10 | -1,425 | 9,040 | 5,800 | |||
| Mutares SE & Co. KGaA | 26,850 | 27,500 | 27,200 | 27,600 | -0,40 | -1,449 | 45,250 | 21,350 | |||
| Nagarro SE Namens-Aktien o.N. | 46,220 | 46,820 | 46,560 | 46,520 | 0,04 | 0,086 | 99,200 | 46,520 | |||
| Norma Group AG | 13,360 | 13,540 | 13,380 | 13,700 | -0,32 | -2,336 | 18,440 | 9,030 | |||
| Patrizia Immobilien AG | 7,330 | 7,450 | 7,210 | 7,140 | 0,07 | 0,980 | 8,420 | 6,480 | |||
| PNE Wind AG | 10,220 | 10,380 | 10,080 | 10,140 | -0,06 | -0,592 | 15,520 | 10,140 | |||
| ProCredit Holding AG & Co.KGaA | 7,680 | 7,740 | 7,440 | 7,480 | -0,04 | -0,535 | 11,300 | 7,460 | |||
| ProSiebenSat.1 Media AG | 5,055 | 5,120 | 5,045 | 5,095 | -0,05 | -0,981 | 8,385 | 4,528 | |||
| PVA TEPLA AG | 25,000 | 25,300 | 24,820 | 25,360 | -0,54 | -2,129 | 30,720 | 10,840 | |||
| SAF HOLLAND SE | 13,580 | 14,020 | 13,800 | 13,760 | 0,04 | 0,291 | 18,340 | 13,060 | |||
| SALZGITTER STK | 27,380 | 27,540 | 27,580 | 28,000 | -0,42 | -1,500 | 34,180 | 15,360 | |||
| Schaeffler Technologies AG | 6,745 | 6,820 | 6,790 | 6,755 | 0,04 | 0,518 | 7,035 | 3,330 | |||
| SCHOTT Pharma AG & CO. KGaA | 18,540 | 18,840 | 18,900 | 18,960 | -0,06 | -0,316 | 29,800 | 18,960 | |||
| SECUNET SECURITY AG | 188,60 | 191,60 | 194,20 | 204,00 | -9,80 | -4,804 | 242,50 | 95,00 | |||
| SFC Energy AG | 15,080 | 15,540 | 15,300 | 15,240 | 0,06 | 0,394 | 26,250 | 15,180 | |||
| Siltronic AG | 49,42 | 49,56 | 50,40 | 52,65 | -2,25 | -4,274 | 59,25 | 32,28 | |||
| SIXT SE | 74,75 | 76,50 | 75,50 | 75,05 | 0,45 | 0,600 | 97,65 | 68,05 | |||
| SMA Solar Technology AG | 27,080 | 27,160 | 25,760 | 25,980 | -0,22 | -0,847 | 26,860 | 11,690 | |||
| Springer Nature AG & Co. KGaA | 21,250 | 21,500 | 21,350 | 21,250 | 0,10 | 0,471 | 27,240 | 16,300 | |||
| Stabilus SA | 20,500 | 20,600 | 20,800 | 20,950 | -0,15 | -0,716 | 38,300 | 18,640 | |||
| STO AG Vz | 114,00 | 117,20 | 118,40 | 118,40 | 0,00 | 0,000 | 152,60 | 101,20 | |||
| STRATEC SE | 21,100 | 22,700 | 21,900 | 22,250 | -0,35 | -1,573 | 37,000 | 22,250 | |||
| Südzucker AG | 9,415 | 9,535 | 9,370 | 9,470 | -0,10 | -1,056 | 11,920 | 9,300 | |||
| SUESS MICROTEC | 26,580 | 26,940 | 26,720 | 27,920 | -1,20 | -4,298 | 56,200 | 24,160 | |||
| thyssenkrupp nucera AG & Co. KGaA | 8,750 | 8,975 | 8,865 | 9,175 | -0,31 | -3,379 | 11,580 | 7,645 | |||
| Vossloh | 71,80 | 72,80 | 72,30 | 72,10 | 0,20 | 0,277 | 93,40 | 40,45 | |||
| Wacker Neuson SE | 18,260 | 18,360 | 18,300 | 18,580 | -0,28 | -1,507 | 25,850 | 12,500 | |||
| WUESTENROT&WUERT NAMEN | 14,060 | 14,220 | 13,860 | 14,080 | -0,22 | -1,563 | 15,220 | 11,440 | |||
| 1 & 1 AG | 21,100 | 21,350 | 21,300 | 21,350 | -0,05 | -0,234 | 22,250 | 11,040 | |||

