Stammdaten
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Uhrzeit Handelsbeginn
09:00:00
Uhrzeit Handelsschluss
18:00:00
Kursdaten
Letzter
16.819,19
Veränderung
-38,60
Veränderung in %
%-0,229
Datum
10.12.2025
Zeit
17:50:00
Eröffnung
16.847,13
Vortag
16.857,79
Tageshoch
16.870,59
Tagestief
16.775,91
52 Wochen Hoch
18.206,72
52 Wochen Tief
13.528,84
Stück letzter Handel
k.A.
Stück
0
Umsatz
0,00
SDAX Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 1 AG | 23,450 | 23,650 | 23,450 | 23,550 | -0,10 | -0,425 | 24,250 | 11,040 | |||
| WUESTENROT&WUERT NAMEN | 14,200 | 14,420 | 14,200 | 14,360 | -0,16 | -1,114 | 15,220 | 11,440 | |||
| Wacker Neuson SE | 24,100 | 24,250 | 24,100 | 24,050 | 0,05 | 0,208 | 25,850 | 13,880 | |||
| Vossloh | 75,50 | 76,40 | 76,10 | 75,50 | 0,00 | 0,000 | 93,40 | 40,70 | |||
| thyssenkrupp nucera AG & Co. KGaA | 7,670 | 7,970 | 7,845 | 7,900 | 0,00 | 0,000 | 11,580 | 7,380 | |||
| SUESS MICROTEC | 36,760 | 37,340 | 36,980 | 38,900 | -1,92 | -4,936 | 50,300 | 24,160 | |||
| Südzucker AG | 9,535 | 9,600 | 9,535 | 9,485 | 0,05 | 0,527 | 11,920 | 9,300 | |||
| STRATEC SE | 21,350 | 23,100 | 22,150 | 22,350 | 0,00 | 0,000 | 37,000 | 19,980 | |||
| STO AG Vz | 120,40 | 122,20 | 120,60 | 120,60 | 0,00 | 0,000 | 152,60 | 104,20 | |||
| Stabilus SA | 18,880 | 19,000 | 18,900 | 18,660 | 0,24 | 1,286 | 33,300 | 18,640 | |||
| Springer Nature AG & Co. KGaA | 18,460 | 18,820 | 19,020 | 18,900 | 0,00 | 0,000 | 27,240 | 16,300 | |||
| SMA Solar Technology AG | 36,820 | 37,020 | 36,820 | 35,880 | 0,94 | 2,620 | 36,220 | 12,630 | |||
| SIXT SE | 68,65 | 70,15 | 69,95 | 70,40 | 0,00 | 0,000 | 97,65 | 68,05 | |||
| Siltronic AG | 47,220 | 47,540 | 47,300 | 48,000 | -0,70 | -1,458 | 59,250 | 32,280 | |||
| SFC Energy AG | 12,060 | 12,540 | 12,260 | 12,300 | 0,00 | 0,000 | 26,250 | 11,820 | |||
| SECUNET SECURITY AG | 182,40 | 184,40 | 182,60 | 181,40 | 1,20 | 0,662 | 242,50 | 110,40 | |||
| SCHOTT Pharma AG & CO. KGaA | 15,560 | 15,840 | 15,520 | 15,700 | 0,00 | 0,000 | 29,800 | 15,520 | |||
| Schaeffler Technologies AG | 7,475 | 7,560 | 7,560 | 7,475 | 0,00 | 0,000 | 7,730 | 3,330 | |||
| SALZGITTER STK | 40,000 | 40,040 | 40,060 | 39,740 | 0,32 | 0,805 | 39,800 | 15,360 | |||
| SAF HOLLAND SE | 14,460 | 14,920 | 14,760 | 14,800 | 0,00 | 0,000 | 18,340 | 13,460 | |||
| PVA TEPLA AG | 22,520 | 22,660 | 22,520 | 22,460 | 0,06 | 0,267 | 30,720 | 11,010 | |||
| ProSiebenSat.1 Media AG | 4,536 | 4,584 | 4,532 | 4,634 | -0,10 | -2,201 | 8,385 | 4,634 | |||
| ProCredit Holding AG & Co.KGaA | 7,960 | 8,120 | 7,960 | 8,060 | -0,10 | -1,241 | 11,300 | 6,880 | |||
| PNE Wind AG | 9,930 | 10,100 | 9,930 | 9,860 | 0,07 | 0,710 | 15,520 | 9,690 | |||
| Patrizia Immobilien AG | 8,100 | 8,170 | 8,100 | 7,340 | 0,76 | 10,354 | 8,420 | 6,480 | |||
| Norma Group AG | 13,720 | 13,800 | 13,720 | 13,860 | -0,14 | -1,010 | 18,440 | 9,030 | |||
| Nagarro SE Namens-Aktien o.N. | 77,35 | 77,90 | 77,35 | 76,05 | 1,30 | 1,709 | 93,00 | 43,08 | |||
| Mutares SE & Co. KGaA | 28,150 | 28,800 | 28,650 | 28,700 | 0,00 | 0,000 | 45,250 | 23,350 | |||
| MLP SE | 6,750 | 6,790 | 6,750 | 6,810 | -0,06 | -0,881 | 9,040 | 5,810 | |||
| MGI - Media and Games Invest SE | 1,586 | 1,784 | 1,688 | 1,708 | 0,00 | 0,000 | 4,066 | 1,514 | |||
| Medios AG | 13,960 | 14,480 | 14,300 | 14,500 | 0,00 | 0,000 | 15,420 | 10,580 | |||
| MBB Industries AG | 200,50 | 201,50 | 200,50 | 201,50 | -1,00 | -0,496 | 201,50 | 96,60 | |||
| LPKF LASER STK | 5,540 | 5,680 | 5,540 | 5,500 | 0,04 | 0,727 | 9,260 | 5,420 | |||
| KWS SAAT STK | 65,20 | 65,50 | 65,30 | 65,20 | 0,10 | 0,153 | 68,90 | 52,70 | |||
| KSB AG - Vorzüge | 952,00 | 976,00 | 960,00 | 970,00 | 0,00 | 0,000 | 990,00 | 578,00 | |||
| Kontron AG | 21,400 | 22,020 | 21,740 | 22,000 | 0,00 | 0,000 | 28,620 | 17,500 | |||
| Klöckner & Co. SE | 7,570 | 7,910 | 7,740 | 7,710 | 0,00 | 0,000 | 7,940 | 4,410 | |||
| JOST Werke SE | 52,70 | 53,70 | 53,50 | 48,80 | 0,00 | 0,000 | 56,20 | 42,90 | |||
| JENOPTIK STK | 18,630 | 19,100 | 18,970 | 19,270 | 0,00 | 0,000 | 24,520 | 15,480 | |||
| Indus Holding AG | 26,800 | 27,050 | 26,800 | 27,250 | -0,45 | -1,651 | 28,200 | 19,900 | |||
| Hypoport SE | 126,60 | 130,00 | 128,20 | 126,20 | 0,00 | 0,000 | 218,20 | 104,40 | |||
| Hornbach Holding AG&Co.KGaA | 83,80 | 84,40 | 83,80 | 83,80 | 0,00 | 0,000 | 107,20 | 71,30 | |||
| Heidelberger Druckmaschinen AG | 1,900 | 1,920 | 1,902 | 1,938 | -0,04 | -1,858 | 2,505 | 0,890 | |||
| HAMBORNER REIT AG | 4,300 | 4,350 | 4,300 | 4,355 | -0,06 | -1,263 | 6,680 | 4,295 | |||
| GRENKE LEASING STK | 14,760 | 14,820 | 14,760 | 14,880 | -0,12 | -0,806 | 18,900 | 12,540 | |||
| Grand City Properties S.A. | 9,770 | 9,820 | 9,770 | 9,880 | -0,11 | -1,113 | 12,010 | 9,245 | |||
| GFT Technologies SE | 17,200 | 18,380 | 17,880 | 17,700 | 0,00 | 0,000 | 25,600 | 16,340 | |||
| Friedrich Vorwerk Group SE | 85,20 | 86,00 | 85,30 | 86,10 | -0,80 | -0,929 | 103,20 | 25,50 | |||
| Formycon AG | 22,350 | 23,650 | 23,050 | 24,100 | 0,00 | 0,000 | 62,700 | 19,440 | |||
| EVOTEC SE | 5,112 | 5,264 | 5,200 | 5,122 | 0,00 | 0,000 | 9,045 | 5,150 | |||
| ENERGIEKONTOR O.N. | 34,000 | 34,250 | 34,000 | 33,050 | 0,95 | 2,874 | 63,200 | 30,950 | |||
| Elmos Semiconductor SE | 95,80 | 96,40 | 95,90 | 100,40 | -4,50 | -4,482 | 102,00 | 47,90 | |||
| Eckert & Ziegler SE | 14,930 | 15,350 | 15,270 | 15,530 | 0,00 | 0,000 | 22,867 | 13,853 | |||
| DUERR AG O.N. | 20,700 | 20,800 | 20,750 | 21,350 | -0,60 | -2,810 | 25,640 | 17,760 | |||
| DT.BETEILIG.AG O.N. | 24,550 | 25,000 | 24,800 | 24,950 | 0,00 | 0,000 | 27,300 | 21,750 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 66,60 | 67,30 | 67,40 | 67,80 | 0,00 | 0,000 | 77,10 | 44,05 | |||
| Douglas AG | 12,140 | 12,160 | 12,140 | 11,940 | 0,20 | 1,675 | 20,660 | 9,390 | |||
| DEUTZ AG O.N. | 8,200 | 8,355 | 8,310 | 8,350 | 0,00 | 0,000 | 9,820 | 3,922 | |||
| Deutsche Pfandbriefbank AG | 4,432 | 4,600 | 4,538 | 4,592 | 0,00 | 0,000 | 6,100 | 3,958 | |||
| Deutsche Euroshop AG | 17,960 | 19,020 | 18,440 | 18,480 | 0,00 | 0,000 | 23,450 | 17,320 | |||
| DERMAPHARM HOLDING | 37,700 | 38,700 | 38,250 | 37,750 | 0,00 | 0,000 | 41,900 | 32,100 | |||
| CEWE Stiftung & Co. KGaA | 98,90 | 102,80 | 100,80 | 100,80 | 0,00 | 0,000 | 105,20 | 94,00 | |||
| Cancom IT Systems | 26,850 | 27,050 | 26,900 | 27,350 | -0,45 | -1,645 | 30,450 | 22,250 | |||
| Borussia Dortmund | 3,235 | 3,365 | 3,295 | 3,330 | 0,00 | 0,000 | 4,085 | 2,920 | |||
| BEFESA S.A. | 27,640 | 27,880 | 27,640 | 27,740 | -0,10 | -0,360 | 31,140 | 19,460 | |||
| ATOSS SOFTWARE STK | 115,40 | 116,40 | 115,40 | 116,00 | -0,60 | -0,517 | 144,80 | 99,00 | |||
| AMADEUS STK | 41,400 | 42,250 | 41,400 | 41,400 | 0,00 | 0,000 | 92,900 | 41,400 | |||
| Alzchem Group AG | 159,00 | 161,20 | 160,20 | 162,00 | 0,00 | 0,000 | 165,80 | 56,60 | |||
| ADVA STK | 21,800 | 22,100 | 21,800 | 21,800 | 0,00 | 0,000 | 21,800 | 19,700 | |||
| adesso AG | 88,80 | 89,50 | 88,80 | 86,70 | 2,10 | 2,422 | 106,60 | 73,10 | |||
