Stammdaten
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Uhrzeit Handelsbeginn
09:00:00
Uhrzeit Handelsschluss
18:00:00
Kursdaten
Letzter
16.867,24
Veränderung
+48,05
Veränderung in %
%+0,286
Datum
11.12.2025
Zeit
17:50:00
Eröffnung
16.780,07
Vortag
16.819,19
Tageshoch
16.869,45
Tagestief
16.765,55
52 Wochen Hoch
18.206,72
52 Wochen Tief
13.528,84
Stück letzter Handel
k.A.
Stück
0
Umsatz
k.A.
SDAX Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrizia Immobilien AG | 8,220 | 8,350 | 8,100 | 7,340 | 0,76 | 10,354 | 8,420 | 6,480 | |||
| Kontron AG | 22,260 | 22,720 | 22,440 | 21,740 | 0,70 | 3,220 | 28,620 | 17,500 | |||
| ENERGIEKONTOR O.N. | 34,500 | 35,050 | 34,000 | 33,050 | 0,95 | 2,874 | 63,200 | 30,950 | |||
| GFT Technologies SE | 17,740 | 18,780 | 18,380 | 17,880 | 0,50 | 2,796 | 25,600 | 16,340 | |||
| SMA Solar Technology AG | 36,700 | 36,860 | 36,820 | 35,880 | 0,94 | 2,620 | 36,220 | 12,630 | |||
| adesso AG | 88,90 | 89,30 | 88,80 | 86,70 | 2,10 | 2,422 | 106,60 | 73,10 | |||
| Formycon AG | 23,000 | 24,250 | 23,600 | 23,050 | 0,55 | 2,386 | 62,700 | 19,440 | |||
| DEUTZ AG O.N. | 8,415 | 8,600 | 8,505 | 8,310 | 0,20 | 2,347 | 9,820 | 3,922 | |||
| JOST Werke SE | 54,00 | 55,30 | 54,60 | 53,50 | 1,10 | 2,056 | 56,20 | 42,90 | |||
| Nagarro SE Namens-Aktien o.N. | 78,65 | 79,25 | 77,35 | 76,05 | 1,30 | 1,709 | 93,00 | 43,08 | |||
| Douglas AG | 12,620 | 12,660 | 12,140 | 11,940 | 0,20 | 1,675 | 20,660 | 9,390 | |||
| SAF HOLLAND SE | 14,820 | 15,200 | 15,000 | 14,760 | 0,24 | 1,626 | 18,340 | 13,460 | |||
| Stabilus SA | 19,540 | 19,700 | 18,900 | 18,660 | 0,24 | 1,286 | 33,300 | 18,640 | |||
| SIXT SE | 69,95 | 71,55 | 70,75 | 69,95 | 0,80 | 1,144 | 97,65 | 68,05 | |||
| EVOTEC SE | 5,162 | 5,348 | 5,254 | 5,200 | 0,05 | 1,038 | 9,045 | 5,150 | |||
| SALZGITTER STK | 41,540 | 41,640 | 40,060 | 39,740 | 0,32 | 0,805 | 39,800 | 15,360 | |||
| Klöckner & Co. SE | 7,600 | 7,950 | 7,800 | 7,740 | 0,06 | 0,775 | 7,940 | 4,410 | |||
| LPKF LASER STK | 5,550 | 5,700 | 5,540 | 5,500 | 0,04 | 0,727 | 9,260 | 5,420 | |||
| Eckert & Ziegler SE | 15,120 | 15,690 | 15,380 | 15,270 | 0,11 | 0,720 | 22,867 | 13,853 | |||
| PNE Wind AG | 10,160 | 10,320 | 9,930 | 9,860 | 0,07 | 0,710 | 15,520 | 9,690 | |||
| Mutares SE & Co. KGaA | 28,650 | 29,150 | 28,850 | 28,650 | 0,20 | 0,698 | 45,250 | 23,350 | |||
| SECUNET SECURITY AG | 185,60 | 188,60 | 182,60 | 181,40 | 1,20 | 0,662 | 242,50 | 110,40 | |||
| Deutsche Euroshop AG | 18,000 | 19,140 | 18,560 | 18,440 | 0,12 | 0,651 | 23,450 | 17,320 | |||
| SCHOTT Pharma AG & CO. KGaA | 15,200 | 15,300 | 15,620 | 15,520 | 0,10 | 0,644 | 29,800 | 15,520 | |||
| CEWE Stiftung & Co. KGaA | 99,10 | 104,00 | 101,40 | 100,80 | 0,60 | 0,595 | 105,20 | 94,00 | |||
| Schaeffler Technologies AG | 7,565 | 7,640 | 7,600 | 7,560 | 0,04 | 0,529 | 7,730 | 3,330 | |||
| Südzucker AG | 9,515 | 9,635 | 9,535 | 9,485 | 0,05 | 0,527 | 11,920 | 9,300 | |||
| JENOPTIK STK | 18,780 | 19,350 | 19,060 | 18,970 | 0,09 | 0,474 | 24,520 | 15,480 | |||
| Hypoport SE | 128,00 | 130,40 | 128,80 | 128,20 | 0,60 | 0,468 | 218,20 | 104,40 | |||
| DT.BETEILIG.AG O.N. | 24,700 | 25,150 | 24,900 | 24,800 | 0,10 | 0,403 | 27,300 | 21,750 | |||
| SFC Energy AG | 12,040 | 12,560 | 12,300 | 12,260 | 0,04 | 0,326 | 26,250 | 11,820 | |||
| PVA TEPLA AG | 22,540 | 22,840 | 22,520 | 22,460 | 0,06 | 0,267 | 30,720 | 11,010 | |||
| KSB AG - Vorzüge | 952,00 | 974,00 | 962,00 | 960,00 | 2,00 | 0,208 | 990,00 | 578,00 | |||
| Wacker Neuson SE | 24,550 | 24,800 | 24,100 | 24,050 | 0,05 | 0,208 | 25,850 | 13,880 | |||
| KWS SAAT STK | 65,70 | 66,00 | 65,30 | 65,20 | 0,10 | 0,153 | 68,90 | 52,70 | |||
| AMADEUS STK | 42,250 | 42,850 | 41,400 | 41,400 | 0,00 | 0,000 | 92,900 | 41,400 | |||
| STO AG Vz | 122,80 | 125,80 | 120,60 | 120,60 | 0,00 | 0,000 | 152,60 | 104,20 | |||
| ADVA STK | 21,800 | 22,100 | 21,800 | 21,800 | 0,00 | 0,000 | 21,800 | 19,700 | |||
| Hornbach Holding AG&Co.KGaA | 84,10 | 85,10 | 83,80 | 83,80 | 0,00 | 0,000 | 107,20 | 71,30 | |||
| Vossloh | 75,40 | 76,40 | 75,90 | 76,10 | -0,20 | -0,263 | 93,40 | 40,70 | |||
| MLP SE | 6,840 | 6,940 | 6,790 | 6,810 | -0,02 | -0,294 | 9,040 | 5,810 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 66,70 | 67,70 | 67,20 | 67,40 | -0,20 | -0,297 | 77,10 | 44,05 | |||
| BEFESA S.A. | 27,540 | 27,960 | 27,640 | 27,740 | -0,10 | -0,360 | 31,140 | 19,460 | |||
| WUESTENROT&WUERT NAMEN | 14,320 | 14,440 | 14,300 | 14,360 | -0,06 | -0,418 | 15,220 | 11,440 | |||
| 1 & 1 AG | 23,700 | 23,800 | 23,450 | 23,550 | -0,10 | -0,425 | 24,250 | 11,040 | |||
| Borussia Dortmund | 3,165 | 3,335 | 3,280 | 3,295 | -0,02 | -0,455 | 4,085 | 2,920 | |||
| MBB Industries AG | 202,50 | 203,50 | 200,50 | 201,50 | -1,00 | -0,496 | 201,50 | 96,60 | |||
| ATOSS SOFTWARE STK | 113,80 | 114,80 | 115,40 | 116,00 | -0,60 | -0,517 | 144,80 | 99,00 | |||
| MGI - Media and Games Invest SE | 1,581 | 1,778 | 1,679 | 1,688 | -0,01 | -0,533 | 4,066 | 1,514 | |||
| STRATEC SE | 21,200 | 22,850 | 22,000 | 22,150 | -0,15 | -0,677 | 37,000 | 19,980 | |||
| GRENKE LEASING STK | 14,720 | 14,920 | 14,760 | 14,880 | -0,12 | -0,806 | 18,900 | 12,540 | |||
| Friedrich Vorwerk Group SE | 83,10 | 83,90 | 85,30 | 86,10 | -0,80 | -0,929 | 103,20 | 25,50 | |||
| Norma Group AG | 14,240 | 14,320 | 13,720 | 13,860 | -0,14 | -1,010 | 18,440 | 9,030 | |||
| Grand City Properties S.A. | 9,700 | 9,840 | 9,770 | 9,880 | -0,11 | -1,113 | 12,010 | 9,245 | |||
| ProCredit Holding AG & Co.KGaA | 8,060 | 8,160 | 7,960 | 8,060 | -0,10 | -1,241 | 11,300 | 6,880 | |||
| HAMBORNER REIT AG | 4,315 | 4,355 | 4,300 | 4,355 | -0,06 | -1,263 | 6,680 | 4,295 | |||
| Deutsche Pfandbriefbank AG | 4,380 | 4,568 | 4,474 | 4,538 | -0,06 | -1,410 | 6,100 | 3,958 | |||
| Siltronic AG | 47,860 | 48,040 | 47,300 | 48,000 | -0,70 | -1,458 | 59,250 | 32,280 | |||
| thyssenkrupp nucera AG & Co. KGaA | 7,645 | 7,910 | 7,725 | 7,845 | -0,12 | -1,530 | 11,580 | 7,380 | |||
| Cancom IT Systems | 27,300 | 27,600 | 26,900 | 27,350 | -0,45 | -1,645 | 30,450 | 22,250 | |||
| Indus Holding AG | 27,150 | 27,350 | 26,800 | 27,250 | -0,45 | -1,651 | 28,200 | 19,900 | |||
| Heidelberger Druckmaschinen AG | 1,934 | 1,958 | 1,902 | 1,938 | -0,04 | -1,858 | 2,505 | 0,890 | |||
| ProSiebenSat.1 Media AG | 4,652 | 4,698 | 4,532 | 4,634 | -0,10 | -2,201 | 8,385 | 4,634 | |||
| DUERR AG O.N. | 21,100 | 21,300 | 20,750 | 21,350 | -0,60 | -2,810 | 25,640 | 17,760 | |||
| DERMAPHARM HOLDING | 36,850 | 37,500 | 37,150 | 38,250 | -1,10 | -2,876 | 41,900 | 32,100 | |||
| Springer Nature AG & Co. KGaA | 18,800 | 19,180 | 18,460 | 19,020 | -0,56 | -2,944 | 27,240 | 16,300 | |||
| Medios AG | 13,440 | 14,200 | 13,840 | 14,300 | -0,46 | -3,217 | 15,420 | 10,580 | |||
| Elmos Semiconductor SE | 96,50 | 97,30 | 95,90 | 100,40 | -4,50 | -4,482 | 102,00 | 47,90 | |||
| SUESS MICROTEC | 38,820 | 39,220 | 36,980 | 38,900 | -1,92 | -4,936 | 50,300 | 24,160 | |||
| Alzchem Group AG | 140,80 | 143,20 | 141,40 | 160,20 | -18,80 | -11,735 | 165,80 | 56,60 | |||
