Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.846,51
Kursdatum
08.12.2025
Vortags-Eröffnung
6.875,20
Vortags-Tageshoch
6.878,27
Vortags-Tagestief
6.827,19
52 Wochen Hoch
6.890,89
52 Wochen Tief
4.982,77
Stück Vortag
3.191.290.438
S&P 500 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTT LABS STK | 103,82 | 105,00 | 104,42 | 104,52 | -0,10 | -0,096 | 133,62 | 104,10 | |||
| ABBVIE INC. | 191,20 | 194,80 | 193,00 | 192,00 | 1,00 | 0,521 | 208,00 | 149,20 | |||
| ACCENTURE | 231,00 | 232,10 | 231,20 | 228,35 | 2,85 | 1,248 | 382,50 | 198,74 | |||
| ADOBE SYS STK | 294,35 | 297,15 | 295,85 | 296,30 | -0,45 | -0,152 | 523,30 | 273,20 | |||
| ADV MICRO DEV STK | 190,62 | 190,82 | 190,06 | 190,84 | -0,78 | -0,409 | 225,85 | 70,43 | |||
| AES STK | 11,974 | 12,042 | 11,918 | 11,870 | 0,05 | 0,404 | 13,034 | 8,453 | |||
| AFLAC STK | 92,22 | 94,24 | 93,36 | 93,28 | 0,08 | 0,086 | 105,25 | 84,66 | |||
| AGILENT TECH STK | 119,70 | 120,40 | 120,68 | 122,12 | -1,44 | -1,179 | 146,34 | 87,12 | |||
| Airbnb Inc. | 107,20 | 107,76 | 107,28 | 104,28 | 3,00 | 2,877 | 153,20 | 92,54 | |||
| AIR PRODS & CHEM | 197,80 | 199,25 | 198,25 | 202,20 | -3,95 | -1,954 | 327,20 | 202,20 | |||
| AKAMAI TECH STK | 73,23 | 73,96 | 73,28 | 72,92 | 0,36 | 0,494 | 98,48 | 60,28 | |||
| Albemarle Corp. | 110,32 | 112,60 | 111,56 | 112,44 | -0,88 | -0,783 | 112,44 | 45,52 | |||
| Alexandria Real Estate Equity Inc. | 38,010 | 40,260 | 39,150 | 38,620 | 0,53 | 1,372 | 101,050 | 38,620 | |||
| ALIGN TECH STK | 136,20 | 137,50 | 135,65 | 134,70 | 0,95 | 0,705 | 226,80 | 105,65 | |||
| Allegion Plc | 134,00 | 136,00 | 134,00 | 135,00 | -1,00 | -0,741 | 154,00 | 105,00 | |||
| Allstate Corp. | 170,20 | 175,20 | 172,55 | 173,05 | -0,50 | -0,289 | 194,40 | 163,40 | |||
| Alphabet Inc. Cl. A | 271,85 | 271,95 | 272,95 | 272,95 | 0,00 | 0,000 | 279,30 | 131,04 | |||
| Alphabet Inc. Cl. C | 272,35 | 272,50 | 272,30 | 268,60 | 3,70 | 1,378 | 284,30 | 130,00 | |||
| Altria Group Inc. | 50,010 | 50,210 | 49,950 | 49,845 | 0,11 | 0,211 | 58,290 | 48,685 | |||
| Amazon.com Inc. | 196,18 | 196,82 | 196,14 | 196,30 | -0,16 | -0,082 | 232,70 | 151,48 | |||
| Amcor PLC | 6,871 | 7,075 | 6,973 | 7,024 | -0,05 | -0,726 | 9,850 | 6,782 | |||
| AMER ELEC PWR STK | 99,40 | 99,80 | 99,60 | 98,80 | 0,80 | 0,810 | 106,50 | 86,50 | |||
| AMERICAN EXPRESS STK | 312,40 | 314,25 | 311,75 | 310,10 | 1,65 | 0,532 | 321,40 | 200,00 | |||
| AMERICAN TOWER | 153,50 | 155,02 | 153,62 | 156,58 | -2,96 | -1,890 | 202,90 | 150,52 | |||
| American Water Works Company Inc. | 110,00 | 110,80 | 109,75 | 109,90 | -0,15 | -0,136 | 137,20 | 108,35 | |||
| AMER INTL GROUP STK | 65,39 | 65,91 | 65,44 | 65,29 | 0,15 | 0,230 | 80,05 | 64,13 | |||
| Ameriprise Financial | 405,70 | 416,30 | 411,20 | 412,70 | -1,50 | -0,363 | 553,20 | 370,40 | |||
| AMETEK STK | 167,12 | 169,62 | 167,24 | 169,88 | -2,64 | -1,554 | 181,08 | 133,46 | |||
| AMGEN STK | 268,25 | 270,10 | 268,80 | 275,00 | -6,20 | -2,255 | 303,50 | 230,00 | |||
| Amphenol Corp. | 118,36 | 119,58 | 119,04 | 118,88 | 0,16 | 0,135 | 123,60 | 54,10 | |||
| ANALOG DEVICES STK | 235,90 | 240,60 | 235,15 | 237,50 | -2,35 | -0,989 | 239,85 | 142,90 | |||
| AON Plc. | 296,00 | 298,90 | 296,20 | 293,50 | 2,70 | 0,920 | 391,50 | 279,80 | |||
| APA Corp. | 22,460 | 23,080 | 22,755 | 22,555 | 0,20 | 0,887 | 24,795 | 12,550 | |||
| Apollo Global Management Inc. | 122,30 | 124,90 | 123,60 | 124,90 | -1,30 | -1,041 | 170,65 | 98,96 | |||
| Apple Inc. | 237,70 | 237,80 | 238,55 | 237,90 | 0,65 | 0,273 | 246,40 | 155,30 | |||
| APPLIED MATERIAL STK | 228,20 | 229,00 | 227,90 | 229,65 | -1,75 | -0,762 | 231,15 | 113,00 | |||
| Applovin Corp. | 618,30 | 623,40 | 620,80 | 616,90 | 3,90 | 0,632 | 616,90 | 192,48 | |||
| Aptiv PLC | 56,00 | 0 | 54,87 | 54,90 | 0,00 | 0,000 | 55,88 | 53,51 | |||
| Arch Capital Group Ltd. | 78,37 | 79,55 | 78,44 | 77,58 | 0,86 | 1,109 | 92,84 | 72,13 | |||
| ARCHER DANIELS STK | 49,515 | 50,280 | 49,805 | 49,650 | 0,16 | 0,312 | 55,140 | 37,330 | |||
| Arista Networks | 111,38 | 112,48 | 111,66 | 111,54 | 0,12 | 0,108 | 142,60 | 58,59 | |||
| Assurant Inc. | 190,00 | 192,00 | 190,00 | 190,00 | 0,00 | 0,000 | 210,00 | 157,00 | |||
| AT & T Inc. | 20,870 | 21,220 | 21,040 | 21,070 | -0,03 | -0,142 | 26,440 | 21,065 | |||
| Atmos Energy Corp. | 141,55 | 144,10 | 142,85 | 143,15 | -0,30 | -0,210 | 154,80 | 128,55 | |||
| Autodesk Inc. | 256,80 | 258,05 | 257,95 | 258,40 | -0,45 | -0,174 | 299,75 | 206,15 | |||
| AUTOMATIC DATA STK | 221,15 | 222,45 | 221,35 | 221,60 | -0,25 | -0,113 | 303,55 | 214,45 | |||
| AUTOZONE | 3.011,00 | 3.036,00 | 2.991,00 | 3.220,00 | -229,00 | -7,112 | 3.696,00 | 2.979,00 | |||
| Avalonbay Communities Inc. | 148,40 | 152,90 | 150,62 | 151,32 | -0,70 | -0,463 | 218,45 | 151,10 | |||
| Axon Enterprise Inc. | 467,40 | 472,00 | 467,70 | 472,80 | -5,10 | -1,079 | 755,60 | 443,00 | |||
| Baker Hughes Co. | 40,715 | 41,325 | 40,705 | 40,395 | 0,31 | 0,767 | 46,840 | 30,585 | |||
| BALL | 39,970 | 40,560 | 40,040 | 40,680 | -0,64 | -1,573 | 55,020 | 39,570 | |||
| Bank of America Corp. | 46,030 | 46,130 | 45,965 | 46,230 | -0,27 | -0,573 | 46,735 | 29,160 | |||
| BAXTER INTL STK | 15,290 | 16,014 | 15,652 | 15,666 | -0,01 | -0,089 | 34,225 | 15,180 | |||
| BECTON DICKINSON STK | 161,20 | 162,75 | 161,60 | 162,00 | -0,40 | -0,247 | 239,60 | 145,10 | |||
| BERKSHIRE HATHA STK B | 422,10 | 422,80 | 422,20 | 424,95 | -2,75 | -0,647 | 495,70 | 395,35 | |||
| BEST BUY STK | 61,95 | 63,37 | 62,63 | 63,76 | -1,13 | -1,772 | 87,35 | 52,19 | |||
| Biogen Inc. | 144,30 | 148,65 | 146,65 | 154,00 | -7,35 | -4,773 | 157,75 | 101,00 | |||
| BlackRock Funding Inc. | 914,80 | 924,30 | 918,90 | 910,00 | 8,90 | 0,978 | 1.036,20 | 746,00 | |||
| Blackstone Group LP | 133,40 | 134,72 | 134,02 | 129,50 | 4,52 | 3,490 | 181,90 | 103,38 | |||
| BOEING STK | 172,58 | 172,86 | 171,98 | 176,44 | -4,46 | -2,528 | 204,05 | 123,90 | |||
| Booking Holdings | 4.448,00 | 4.473,00 | 4.454,00 | 4.436,00 | 18,00 | 0,406 | 5.038,00 | 3.690,00 | |||
| BOSTON SCIENT STK | 79,20 | 79,80 | 79,20 | 80,40 | -1,20 | -1,493 | 102,00 | 76,60 | |||
| BRISTOL MYERS STK | 43,510 | 43,680 | 43,620 | 44,265 | -0,65 | -1,457 | 58,110 | 36,675 | |||
| BROADCOM STK | 349,25 | 349,40 | 349,60 | 344,60 | 5,00 | 1,451 | 344,60 | 138,96 | |||
| Broadridge Financial Solutions Inc. | 0 | 0 | 192,00 | 194,00 | -2,00 | -1,031 | 234,00 | 187,00 | |||
| BROWN & BROWN STK | 0 | 0 | 67,20 | 66,46 | 0,74 | 1,113 | 114,50 | 66,14 | |||
| Brown - Forman Corp. | 25,070 | 25,860 | 25,480 | 25,890 | -0,41 | -1,584 | 43,030 | 22,370 | |||
| Builders Firstsource Inc. | 89,54 | 90,88 | 89,62 | 91,60 | -1,98 | -2,162 | 166,30 | 81,86 | |||
| Bunge Global S.A. | 78,18 | 78,94 | 78,28 | 78,50 | -0,22 | -0,280 | 85,72 | 61,64 | |||
| BXP inc. | 58,98 | 59,54 | 59,02 | 58,58 | 0,44 | 0,751 | 78,22 | 50,26 | |||
| CABOT OIL | 23,090 | 23,550 | 23,085 | 22,565 | 0,52 | 2,304 | 29,120 | 19,044 | |||
| CADENCE DESIGN STK | 287,65 | 289,65 | 287,10 | 288,90 | -1,80 | -0,623 | 328,05 | 195,00 | |||
| Camden Property Trust | 85,50 | 89,00 | 87,00 | 87,00 | 0,00 | 0,000 | 119,00 | 84,00 | |||
| Campbell Soup Co | 24,180 | 25,180 | 24,630 | 25,270 | -0,64 | -2,533 | 41,350 | 25,040 | |||
| CAP ONE FINAN | 196,00 | 200,00 | 196,00 | 196,00 | 0,00 | 0,000 | 200,00 | 132,00 | |||
| CARDINAL HEALTH STK | 169,10 | 171,10 | 169,95 | 171,40 | -1,45 | -0,846 | 185,05 | 110,25 | |||
| Carnival Corp. | 22,110 | 22,195 | 21,890 | 22,000 | -0,11 | -0,500 | 27,850 | 14,746 | |||
| Carrier Global Corp. | 44,825 | 45,960 | 45,395 | 45,800 | -0,41 | -0,884 | 70,500 | 44,185 | |||
| CATERPILLAR STK | 512,00 | 514,00 | 511,00 | 513,00 | -2,00 | -0,390 | 519,00 | 243,50 | |||
| CBOE Holdings | 215,30 | 219,40 | 215,30 | 215,70 | -0,40 | -0,185 | 223,10 | 182,35 | |||
| CBRE Group Inc. | 134,00 | 135,00 | 134,00 | 133,00 | 1,00 | 0,752 | 141,00 | 99,50 | |||
| CDW Corp | 122,80 | 130,00 | 126,35 | 126,70 | -0,35 | -0,276 | 197,80 | 118,70 | |||
| Cencora Inc. | 285,75 | 294,30 | 287,40 | 287,30 | 0,10 | 0,035 | 321,10 | 214,80 | |||
| CENTENE CORP. | 32,395 | 32,620 | 32,245 | 32,505 | -0,26 | -0,800 | 62,680 | 21,600 | |||
| Center Point Energy Inc. | 32,400 | 33,000 | 32,400 | 32,600 | -0,20 | -0,613 | 34,600 | 29,400 | |||
| Ceridian HCM Holding Inc. | 59,00 | 59,50 | 59,00 | 59,00 | 0,00 | 0,000 | 75,00 | 43,00 | |||
| CF Industries Holdings Inc, | 65,66 | 66,11 | 65,73 | 66,18 | -0,45 | -0,680 | 94,25 | 60,20 | |||
| CHARLES SCHWAB CORP | 80,30 | 81,48 | 80,91 | 81,29 | -0,38 | -0,467 | 85,95 | 63,32 | |||
| Charter Communications Inc. | 174,74 | 176,34 | 175,18 | 174,86 | 0,32 | 0,183 | 379,50 | 167,84 | |||
| CHESAPEAKE ENERGY CORP | 100,95 | 101,90 | 100,60 | 101,70 | -1,10 | -1,082 | 107,00 | 79,16 | |||
| CHEVRONTEXACO STK | 127,78 | 128,04 | 127,60 | 127,96 | -0,36 | -0,281 | 156,48 | 116,50 | |||
| Chipotle Mexican Grill Inc. | 29,015 | 29,230 | 28,890 | 28,770 | 0,12 | 0,417 | 62,760 | 25,825 | |||
| CHRLS RIVER LABS STK | 157,70 | 161,85 | 159,60 | 161,85 | -2,25 | -1,390 | 187,00 | 87,20 | |||
| C.H. ROB. WORLDWIDE NEW | 131,00 | 134,00 | 131,00 | 132,00 | -1,00 | -0,758 | 137,00 | 77,00 | |||
| CHURCH & DWIGHT STK | 70,58 | 71,10 | 70,80 | 69,88 | 0,92 | 1,317 | 106,95 | 69,88 | |||
| Cigna Group, The | 223,60 | 227,80 | 225,75 | 227,35 | -1,60 | -0,704 | 308,55 | 212,05 | |||
| CINCINNATI FIN STK | 138,40 | 139,00 | 138,55 | 138,35 | 0,20 | 0,145 | 145,55 | 110,60 | |||
| CINTAS STK | 156,15 | 157,05 | 157,05 | 156,75 | 0,30 | 0,191 | 202,40 | 156,20 | |||
| CISCO SYSTEMS STK | 67,79 | 68,64 | 68,16 | 68,57 | -0,41 | -0,598 | 68,57 | 48,12 | |||
| CITIGROUP STK | 93,88 | 94,17 | 93,95 | 93,23 | 0,72 | 0,772 | 93,37 | 50,31 | |||
| Citizens Financial Group Inc. | 47,845 | 48,320 | 47,865 | 47,650 | 0,22 | 0,451 | 47,700 | 29,865 | |||
| CME Group Inc. | 230,55 | 232,80 | 231,15 | 231,30 | -0,15 | -0,065 | 257,15 | 216,25 | |||
| CMS ENERGY STK | 60,50 | 61,00 | 60,50 | 60,50 | 0,00 | 0,000 | 70,50 | 58,50 | |||
| COCA COLA STK | 60,36 | 60,40 | 60,14 | 60,22 | -0,08 | -0,133 | 68,68 | 55,90 | |||
| COGNIZANT TECH | 69,24 | 69,75 | 69,34 | 69,11 | 0,23 | 0,333 | 86,46 | 55,34 | |||
| Coinbase Global Inc | 235,70 | 238,30 | 236,70 | 240,40 | -3,70 | -1,539 | 359,25 | 135,00 | |||
| COLGATE STK | 66,03 | 66,35 | 66,02 | 65,74 | 0,28 | 0,426 | 89,91 | 64,41 | |||
| Comcast Corp.New | 22,945 | 23,100 | 22,925 | 22,820 | 0,11 | 0,460 | 38,340 | 22,815 | |||
| CONAGRA STK | 14,364 | 15,074 | 14,708 | 14,826 | -0,12 | -0,796 | 26,970 | 14,506 | |||
| Conoco Philips | 80,23 | 80,86 | 80,10 | 79,33 | 0,77 | 0,971 | 102,54 | 73,16 | |||
| Consolidated Edision INc. | 81,32 | 83,46 | 82,32 | 82,68 | -0,36 | -0,435 | 102,80 | 80,36 | |||
| CONSTELLATION BRANDS INC. | 122,50 | 123,80 | 122,55 | 120,80 | 1,75 | 1,449 | 230,90 | 110,45 | |||
| Constellation Energy Corp. | 308,25 | 309,95 | 307,85 | 306,30 | 1,55 | 0,506 | 345,85 | 143,52 | |||
| COOPER COS STK | 66,50 | 68,00 | 67,50 | 67,00 | 0,50 | 0,746 | 94,40 | 54,50 | |||
| COPART | 32,845 | 33,170 | 32,885 | 32,700 | 0,19 | 0,566 | 59,110 | 32,700 | |||
| CORNING STK | 77,95 | 78,51 | 77,84 | 75,62 | 2,22 | 2,936 | 78,50 | 33,71 | |||
| Corpay Inc. | 258,00 | 260,00 | 256,00 | 260,00 | -4,00 | -1,538 | 373,50 | 218,00 | |||
| Corteva Inc. | 55,74 | 57,19 | 56,44 | 56,62 | -0,18 | -0,318 | 65,49 | 50,14 | |||
| CoStar Group Inc | 56,91 | 59,18 | 58,04 | 58,51 | -0,47 | -0,803 | 84,03 | 56,63 | |||
| COSTCO WHOLESALE CORP. | 762,30 | 765,10 | 761,10 | 764,00 | -2,90 | -0,380 | 1.028,20 | 758,90 | |||
| Crowdstrike Holdings Inc | 442,40 | 446,55 | 444,55 | 446,65 | -2,10 | -0,470 | 480,80 | 285,75 | |||
| Crown Castle Corp | 76,31 | 78,67 | 77,44 | 77,79 | -0,35 | -0,450 | 98,36 | 75,30 | |||
| CSX Corp. | 31,100 | 31,410 | 31,130 | 31,060 | 0,07 | 0,225 | 32,300 | 23,400 | |||
| CUMMINS ENGINE STK | 426,50 | 432,90 | 426,90 | 433,20 | -6,30 | -1,454 | 442,10 | 235,50 | |||
| CVS Corp. | 67,06 | 67,86 | 67,46 | 67,84 | -0,38 | -0,560 | 71,66 | 42,18 | |||
| DANAHER STK | 191,28 | 192,48 | 191,64 | 192,20 | -0,56 | -0,291 | 240,10 | 154,82 | |||
| DARDEN REST STK | 151,45 | 152,95 | 151,60 | 153,90 | -2,30 | -1,494 | 194,95 | 146,30 | |||
| Datadog Inc | 129,50 | 132,10 | 130,80 | 130,38 | 0,42 | 0,322 | 173,40 | 78,72 | |||
| DaVita Inc. | 99,74 | 100,70 | 99,84 | 100,15 | -0,31 | -0,310 | 170,85 | 99,72 | |||
| DECKERS OUTDOOR | 86,18 | 86,80 | 86,36 | 86,68 | -0,32 | -0,369 | 209,80 | 68,78 | |||
| DEERE & CO STK A | 394,00 | 397,00 | 397,00 | 399,60 | -2,60 | -0,651 | 486,40 | 360,00 | |||
| Dell Technologies Inc | 117,82 | 118,78 | 118,54 | 119,00 | -0,46 | -0,387 | 142,88 | 65,62 | |||
| Delta Airlines Inc. | 57,41 | 58,58 | 58,00 | 58,47 | -0,47 | -0,804 | 66,30 | 32,46 | |||
| der Seagate Technology Holdings PLC | 240,95 | 246,10 | 241,00 | 243,75 | -2,75 | -1,128 | 252,80 | 57,76 | |||
| DEVON ENERGY STK | 31,985 | 32,270 | 31,985 | 32,120 | -0,14 | -0,420 | 37,210 | 23,460 | |||
| Dexcom Inc. | 56,75 | 57,17 | 56,81 | 56,20 | 0,61 | 1,085 | 86,30 | 47,74 | |||
| Diamondback Energy Inc | 134,90 | 137,84 | 136,28 | 136,42 | -0,14 | -0,103 | 176,00 | 107,78 | |||
| Digital Realty Trust Inc. | 138,26 | 141,64 | 139,96 | 139,88 | 0,08 | 0,057 | 178,86 | 122,34 | |||
| Dollar General | 107,58 | 108,52 | 107,42 | 106,24 | 1,18 | 1,111 | 113,86 | 65,77 | |||
| Dollar Tree Inc. | 102,32 | 103,32 | 102,40 | 102,84 | -0,44 | -0,428 | 104,54 | 56,66 | |||
| Dominion Energy Inc. | 50,05 | 50,39 | 50,10 | 50,07 | 0,03 | 0,060 | 54,68 | 44,06 | |||
| Domino's Pizza LLC | 357,50 | 359,25 | 357,85 | 358,85 | -1,00 | -0,279 | 469,70 | 343,00 | |||
| DoorDash Inc. | 195,62 | 198,40 | 196,02 | 192,40 | 3,62 | 1,881 | 239,90 | 138,00 | |||
| DOVER STK | 162,90 | 163,65 | 163,10 | 164,05 | -0,95 | -0,579 | 197,70 | 133,85 | |||
| Dow Inc. | 19,450 | 20,200 | 19,800 | 20,100 | -0,30 | -1,493 | 40,160 | 17,900 | |||
| D.R.HORTON INC. | 127,48 | 128,74 | 127,80 | 130,34 | -2,54 | -1,949 | 155,70 | 99,00 | |||
| DTE ENERGY STK | 111,00 | 112,00 | 111,00 | 111,00 | 0,00 | 0,000 | 129,00 | 110,00 | |||
| Duke Energy Holding Corp. | 98,76 | 99,24 | 98,85 | 98,86 | -0,01 | -0,010 | 112,84 | 98,85 | |||
| DuPont de Nermours Inc. | 34,085 | 35,490 | 34,785 | 35,220 | -0,44 | -1,235 | 35,265 | 20,773 | |||
| EATON CORP PLC | 296,50 | 299,40 | 293,70 | 293,50 | 0,20 | 0,068 | 354,65 | 213,00 | |||
| EBAY STK | 71,84 | 72,19 | 71,93 | 71,98 | -0,05 | -0,069 | 86,02 | 53,15 | |||
| ECOLAB STK | 216,80 | 218,40 | 217,00 | 220,10 | -3,10 | -1,408 | 257,70 | 202,00 | |||
| EDISON INTL STK | 48,200 | 48,910 | 48,360 | 48,760 | -0,40 | -0,820 | 78,060 | 41,240 | |||
| EDWARDS LIFESCI STK | 71,23 | 71,94 | 71,25 | 72,06 | -0,81 | -1,124 | 74,79 | 59,62 | |||
| ELECTRONIC ARTS STK | 174,24 | 175,96 | 174,40 | 174,08 | 0,32 | 0,184 | 174,32 | 110,06 | |||
| Elevance Health Inc. | 281,30 | 285,40 | 281,50 | 281,90 | -0,40 | -0,142 | 406,50 | 237,50 | |||
| ELI LILLY STK | 845,30 | 847,50 | 843,40 | 852,80 | -9,40 | -1,102 | 961,00 | 539,60 | |||
| EMCOR GROUP INC. | 533,20 | 538,40 | 533,80 | 538,20 | -4,40 | -0,818 | 672,00 | 300,60 | |||
| EMERSON ELECTRIC STK | 115,74 | 116,66 | 115,82 | 116,30 | -0,48 | -0,413 | 128,84 | 82,75 | |||
| ENTERGY CORP. | 79,50 | 82,00 | 79,00 | 78,50 | 0,50 | 0,637 | 141,00 | 68,00 | |||
| EOG RESOURCES STK | 92,81 | 96,50 | 94,65 | 94,42 | 0,23 | 0,244 | 133,78 | 90,81 | |||
| EPAM Systems Inc | 175,80 | 181,50 | 178,60 | 180,05 | -1,45 | -0,805 | 255,50 | 121,40 | |||
| EQT Corp. | 50,24 | 50,74 | 50,28 | 50,15 | 0,13 | 0,259 | 52,52 | 40,13 | |||
| EQUIFAX STK | 178,00 | 180,00 | 179,00 | 180,00 | -1,00 | -0,556 | 268,00 | 175,00 | |||
| Equinix REIT | 634,80 | 637,80 | 635,40 | 634,60 | 0,80 | 0,126 | 930,00 | 622,60 | |||
| ESSEX PROPERTY STK | 213,60 | 219,70 | 216,50 | 216,00 | 0,50 | 0,231 | 300,00 | 214,00 | |||
| ESTEE LAUDER STK | 88,00 | 88,40 | 88,00 | 87,80 | 0,20 | 0,228 | 90,00 | 44,00 | |||
| Everest Group Ltd. | 262,70 | 270,90 | 266,80 | 267,80 | -1,00 | -0,373 | 351,20 | 264,30 | |||
| Evergy Inc. | 62,70 | 63,62 | 62,72 | 62,54 | 0,18 | 0,288 | 67,38 | 56,48 | |||
| Eversource Energy | 57,00 | 59,50 | 58,00 | 58,00 | 0,00 | 0,000 | 64,50 | 49,00 | |||
| Exelon Corp. | 37,385 | 37,755 | 37,440 | 37,055 | 0,39 | 1,039 | 42,565 | 34,425 | |||
| Expedia Group Inc. | 223,50 | 225,15 | 223,80 | 226,40 | -2,60 | -1,148 | 235,45 | 120,90 | |||
| EXPEDITORS | 126,15 | 127,65 | 126,25 | 126,50 | -0,25 | -0,198 | 129,35 | 90,22 | |||
| Extra Space Storage, Inc. | 107,45 | 110,20 | 108,75 | 108,80 | -0,05 | -0,046 | 154,20 | 108,80 | |||
| EXXON STK | 101,82 | 102,02 | 101,52 | 99,69 | 1,83 | 1,836 | 109,90 | 88,84 | |||
| F5 NETWORKS | 220,80 | 222,90 | 220,70 | 212,30 | 8,40 | 3,957 | 299,10 | 194,80 | |||
| FACTSET RESRCH STK | 246,10 | 248,00 | 246,20 | 245,50 | 0,70 | 0,285 | 470,60 | 219,30 | |||
| FAIR ISAAC STK | 1.507,00 | 1.519,00 | 1.508,50 | 1.516,50 | -8,00 | -0,528 | 2.111,00 | 1.118,00 | |||
| FASTENAL STK | 34,545 | 34,770 | 34,575 | 34,930 | -0,36 | -1,016 | 43,065 | 31,500 | |||
| FDX STK | 235,65 | 237,10 | 235,80 | 236,90 | -1,10 | -0,464 | 288,00 | 175,26 | |||
| Federal Realty Investment Trust | 80,00 | 86,50 | 83,00 | 83,00 | 0,00 | 0,000 | 109,00 | 75,50 | |||
| FIDELITY National Information | 55,49 | 56,31 | 55,61 | 55,84 | -0,23 | -0,412 | 80,70 | 52,32 | |||
| FIFTH THIRD BANC STK | 38,780 | 38,850 | 38,465 | 38,495 | -0,03 | -0,078 | 43,840 | 28,555 | |||
| FIRST ENERGY CORP. | 38,400 | 38,800 | 38,200 | 38,200 | 0,00 | 0,000 | 41,200 | 33,400 | |||
| First Solar Inc. | 217,55 | 218,50 | 217,00 | 218,85 | -1,85 | -0,845 | 241,50 | 105,50 | |||
| FISERV STK | 56,83 | 57,00 | 56,71 | 56,18 | 0,53 | 0,943 | 225,95 | 51,65 | |||
| FORD MOTOR STK | 11,216 | 11,256 | 11,188 | 11,228 | -0,04 | -0,356 | 11,880 | 7,763 | |||
| Fortinet Inc. | 71,28 | 71,84 | 71,51 | 71,51 | 0,00 | 0,000 | 108,90 | 63,98 | |||
| Fortive Corp. | 45,360 | 46,840 | 46,100 | 46,560 | -0,46 | -0,988 | 59,892 | 40,210 | |||
| Fox Corp | 52,50 | 54,00 | 53,00 | 53,00 | 0,00 | 0,000 | 53,00 | 39,20 | |||
| Fox Corp. | 60,50 | 61,00 | 60,50 | 59,00 | 1,50 | 2,542 | 59,00 | 40,60 | |||
| FRANKLIN RSC STK | 19,750 | 20,540 | 20,140 | 20,170 | -0,03 | -0,149 | 22,250 | 15,020 | |||
| FREE MCMORAN COP | 38,470 | 38,635 | 38,400 | 38,230 | 0,17 | 0,445 | 41,230 | 25,705 | |||
| GALLAGHER & CO., ARTHUR J. | 205,20 | 206,00 | 205,30 | 203,40 | 1,90 | 0,934 | 325,00 | 203,40 | |||
| Garmin Ltd. | 171,00 | 176,00 | 173,00 | 175,00 | -2,00 | -1,143 | 0 | 0 | |||
| GARTNER GROUP STK | 196,95 | 199,70 | 195,70 | 195,50 | 0,20 | 0,102 | 527,60 | 192,90 | |||
| GE Aerospace | 245,00 | 246,50 | 244,50 | 246,50 | -2,00 | -0,811 | 271,00 | 130,00 | |||
| GE Healthcare Technologies Inc. | 70,01 | 72,58 | 71,29 | 71,77 | -0,48 | -0,669 | 89,67 | 53,48 | |||
| Gen Digital Inc. | 22,800 | 23,800 | 23,200 | 23,200 | 0,00 | 0,000 | 28,600 | 21,000 | |||
| Generac Holdings | 136,05 | 139,00 | 136,65 | 140,10 | -3,45 | -2,463 | 171,85 | 90,78 | |||
| GENERAL DYNAMICS STK | 286,45 | 288,50 | 286,35 | 287,75 | -1,40 | -0,487 | 304,05 | 224,35 | |||
| GENERAL MILLS STK | 39,205 | 39,360 | 39,170 | 39,390 | -0,22 | -0,559 | 63,340 | 39,375 | |||
| General Motors | 66,14 | 66,45 | 66,12 | 64,98 | 1,14 | 1,754 | 65,44 | 37,48 | |||
| Genuine Parts Co. | 108,20 | 109,15 | 108,30 | 109,80 | -1,50 | -1,366 | 121,25 | 93,64 | |||
| GE Vernova Llc | 580,00 | 591,00 | 585,00 | 541,00 | 44,00 | 8,133 | 576,00 | 248,00 | |||
| GILEAD SCIENCES STK | 102,24 | 102,92 | 102,42 | 103,92 | -1,50 | -1,443 | 110,58 | 82,50 | |||
| Global Payments Inc. | 65,98 | 67,50 | 66,68 | 67,00 | -0,32 | -0,478 | 111,55 | 61,80 | |||
| Globe Life Inc. | 114,00 | 115,00 | 114,00 | 114,00 | 0,00 | 0,000 | 124,00 | 98,00 | |||
| GoDaddy Inc | 108,00 | 110,00 | 107,00 | 108,00 | -1,00 | -0,926 | 206,00 | 107,00 | |||
| GOLDM SACHS GRP STK A | 754,20 | 755,50 | 754,20 | 744,60 | 9,60 | 1,289 | 744,60 | 403,15 | |||
| HALLIBURTON STK | 24,465 | 24,690 | 24,475 | 23,895 | 0,58 | 2,427 | 29,765 | 16,906 | |||
| Hartford Insurance Group Inc. | 0 | 0 | 111,00 | 111,00 | 0,00 | 0,000 | 119,00 | 97,50 | |||
| HASBRO STK | 68,31 | 68,81 | 68,41 | 69,47 | -1,06 | -1,526 | 71,24 | 44,95 | |||
| HCA Holdings | 413,10 | 417,10 | 416,50 | 414,00 | 2,50 | 0,604 | 443,90 | 274,20 | |||
| Healthpeak Properties Inc. | 13,800 | 14,500 | 14,100 | 14,200 | -0,10 | -0,704 | 20,200 | 14,200 | |||
| HENRY SCHEIN | 63,60 | 64,22 | 63,76 | 62,38 | 1,38 | 2,212 | 78,76 | 52,42 | |||
