Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
5.528,75
Kursdatum
28.04.2025
Vortags-Eröffnung
5.529,22
Vortags-Tageshoch
5.553,66
Vortags-Tagestief
5.468,64
52 Wochen Hoch
6.144,15
52 Wochen Tief
4.982,77
Stück Vortag
2.767.087.321
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Super Micro Computer Inc. | 0 | 0 | 26,500 | 32,630 | -6,13 | -18,786 | 86,580 | 16,595 | |||
First Solar Inc. | 105,50 | 107,50 | 105,60 | 123,10 | -17,50 | -14,216 | 276,00 | 105,50 | |||
REGENERON PHARM STK | 496,80 | 501,60 | 497,00 | 534,00 | -37,00 | -6,929 | 1.086,50 | 481,00 | |||
BROWN & BROWN STK | 0 | 0 | 94,42 | 100,30 | -5,88 | -5,862 | 114,50 | 75,86 | |||
STARBUCKS CORP. | 69,39 | 69,70 | 69,20 | 73,45 | -4,25 | -5,786 | 110,96 | 66,79 | |||
TERADYNE STK | 65,29 | 65,93 | 65,15 | 68,90 | -3,75 | -5,443 | 147,96 | 59,19 | |||
Alexandria Real Estate Equity Inc. | 63,06 | 65,40 | 64,28 | 67,70 | -3,42 | -5,052 | 118,25 | 66,20 | |||
Dell Technologies Inc | 79,21 | 80,30 | 79,75 | 82,62 | -2,87 | -3,474 | 159,42 | 65,62 | |||
Expedia Group Inc. | 136,66 | 137,68 | 136,38 | 141,08 | -4,70 | -3,331 | 196,38 | 99,37 | |||
PACCAR STK | 0 | 0 | 78,00 | 80,64 | -2,64 | -3,274 | 112,62 | 75,41 | |||
Booking Holdings | 4.190,00 | 4.220,00 | 4.145,00 | 4.281,00 | -136,00 | -3,177 | 5.038,00 | 2.863,00 | |||
Insulet Corp. | 218,70 | 222,00 | 218,40 | 225,20 | -6,80 | -3,020 | 275,00 | 148,20 | |||
ONEOK INC. | 75,04 | 75,59 | 74,61 | 76,84 | -2,23 | -2,902 | 111,98 | 69,90 | |||
Norwegian Cruise Line | 15,172 | 15,314 | 15,092 | 15,530 | -0,44 | -2,820 | 27,985 | 13,344 | |||
Hewlett-Packard Enterprise | 14,034 | 14,172 | 13,962 | 14,360 | -0,40 | -2,772 | 23,275 | 10,964 | |||
ALIGN TECH STK | 155,05 | 156,15 | 154,75 | 158,70 | -3,95 | -2,489 | 283,60 | 127,00 | |||
BXP inc. | 56,60 | 57,16 | 56,52 | 57,86 | -1,34 | -2,316 | 82,26 | 50,26 | |||
KIMCO REALTY STK | 17,600 | 17,700 | 17,500 | 17,900 | -0,40 | -2,235 | 24,400 | 16,500 | |||
MICROCHIP TECH STK | 40,210 | 40,595 | 39,835 | 40,720 | -0,89 | -2,173 | 92,400 | 31,145 | |||
MICRON TECH STK | 66,13 | 66,25 | 66,00 | 67,44 | -1,44 | -2,135 | 146,00 | 57,30 | |||
GALLAGHER & CO., ARTHUR J. | 277,20 | 280,00 | 277,20 | 283,20 | -6,00 | -2,119 | 325,00 | 217,20 | |||
ENTERGY CORP. | 72,50 | 74,50 | 72,00 | 73,50 | -1,50 | -2,041 | 148,00 | 68,50 | |||
LAM RESEARCH | 61,66 | 62,28 | 61,43 | 62,66 | -1,23 | -1,963 | 103,66 | 51,48 | |||
GILEAD SCIENCES STK | 91,31 | 91,74 | 91,45 | 93,27 | -1,82 | -1,951 | 110,12 | 57,30 | |||
BROADCOM STK | 166,70 | 167,22 | 165,82 | 168,86 | -3,04 | -1,800 | 238,55 | 115,02 | |||
General Motors | 40,945 | 41,155 | 41,025 | 41,715 | -0,69 | -1,654 | 56,810 | 35,985 | |||
ON SEMICONDUCTOR STK | 33,820 | 34,155 | 33,750 | 34,290 | -0,54 | -1,575 | 72,140 | 27,970 | |||
Palantir Technologies Inc. | 101,22 | 101,34 | 100,50 | 102,08 | -1,58 | -1,548 | 118,40 | 19,04 | |||
MGM Resorts International | 27,760 | 28,035 | 27,705 | 28,135 | -0,43 | -1,528 | 42,670 | 22,545 | |||
DEVON ENERGY STK | 26,995 | 27,210 | 27,190 | 27,600 | -0,41 | -1,486 | 49,220 | 23,460 | |||
ADV MICRO DEV STK | 83,77 | 83,98 | 83,41 | 84,60 | -1,19 | -1,407 | 170,10 | 70,43 | |||
EOG RESOURCES STK | 96,29 | 100,28 | 98,36 | 99,75 | -1,39 | -1,393 | 133,78 | 92,35 | |||
NVIDIA | 94,23 | 94,27 | 94,15 | 95,46 | -1,31 | -1,372 | 143,70 | 79,57 | |||
WEST PHARMACEUTIC.SERVICES INC | 184,95 | 189,90 | 184,80 | 187,35 | -2,55 | -1,361 | 342,70 | 167,20 | |||
Kla-Tencor Corp. | 602,00 | 608,00 | 598,40 | 606,60 | -8,20 | -1,352 | 818,40 | 475,10 | |||
TEXAS INSTRUMENTS STK | 140,20 | 141,06 | 139,54 | 141,42 | -1,88 | -1,329 | 205,30 | 126,30 | |||
Monolithic Power Systems Inc. | 509,00 | 519,20 | 513,60 | 520,40 | -6,80 | -1,307 | 866,60 | 411,80 | |||
C.H. ROB. WORLDWIDE NEW | 77,00 | 77,50 | 77,00 | 78,00 | -1,00 | -1,282 | 109,00 | 66,50 | |||
Viatris Inc. | 7,148 | 7,456 | 7,296 | 7,388 | -0,09 | -1,245 | 12,930 | 6,500 | |||
Zebra Technologies Corp | 221,90 | 227,40 | 224,50 | 227,30 | -2,80 | -1,232 | 403,40 | 192,00 | |||
F5 NETWORKS | 229,30 | 231,50 | 229,00 | 231,80 | -2,80 | -1,208 | 299,10 | 151,60 | |||
Carnival Corp. | 16,432 | 16,512 | 16,338 | 16,530 | -0,19 | -1,162 | 27,415 | 12,704 | |||
NISOURCE STK | 34,200 | 35,200 | 34,400 | 34,800 | -0,40 | -1,149 | 0 | 0 | |||
Diamondback Energy Inc | 117,60 | 120,38 | 119,02 | 120,40 | -1,38 | -1,146 | 193,38 | 107,78 | |||
HALLIBURTON STK | 17,778 | 17,960 | 17,830 | 18,036 | -0,21 | -1,142 | 36,060 | 16,906 | |||
INTEL STK | 17,874 | 17,936 | 17,800 | 18,002 | -0,20 | -1,122 | 32,635 | 16,646 | |||
Simon Property Group Inc. | 137,10 | 138,45 | 136,90 | 138,45 | -1,55 | -1,120 | 179,95 | 124,15 | |||
Targa Resources Investments | 155,00 | 156,20 | 154,95 | 156,70 | -1,75 | -1,117 | 208,50 | 104,25 | |||
Builders Firstsource Inc. | 104,85 | 106,40 | 104,70 | 105,85 | -1,15 | -1,086 | 185,40 | 98,64 | |||
APA Corp. | 13,862 | 14,402 | 14,150 | 14,304 | -0,15 | -1,077 | 29,775 | 12,550 | |||
Smurfit Westrock Ltd | 0 | 0 | 36,800 | 37,200 | -0,40 | -1,075 | 53,900 | 33,600 | |||
Arista Networks | 70,62 | 71,12 | 69,75 | 70,49 | -0,74 | -1,050 | 125,34 | 58,59 | |||
Wynn Resort Ltd | 71,17 | 71,88 | 71,05 | 71,80 | -0,75 | -1,045 | 95,37 | 58,30 | |||
DARDEN REST STK | 173,55 | 175,25 | 173,25 | 175,05 | -1,80 | -1,028 | 193,20 | 126,85 | |||
Conoco Philips | 79,85 | 80,48 | 80,04 | 80,84 | -0,80 | -0,990 | 120,70 | 73,16 | |||
APPLIED MATERIAL STK | 131,50 | 132,14 | 130,22 | 131,50 | -1,28 | -0,973 | 234,50 | 113,00 | |||
Crowdstrike Holdings Inc | 374,20 | 378,30 | 375,90 | 379,50 | -3,60 | -0,949 | 433,95 | 198,22 | |||
Alphabet Inc. Cl. A | 140,82 | 140,92 | 140,36 | 141,68 | -1,32 | -0,932 | 198,28 | 131,04 | |||
Morgan Stanley & Co. | 100,44 | 102,18 | 101,08 | 102,02 | -0,94 | -0,921 | 135,82 | 84,47 | |||
Chipotle Mexican Grill Inc. | 44,230 | 44,555 | 44,155 | 44,560 | -0,41 | -0,909 | 63,700 | 40,275 | |||
Generac Holdings | 98,34 | 100,30 | 98,30 | 99,18 | -0,88 | -0,887 | 181,50 | 90,78 | |||
Gen Digital Inc. | 22,000 | 23,000 | 22,400 | 22,600 | -0,20 | -0,885 | 30,000 | 18,400 | |||
EDISON INTL STK | 50,46 | 51,20 | 50,40 | 50,84 | -0,44 | -0,865 | 83,66 | 46,30 | |||
Citizens Financial Group Inc. | 32,410 | 32,730 | 32,325 | 32,605 | -0,28 | -0,859 | 46,335 | 29,865 | |||
ROYAL CARIB STK | 189,06 | 190,94 | 188,70 | 190,28 | -1,58 | -0,830 | 263,60 | 124,64 | |||
FDX STK | 183,78 | 184,96 | 183,50 | 185,02 | -1,52 | -0,822 | 290,40 | 175,26 | |||
Hess Corp. | 115,14 | 116,28 | 115,42 | 116,36 | -0,94 | -0,808 | 151,56 | 108,94 | |||
The Clorox Company | 122,00 | 125,00 | 123,00 | 124,00 | -1,00 | -0,806 | 162,40 | 118,60 | |||
PULTE CP STK | 89,07 | 89,69 | 88,87 | 89,58 | -0,71 | -0,793 | 139,50 | 80,76 | |||
ELECTRONIC ARTS STK | 127,72 | 128,34 | 127,50 | 128,50 | -1,00 | -0,778 | 160,08 | 110,06 | |||
The Mosaic Co. | 26,410 | 26,970 | 26,435 | 26,640 | -0,21 | -0,770 | 29,540 | 20,460 | |||
Marathon Petroleum Corp. | 119,18 | 121,76 | 120,46 | 121,38 | -0,92 | -0,758 | 174,88 | 106,54 | |||
FREE MCMORAN COP | 32,175 | 32,390 | 32,340 | 32,585 | -0,25 | -0,752 | 50,650 | 25,705 | |||
Willis Towers Watson PLC | 260,00 | 270,00 | 264,00 | 266,00 | -2,00 | -0,752 | 326,00 | 230,00 | |||
JB HUNT TRANS | 113,10 | 115,35 | 113,00 | 113,85 | -0,85 | -0,747 | 184,55 | 109,00 | |||
DOVER STK | 149,00 | 149,70 | 148,65 | 149,75 | -1,10 | -0,735 | 197,70 | 133,85 | |||
LIVE Nation Inc | 115,75 | 116,85 | 115,55 | 116,40 | -0,85 | -0,730 | 149,55 | 80,88 | |||
IDEX Corp. | 148,15 | 153,65 | 150,75 | 151,85 | -1,10 | -0,724 | 225,80 | 143,65 | |||
Pfizer Inc. | 20,935 | 20,975 | 20,885 | 21,035 | -0,15 | -0,713 | 28,815 | 19,210 | |||
MCDONALDS STK | 275,85 | 276,50 | 275,85 | 277,75 | -1,90 | -0,684 | 298,45 | 226,80 | |||
Meta Platforms Inc | 483,25 | 485,35 | 483,85 | 487,10 | -3,25 | -0,667 | 709,90 | 404,25 | |||
Palo Alto Networks Inc | 161,00 | 165,58 | 163,28 | 164,36 | -1,08 | -0,657 | 198,54 | 133,10 | |||
Newmont Corp. | 46,100 | 46,585 | 46,195 | 46,500 | -0,31 | -0,656 | 54,230 | 35,735 | |||
CABOT OIL | 21,980 | 22,425 | 22,055 | 22,200 | -0,15 | -0,653 | 29,120 | 20,245 | |||
WASTE MANAGEMENT STK | 199,90 | 200,85 | 199,10 | 200,40 | -1,30 | -0,649 | 223,30 | 181,50 | |||
Carmax Inc. | 56,48 | 57,32 | 56,38 | 56,74 | -0,36 | -0,634 | 84,74 | 53,58 | |||
CHARLES SCHWAB CORP | 70,56 | 71,67 | 71,08 | 71,53 | -0,45 | -0,629 | 80,67 | 55,59 | |||
CAP ONE FINAN | 159,00 | 162,00 | 159,00 | 160,00 | -1,00 | -0,625 | 200,00 | 120,00 | |||
CUMMINS ENGINE STK | 255,30 | 259,00 | 254,80 | 256,40 | -1,60 | -0,624 | 366,90 | 235,50 | |||
D.R.HORTON INC. | 108,90 | 109,98 | 108,68 | 109,36 | -0,68 | -0,622 | 178,36 | 99,00 | |||
Center Point Energy Inc. | 33,400 | 33,800 | 33,200 | 33,400 | -0,20 | -0,599 | 33,600 | 23,000 | |||
ABBVIE INC. | 169,20 | 171,60 | 170,20 | 171,20 | -1,00 | -0,584 | 201,95 | 142,00 | |||
OCCIDENTAL STK | 34,910 | 35,610 | 35,215 | 35,420 | -0,21 | -0,579 | 62,690 | 32,565 | |||
LENNAR STK | 93,95 | 95,08 | 93,81 | 94,35 | -0,54 | -0,572 | 173,04 | 89,28 | |||
Bunge Global S.A. | 70,14 | 70,82 | 70,04 | 70,44 | -0,40 | -0,568 | 105,40 | 61,64 | |||
BOEING STK | 159,22 | 159,74 | 158,60 | 159,50 | -0,90 | -0,564 | 179,46 | 123,90 | |||
Phillips 66 | 91,22 | 93,76 | 92,54 | 93,06 | -0,52 | -0,559 | 137,08 | 83,52 | |||
EXPEDITORS | 94,50 | 95,62 | 94,32 | 94,84 | -0,52 | -0,548 | 118,20 | 90,22 | |||
Teledyne Technologies Inc. | 399,70 | 411,60 | 405,00 | 407,20 | -2,20 | -0,540 | 497,30 | 353,50 | |||
Realty Income Corp | 50,02 | 50,87 | 50,32 | 50,59 | -0,27 | -0,534 | 59,56 | 47,17 | |||
Mohawk Industries Inc | 92,00 | 95,50 | 93,50 | 94,00 | -0,50 | -0,532 | 150,00 | 88,50 | |||
Vistra Corp. | 111,80 | 113,15 | 112,50 | 113,10 | -0,60 | -0,531 | 191,20 | 63,74 | |||
ANALOG DEVICES STK | 167,10 | 170,46 | 166,76 | 167,62 | -0,86 | -0,513 | 231,90 | 142,90 | |||
MOODYS CORP STK | 387,80 | 396,60 | 391,80 | 393,80 | -2,00 | -0,508 | 503,60 | 346,90 | |||
Norfolk Southern Corp. | 193,00 | 200,00 | 196,00 | 197,00 | -1,00 | -0,508 | 264,00 | 185,00 | |||
ORACLE STK | 122,90 | 124,00 | 123,20 | 123,82 | -0,62 | -0,501 | 184,36 | 106,38 | |||
ARCHER DANIELS STK | 41,670 | 42,245 | 41,795 | 42,005 | -0,21 | -0,500 | 60,030 | 37,330 | |||
CENTENE CORP. | 51,81 | 52,17 | 51,78 | 52,04 | -0,26 | -0,500 | 72,26 | 50,06 | |||
Apollo Global Management Inc. | 119,30 | 121,85 | 120,55 | 121,15 | -0,60 | -0,495 | 170,65 | 91,36 | |||
Fox Corp | 39,400 | 41,200 | 40,200 | 40,400 | -0,20 | -0,495 | 51,500 | 26,600 | |||
IRON MOUNTAIN REIT | 77,16 | 77,72 | 77,00 | 77,38 | -0,38 | -0,491 | 118,10 | 67,76 | |||
Crown Castle Corp | 89,67 | 92,23 | 90,87 | 91,30 | -0,43 | -0,471 | 108,64 | 82,65 | |||
Lyondell Basell NV | 51,50 | 51,76 | 51,28 | 51,52 | -0,24 | -0,466 | 94,68 | 46,89 | |||
Revvity Inc. | 82,74 | 83,56 | 82,64 | 83,02 | -0,38 | -0,458 | 121,65 | 77,34 | |||
VERISIGN STK | 242,20 | 245,70 | 243,80 | 244,90 | -1,10 | -0,449 | 244,90 | 155,95 | |||
CARDINAL HEALTH STK | 121,85 | 123,50 | 122,60 | 123,15 | -0,55 | -0,447 | 127,80 | 85,56 | |||
Delta Airlines Inc. | 36,335 | 37,300 | 36,795 | 36,960 | -0,17 | -0,446 | 66,300 | 32,460 | |||
KIMBERLY CLARK STK | 113,50 | 115,90 | 113,82 | 114,32 | -0,50 | -0,437 | 136,52 | 114,32 | |||
AMPHENOL CORP | 66,72 | 67,60 | 67,15 | 67,44 | -0,29 | -0,430 | 75,11 | 52,97 | |||
Biogen Inc. | 104,10 | 106,80 | 105,35 | 105,80 | -0,45 | -0,425 | 217,80 | 101,00 | |||
Corteva Inc. | 53,37 | 54,98 | 54,19 | 54,42 | -0,23 | -0,423 | 63,21 | 46,66 | |||
OMNICOM STK | 66,14 | 67,16 | 66,00 | 66,28 | -0,28 | -0,422 | 99,18 | 61,42 | |||
DuPont de Nermours Inc. | 56,97 | 58,51 | 57,75 | 57,99 | -0,24 | -0,414 | 81,02 | 49,66 | |||
UDR Inc. | 35,760 | 36,710 | 36,190 | 36,340 | -0,15 | -0,413 | 44,010 | 34,520 | |||
ESSEX PROPERTY STK | 238,70 | 244,60 | 241,70 | 242,70 | -1,00 | -0,412 | 300,00 | 231,20 | |||
Cigna Group, The | 293,15 | 298,05 | 295,70 | 296,90 | -1,20 | -0,404 | 334,85 | 252,80 | |||
Rollins Inc. | 48,890 | 49,800 | 49,350 | 49,550 | -0,20 | -0,404 | 50,860 | 41,820 | |||
Albemarle Corp. | 50,26 | 54,04 | 52,14 | 52,35 | -0,21 | -0,401 | 125,10 | 45,52 | |||
Walgreens Boots Alliance Inc. | 9,569 | 9,645 | 9,545 | 9,583 | -0,04 | -0,397 | 16,892 | 7,407 | |||
Mid-America Apartm. Comm. Inc. | 136,55 | 140,20 | 138,25 | 138,80 | -0,55 | -0,396 | 162,45 | 117,50 | |||
Carrier Global Corp. | 52,72 | 53,91 | 53,33 | 53,54 | -0,21 | -0,392 | 75,84 | 49,87 | |||
Match Group Inc. | 25,645 | 26,500 | 26,040 | 26,140 | -0,10 | -0,383 | 35,460 | 24,460 | |||
MASCO STK | 52,22 | 53,78 | 53,02 | 53,22 | -0,20 | -0,376 | 78,96 | 52,06 | |||
Dow Inc. | 26,500 | 27,200 | 26,800 | 26,900 | -0,10 | -0,372 | 55,210 | 23,200 | |||
REPUBLIC SVCS STK | 216,10 | 217,50 | 216,20 | 217,00 | -0,80 | -0,369 | 227,90 | 166,25 | |||
Alphabet Inc. Cl. C | 142,38 | 142,54 | 141,40 | 141,92 | -0,52 | -0,366 | 200,00 | 130,00 | |||
VENTAS INC. | 60,04 | 61,42 | 60,68 | 60,90 | -0,22 | -0,361 | 67,14 | 41,88 | |||
Kinder Morgan | 23,470 | 23,795 | 23,505 | 23,590 | -0,09 | -0,360 | 30,225 | 16,902 | |||
Molina Healthcare Inc. | 279,20 | 281,90 | 278,70 | 279,70 | -1,00 | -0,358 | 327,80 | 254,70 | |||
Yum Brands | 129,05 | 130,25 | 128,85 | 129,30 | -0,45 | -0,348 | 150,05 | 115,95 | |||
BAXTER INTL STK | 26,765 | 27,670 | 27,215 | 27,310 | -0,10 | -0,348 | 37,800 | 24,400 | |||
Fortive Corp. | 59,72 | 61,42 | 60,56 | 60,76 | -0,20 | -0,329 | 79,50 | 56,34 | |||
NXP Semiconductor | 159,00 | 160,50 | 159,00 | 159,50 | -0,50 | -0,313 | 265,00 | 136,00 | |||
WEC Energy Group Inc | 94,08 | 97,30 | 95,60 | 95,90 | -0,30 | -0,313 | 103,10 | 71,90 | |||
QUALCOMM STK | 129,74 | 130,24 | 129,00 | 129,40 | -0,40 | -0,309 | 215,35 | 108,08 | |||
Stanley Black & Decker Inc. | 53,62 | 53,88 | 53,52 | 53,68 | -0,16 | -0,298 | 99,80 | 48,80 | |||
CHRLS RIVER LABS STK | 101,05 | 104,60 | 102,85 | 103,15 | -0,30 | -0,291 | 230,10 | 87,20 | |||
BEST BUY STK | 57,88 | 59,26 | 58,53 | 58,70 | -0,17 | -0,290 | 92,35 | 52,19 | |||
CHEVRONTEXACO STK | 121,72 | 122,14 | 121,66 | 122,00 | -0,34 | -0,279 | 156,48 | 116,50 | |||
PKG CORP AMER STK | 161,20 | 165,60 | 163,15 | 163,60 | -0,45 | -0,275 | 235,80 | 158,35 | |||
GENERAL DYNAMICS STK | 237,75 | 240,10 | 237,65 | 238,30 | -0,65 | -0,273 | 297,25 | 224,35 | |||
NRG Energy Inc. | 95,50 | 96,44 | 95,34 | 95,60 | -0,26 | -0,272 | 108,20 | 63,22 | |||
Sempra | 65,62 | 66,78 | 66,16 | 66,34 | -0,18 | -0,271 | 90,90 | 57,32 | |||
ProLogis Inc. | 90,13 | 91,03 | 90,00 | 90,24 | -0,24 | -0,266 | 118,66 | 79,35 | |||
CONAGRA STK | 20,960 | 21,715 | 21,325 | 21,380 | -0,06 | -0,257 | 29,745 | 21,155 | |||
Amazon.com Inc. | 164,10 | 164,62 | 164,40 | 164,82 | -0,42 | -0,255 | 232,70 | 146,56 | |||
EPAM Systems Inc | 137,75 | 143,10 | 140,45 | 140,80 | -0,35 | -0,249 | 255,50 | 128,30 | |||
GE Aerospace | 175,40 | 176,80 | 175,20 | 175,60 | -0,40 | -0,228 | 201,00 | 130,00 | |||
Baker Hughes Co. | 31,325 | 31,960 | 31,270 | 31,340 | -0,07 | -0,223 | 46,840 | 28,835 | |||
PPL STK | 31,805 | 32,120 | 31,765 | 31,835 | -0,07 | -0,220 | 34,015 | 25,125 | |||
Kraft Heinz Co., The | 25,330 | 25,545 | 25,350 | 25,405 | -0,06 | -0,216 | 36,015 | 25,055 | |||
CDW Corp | 136,85 | 144,20 | 140,45 | 140,75 | -0,30 | -0,213 | 227,90 | 130,35 | |||
NORTHROP GRUMMAN STK | 422,10 | 425,10 | 421,70 | 422,60 | -0,90 | -0,213 | 499,80 | 389,40 | |||
ABBOTT LABS STK | 113,66 | 118,90 | 114,94 | 115,18 | -0,24 | -0,208 | 133,62 | 91,62 | |||
Avalonbay Communities Inc. | 179,60 | 184,40 | 182,00 | 182,38 | -0,38 | -0,208 | 225,90 | 169,38 | |||
COCA COLA STK | 63,49 | 63,65 | 63,47 | 63,60 | -0,13 | -0,204 | 68,68 | 56,78 | |||
Otis Worldwide Corp. | 82,12 | 84,60 | 83,38 | 83,54 | -0,16 | -0,192 | 97,70 | 81,52 | |||
Discover Financial Services | 160,78 | 164,20 | 162,58 | 162,88 | -0,30 | -0,184 | 194,96 | 111,04 | |||
UNITEDHEALTH GRP STK | 359,20 | 361,85 | 360,40 | 361,05 | -0,65 | -0,180 | 587,10 | 361,05 | |||
EASTMAN CHEM STK | 65,66 | 68,32 | 66,94 | 67,06 | -0,12 | -0,179 | 101,40 | 65,38 | |||
Atmos Energy Corp. | 139,00 | 141,55 | 140,15 | 140,40 | -0,25 | -0,178 | 146,20 | 102,80 | |||
Humana Inc. | 225,20 | 230,40 | 227,90 | 228,30 | -0,40 | -0,175 | 375,00 | 214,50 | |||
CoStar Group Inc | 71,41 | 73,89 | 72,60 | 72,72 | -0,12 | -0,165 | 85,97 | 65,75 | |||
Consolidated Edision INc. | 97,06 | 99,52 | 98,32 | 98,48 | -0,16 | -0,162 | 102,80 | 81,76 | |||
Invesco Ltd. | 12,160 | 12,342 | 12,132 | 12,150 | -0,02 | -0,148 | 18,396 | 10,706 | |||
SNAP-ON Inc. | 268,70 | 274,20 | 271,40 | 271,80 | -0,40 | -0,147 | 354,60 | 234,10 | |||
Digital Realty Trust Inc. | 138,74 | 142,12 | 140,38 | 140,58 | -0,20 | -0,142 | 185,66 | 122,34 | |||
Williams Companies, Inc | 51,78 | 53,10 | 52,37 | 52,44 | -0,07 | -0,133 | 57,85 | 35,77 | |||
POLO RALPH LAUR STK | 193,64 | 199,96 | 196,52 | 196,78 | -0,26 | -0,132 | 274,85 | 143,90 | |||
PRUDENTIAL FINANCIAL INC. | 90,10 | 92,64 | 91,32 | 91,44 | -0,12 | -0,131 | 123,25 | 85,24 | |||
Airbnb Inc. | 108,02 | 108,26 | 107,48 | 107,62 | -0,14 | -0,130 | 153,20 | 92,54 | |||
ADOBE SYS STK | 324,60 | 328,10 | 326,10 | 326,50 | -0,40 | -0,123 | 533,30 | 302,65 | |||
LOCKHEED MARTIN STK | 417,25 | 418,80 | 416,75 | 417,25 | -0,50 | -0,120 | 569,90 | 394,30 | |||
Williams-Sonoma Inc | 133,30 | 136,30 | 134,55 | 134,70 | -0,15 | -0,111 | 298,90 | 116,25 | |||
UNITED RENTAL STK | 549,40 | 556,20 | 548,40 | 549,00 | -0,60 | -0,109 | 828,00 | 487,30 | |||
TJX STK | 111,12 | 113,84 | 112,34 | 112,46 | -0,12 | -0,107 | 121,52 | 88,29 | |||
EXXON STK | 94,87 | 95,20 | 94,60 | 94,70 | -0,10 | -0,106 | 116,38 | 89,80 | |||
MarketAxess Holdings Inc. | 191,45 | 197,30 | 194,40 | 194,60 | -0,20 | -0,103 | 271,50 | 180,10 | |||
Blackstone Group LP | 117,06 | 118,20 | 116,66 | 116,78 | -0,12 | -0,103 | 189,86 | 103,38 | |||
Evergy Inc. | 60,08 | 60,98 | 60,06 | 60,12 | -0,06 | -0,100 | 65,80 | 48,05 | |||
Take-Two Interactive Software | 201,20 | 202,70 | 200,80 | 201,00 | -0,20 | -0,100 | 209,90 | 123,44 | |||
Servicenow Inc | 827,10 | 831,10 | 821,50 | 822,30 | -0,80 | -0,097 | 1.125,80 | 593,40 | |||
W. R. Berkley Corp. | 60,96 | 64,28 | 62,60 | 62,66 | -0,06 | -0,096 | 65,84 | 47,68 | |||
HASBRO STK | 53,74 | 54,14 | 53,62 | 53,67 | -0,05 | -0,093 | 66,84 | 44,95 | |||
WW GRAINGER STK | 882,60 | 895,80 | 881,20 | 882,00 | -0,80 | -0,091 | 1.153,50 | 803,40 | |||
CVS Corp. | 56,52 | 57,29 | 56,91 | 56,96 | -0,05 | -0,088 | 63,81 | 42,18 | |||
CF Industries Holdings Inc, | 69,75 | 70,24 | 69,62 | 69,68 | -0,06 | -0,086 | 94,25 | 60,20 | |||
Elevance Health Inc. | 362,40 | 364,20 | 362,00 | 362,30 | -0,30 | -0,083 | 506,00 | 348,30 | |||
Dexcom Inc. | 62,32 | 62,78 | 62,20 | 62,25 | -0,05 | -0,080 | 121,16 | 53,72 | |||
Pentair PLC | 78,32 | 80,30 | 79,22 | 79,28 | -0,06 | -0,076 | 104,05 | 68,56 | |||
Hilton Inc. | 196,70 | 201,00 | 198,90 | 199,05 | -0,15 | -0,075 | 262,40 | 180,45 | |||
CHURCH & DWIGHT STK | 86,54 | 87,18 | 86,38 | 86,42 | -0,04 | -0,046 | 107,10 | 86,42 | |||
Progressive Corp. | 241,15 | 244,30 | 242,70 | 242,80 | -0,10 | -0,041 | 272,20 | 187,74 | |||
AFLAC STK | 94,38 | 96,42 | 95,34 | 95,36 | -0,02 | -0,021 | 108,95 | 77,46 | |||
VERIZON COMMS STK | 0 | 0 | 37,715 | 37,720 | -0,01 | -0,013 | 42,855 | 35,685 | |||
T. ROWE PRICE GROUP INC. | 77,56 | 78,33 | 77,52 | 77,53 | -0,01 | -0,013 | 117,50 | 71,01 | |||
DEERE & CO STK A | 403,65 | 405,70 | 402,85 | 402,90 | -0,05 | -0,012 | 486,40 | 315,15 | |||
QUANTA SERVICES INC. | 0 | 0 | 16,610 | 16,820 | 0,00 | 0,000 | 0 | 0 | |||
Aptiv PLC![]() |
56,00 | 0 | 54,87 | 54,90 | 0,00 | 0,000 | 78,22 | 49,35 | |||
NORDSON | 164,60 | 167,05 | 164,40 | 164,40 | 0,00 | 0,000 | 257,20 | 147,70 | |||
Intuitive Surgical Inc. | 452,00 | 456,00 | 449,45 | 449,45 | 0,00 | 0,000 | 587,60 | 345,30 | |||
VULCAN MATERIALS | 0 | 0 | 214,00 | 214,00 | 0,00 | 0,000 | 276,00 | 200,00 | |||
AT & T Inc. | 23,805 | 24,185 | 24,000 | 24,000 | 0,00 | 0,000 | 26,440 | 15,600 | |||
NIKE STK | 50,45 | 50,55 | 50,34 | 50,34 | 0,00 | 0,000 | 90,62 | 46,87 | |||
Globe Life Inc. | 0 | 0 | 108,00 | 108,00 | 0,00 | 0,000 | 122,00 | 72,00 | |||
Campbell Soup Co | 31,050 | 32,150 | 31,600 | 31,600 | 0,00 | 0,000 | 46,880 | 31,400 | |||
Eversource Energy | 51,00 | 53,50 | 52,00 | 52,00 | 0,00 | 0,000 | 62,00 | 49,00 | |||
PNC BANK | 139,00 | 145,00 | 141,00 | 141,00 | 0,00 | 0,000 | 206,00 | 131,00 | |||
COOPER COS STK | 72,00 | 72,50 | 71,50 | 71,50 | 0,00 | 0,000 | 99,70 | 63,00 | |||
