Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.720,32
Kursdatum
06.11.2025
Vortags-Eröffnung
6.787,59
Vortags-Tageshoch
6.796,68
Vortags-Tagestief
6.707,51
52 Wochen Hoch
6.890,89
52 Wochen Tief
4.982,77
Stück Vortag
3.602.126.821
S&P 500 Kursliste
| Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Square Inc. | 0 | 0 | 53,24 | 63,43 | -10,19 | -16,065 | 94,40 | 40,65 | |||
| Super Micro Computer Inc. | 34,280 | 34,340 | 33,550 | 37,250 | -3,70 | -9,933 | 58,300 | 16,595 | |||
| Tapestry Inc. | 0 | 0 | 85,50 | 94,39 | -8,89 | -9,418 | 100,62 | 47,48 | |||
| The Trade Desk Inc. | 0 | 0 | 36,910 | 40,675 | -3,77 | -9,256 | 132,340 | 36,910 | |||
| PTC Inc. | 152,45 | 153,15 | 150,35 | 164,05 | -13,70 | -8,351 | 191,50 | 120,30 | |||
| Robinhood Markets Inc | 0 | 0 | 105,00 | 114,50 | -9,50 | -8,297 | 131,10 | 30,08 | |||
| Axon Enterprise Inc. | 527,40 | 529,00 | 508,20 | 553,80 | -45,60 | -8,234 | 755,60 | 443,00 | |||
| DoorDash Inc. | 176,68 | 177,44 | 172,80 | 185,80 | -13,00 | -6,997 | 239,90 | 138,00 | |||
| MICROCHIP TECH STK | 0 | 0 | 49,640 | 52,530 | -2,89 | -5,502 | 67,870 | 31,145 | |||
| BROADCOM STK | 0 | 0 | 292,00 | 307,95 | -15,95 | -5,179 | 333,20 | 138,96 | |||
| Tesla Inc. | 0 | 0 | 370,30 | 390,30 | -20,00 | -5,124 | 453,90 | 200,35 | |||
| Take-Two Interactive Software | 0 | 0 | 209,00 | 220,15 | -11,15 | -5,065 | 226,50 | 165,56 | |||
| Texas Pacific Land Trust | 0 | 0 | 835,50 | 880,00 | -44,50 | -5,057 | 1.648,00 | 735,50 | |||
| Dollar General | 0 | 0 | 82,79 | 87,00 | -4,21 | -4,839 | 99,85 | 65,77 | |||
| FRANKLIN RSC STK | 0 | 0 | 19,110 | 20,070 | -0,96 | -4,783 | 22,250 | 15,020 | |||
| Lyondell Basell NV | 0 | 0 | 36,770 | 38,610 | -1,84 | -4,766 | 80,040 | 36,770 | |||
| ADV MICRO DEV STK | 0 | 0 | 195,94 | 205,50 | -9,56 | -4,652 | 225,85 | 70,43 | |||
| WESTERN DIGITAL STK | 0 | 0 | 137,82 | 144,10 | -6,28 | -4,358 | 144,10 | 28,11 | |||
| Dell Technologies Inc | 0 | 0 | 125,52 | 131,18 | -5,66 | -4,315 | 142,88 | 65,62 | |||
| Chipotle Mexican Grill Inc. | 0 | 0 | 26,375 | 27,550 | -1,18 | -4,265 | 62,760 | 26,375 | |||
| GARTNER GROUP STK | 0 | 0 | 195,40 | 203,90 | -8,50 | -4,169 | 527,60 | 194,55 | |||
| CF Industries Holdings Inc, | 70,43 | 70,60 | 70,51 | 73,50 | -2,99 | -4,068 | 94,25 | 60,20 | |||
| PAYCHEX STK | 96,68 | 96,82 | 96,81 | 100,90 | -4,09 | -4,054 | 146,02 | 96,81 | |||
| Applovin Corp. | 0 | 0 | 527,20 | 549,30 | -22,10 | -4,023 | 609,90 | 192,48 | |||
| Paypal Holdings Inc. | 0 | 0 | 56,61 | 58,93 | -2,32 | -3,937 | 90,00 | 52,59 | |||
| ORACLE STK | 0 | 0 | 203,65 | 211,85 | -8,20 | -3,871 | 282,65 | 111,36 | |||
| Paycom Software | 0 | 0 | 140,45 | 146,00 | -5,55 | -3,801 | 233,10 | 140,45 | |||
| Skyworks Solutions | 59,17 | 59,44 | 61,08 | 63,40 | -2,32 | -3,659 | 90,50 | 43,47 | |||
| ESTEE LAUDER STK | 75,40 | 75,60 | 75,80 | 78,60 | -2,80 | -3,562 | 88,80 | 44,00 | |||
| First Solar Inc. | 229,75 | 230,70 | 232,90 | 241,50 | -8,60 | -3,561 | 241,50 | 105,50 | |||
| Charter Communications Inc. | 0 | 0 | 187,92 | 194,74 | -6,82 | -3,502 | 382,90 | 187,92 | |||
| Alphabet Inc. Cl. A | 0 | 0 | 238,60 | 247,00 | -8,40 | -3,401 | 247,00 | 131,04 | |||
| der Seagate Technology Holdings PLC | 240,75 | 241,25 | 231,50 | 239,55 | -8,05 | -3,360 | 239,55 | 57,76 | |||
| METLIFE | 65,42 | 65,69 | 65,51 | 67,78 | -2,27 | -3,349 | 85,20 | 60,33 | |||
| MICRON TECH STK | 0 | 0 | 203,80 | 210,80 | -7,00 | -3,321 | 210,80 | 57,30 | |||
| Revvity Inc. | 78,28 | 78,60 | 77,36 | 79,98 | -2,62 | -3,276 | 121,65 | 70,24 | |||
| INTEL STK | 0 | 0 | 32,050 | 33,135 | -1,09 | -3,274 | 36,040 | 16,646 | |||
| Workday | 0 | 0 | 193,20 | 199,74 | -6,54 | -3,274 | 269,95 | 182,08 | |||
| Monolithic Power Systems Inc. | 0 | 0 | 810,40 | 837,00 | -26,60 | -3,178 | 953,60 | 411,80 | |||
| Generac Holdings | 0 | 0 | 132,65 | 136,80 | -4,15 | -3,034 | 181,50 | 90,78 | |||
| C.H. ROB. WORLDWIDE NEW | 129,00 | 130,00 | 128,00 | 132,00 | -4,00 | -3,030 | 134,00 | 77,00 | |||
| Stanley Black & Decker Inc. | 59,14 | 59,30 | 58,48 | 60,30 | -1,82 | -3,018 | 88,12 | 48,80 | |||
| LKQ Corp. | 0 | 0 | 25,800 | 26,600 | -0,80 | -3,008 | 41,000 | 24,600 | |||
| Constellation Energy Corp. | 0 | 0 | 305,10 | 314,55 | -9,45 | -3,004 | 345,85 | 143,52 | |||
| Synopsys Inc. | 342,30 | 343,55 | 344,55 | 354,90 | -10,35 | -2,916 | 567,70 | 320,05 | |||
| Techne Corp. | 0 | 0 | 50,00 | 51,50 | -1,50 | -2,913 | 75,50 | 40,80 | |||
| FACTSET RESRCH STK | 228,40 | 228,80 | 219,30 | 225,80 | -6,50 | -2,879 | 470,60 | 219,30 | |||
| WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 236,60 | 243,60 | -7,00 | -2,874 | 331,60 | 167,20 | |||
| Target Corp. | 78,58 | 78,84 | 77,20 | 79,48 | -2,28 | -2,869 | 148,24 | 73,20 | |||
| AUTOMATIC DATA STK | 218,55 | 219,15 | 218,50 | 224,95 | -6,45 | -2,867 | 303,55 | 218,50 | |||
| APPLIED MATERIAL STK | 197,24 | 197,96 | 202,30 | 208,20 | -5,90 | -2,834 | 208,20 | 113,00 | |||
| Vistra Corp. | 0 | 0 | 153,95 | 158,40 | -4,45 | -2,809 | 191,20 | 90,02 | |||
| Dollar Tree Inc. | 90,92 | 91,25 | 88,11 | 90,64 | -2,53 | -2,791 | 100,18 | 56,66 | |||
| Conoco Philips | 75,00 | 75,10 | 74,74 | 76,88 | -2,14 | -2,784 | 107,24 | 73,16 | |||
| News Corp. New | 22,800 | 23,000 | 21,600 | 22,200 | -0,60 | -2,703 | 29,000 | 21,200 | |||
| Wynn Resort Ltd | 108,68 | 108,92 | 105,24 | 108,12 | -2,88 | -2,664 | 113,48 | 58,30 | |||
| ACCENTURE | 212,50 | 213,05 | 208,50 | 214,10 | -5,60 | -2,616 | 382,50 | 198,74 | |||
| ALIGN TECH STK | 0 | 0 | 115,35 | 118,40 | -3,05 | -2,576 | 229,10 | 105,65 | |||
| DECKERS OUTDOOR | 70,68 | 70,92 | 69,08 | 70,90 | -1,82 | -2,567 | 209,80 | 68,80 | |||
| COGNIZANT TECH | 63,48 | 63,58 | 63,07 | 64,70 | -1,63 | -2,519 | 86,46 | 55,34 | |||
| HENRY SCHEIN | 61,66 | 61,78 | 60,66 | 62,22 | -1,56 | -2,507 | 78,76 | 52,42 | |||
| Molina Healthcare Inc. | 129,00 | 129,60 | 127,20 | 130,45 | -3,25 | -2,491 | 316,50 | 126,15 | |||
| MCDONALDS STK | 259,30 | 259,55 | 258,65 | 265,15 | -6,50 | -2,451 | 298,45 | 244,00 | |||
| FREE MCMORAN COP | 0 | 0 | 34,080 | 34,935 | -0,86 | -2,447 | 43,095 | 25,705 | |||
| PACCAR STK | 85,29 | 85,42 | 85,13 | 87,24 | -2,11 | -2,419 | 112,62 | 75,41 | |||
| ON SEMICONDUCTOR STK | 40,950 | 41,135 | 42,355 | 43,395 | -1,04 | -2,397 | 70,170 | 27,970 | |||
| EXPEDITORS | 118,10 | 118,60 | 116,20 | 119,05 | -2,85 | -2,394 | 119,05 | 90,22 | |||
| Servicenow Inc | 0 | 0 | 743,90 | 761,70 | -17,80 | -2,337 | 1.125,80 | 602,60 | |||
| Molson Coors Brewing Co. | 0 | 0 | 38,110 | 39,020 | -0,91 | -2,332 | 60,140 | 37,110 | |||
| GE Healthcare Technologies Inc. | 0 | 0 | 62,99 | 64,48 | -1,49 | -2,311 | 89,67 | 53,48 | |||
| Alexandria Real Estate Equity Inc. | 0 | 0 | 46,220 | 47,310 | -1,09 | -2,304 | 107,000 | 46,220 | |||
| ECOLAB STK | 221,20 | 221,60 | 218,90 | 224,00 | -5,10 | -2,277 | 257,70 | 202,00 | |||
| Garmin Ltd. | 0 | 0 | 172,00 | 176,00 | -4,00 | -2,273 | 0 | 0 | |||
| Builders Firstsource Inc. | 94,82 | 95,68 | 93,98 | 96,14 | -2,16 | -2,247 | 179,15 | 91,62 | |||
| Old Dominion Freight Line Inc. | 120,90 | 121,25 | 118,80 | 121,45 | -2,65 | -2,182 | 216,50 | 115,80 | |||
| Interactive Brokers Group | 0 | 0 | 60,52 | 61,86 | -1,34 | -2,166 | 62,56 | 32,30 | |||
| EMCOR GROUP INC. | 0 | 0 | 570,80 | 583,40 | -12,60 | -2,160 | 672,00 | 300,60 | |||
| FASTENAL STK | 35,430 | 35,505 | 35,290 | 36,065 | -0,78 | -2,149 | 43,065 | 31,500 | |||
| NVIDIA | 0 | 0 | 159,94 | 163,44 | -3,50 | -2,141 | 182,10 | 86,00 | |||
| ELI LILLY STK | 794,60 | 796,40 | 786,80 | 804,00 | -17,20 | -2,139 | 882,30 | 539,60 | |||
| Lululemon Athletica Inc. | 143,54 | 144,06 | 141,50 | 144,58 | -3,08 | -2,130 | 406,50 | 135,58 | |||
| Pfizer Inc. | 21,120 | 21,145 | 20,850 | 21,300 | -0,45 | -2,113 | 26,165 | 19,210 | |||
| CAP ONE FINAN | 0 | 0 | 186,00 | 190,00 | -4,00 | -2,105 | 200,00 | 132,00 | |||
| CONSTELLATION BRANDS INC. | 0 | 0 | 110,90 | 113,25 | -2,35 | -2,075 | 230,90 | 110,90 | |||
| T-Mobile US Inc. | 178,50 | 178,72 | 173,92 | 177,54 | -3,62 | -2,039 | 260,10 | 173,92 | |||
| Carnival Corp. | 23,250 | 23,300 | 22,855 | 23,320 | -0,47 | -1,994 | 27,850 | 14,746 | |||
| Viatris Inc. | 0 | 0 | 8,630 | 8,804 | -0,17 | -1,976 | 12,930 | 6,500 | |||
| Dexcom Inc. | 0 | 0 | 50,22 | 51,23 | -1,01 | -1,972 | 86,30 | 50,22 | |||
| Pool Corp. | 0 | 0 | 214,10 | 218,30 | -4,20 | -1,924 | 370,40 | 214,10 | |||
| Trimble Inc. | 68,50 | 68,84 | 68,20 | 69,52 | -1,32 | -1,899 | 75,10 | 48,46 | |||
| Morgan Stanley & Co. | 0 | 0 | 139,50 | 142,20 | -2,70 | -1,899 | 144,10 | 89,93 | |||
| Meta Platforms Inc | 0 | 0 | 530,50 | 540,70 | -10,20 | -1,886 | 709,90 | 437,00 | |||
| Kraft Heinz Co., The | 20,905 | 20,940 | 20,590 | 20,980 | -0,39 | -1,859 | 30,705 | 20,590 | |||
| Laboratory Corp. America Hldgs | 216,00 | 218,00 | 212,00 | 216,00 | -4,00 | -1,852 | 248,00 | 182,00 | |||
| BROWN & BROWN STK | 0 | 0 | 66,14 | 67,36 | -1,22 | -1,811 | 114,50 | 66,14 | |||
| Bunge Global S.A. | 0 | 0 | 81,82 | 83,32 | -1,50 | -1,800 | 85,84 | 61,64 | |||
| EATON CORP PLC | 323,85 | 325,15 | 326,15 | 332,10 | -5,95 | -1,792 | 362,15 | 213,00 | |||
| Autodesk Inc. | 256,40 | 257,45 | 255,70 | 260,35 | -4,65 | -1,786 | 307,90 | 206,15 | |||
| PUBLIC STORAGE STK | 238,90 | 239,60 | 236,80 | 241,00 | -4,20 | -1,743 | 332,30 | 235,50 | |||
| Globe Life Inc. | 114,00 | 115,00 | 114,00 | 116,00 | -2,00 | -1,724 | 124,00 | 98,00 | |||
| Global Payments Inc. | 0 | 0 | 65,40 | 66,54 | -1,14 | -1,713 | 113,50 | 61,80 | |||
| Ingersoll Rand Inc | 0 | 0 | 66,70 | 67,86 | -1,16 | -1,709 | 100,45 | 60,00 | |||
| TERADYNE STK | 156,02 | 156,56 | 159,70 | 162,46 | -2,76 | -1,699 | 162,46 | 59,19 | |||
| INTL FLAVORS STK | 53,70 | 53,88 | 54,48 | 55,42 | -0,94 | -1,696 | 87,00 | 51,44 | |||
| Zebra Technologies Corp | 0 | 0 | 220,40 | 224,20 | -3,80 | -1,695 | 403,40 | 192,00 | |||
| HP Inc. | 22,650 | 22,725 | 22,620 | 23,005 | -0,39 | -1,674 | 37,310 | 19,350 | |||
| EQUIFAX STK | 0 | 0 | 177,00 | 180,00 | -3,00 | -1,667 | 268,00 | 177,00 | |||
| Keurig Dr. Pepper Inc. | 0 | 0 | 22,745 | 23,130 | -0,39 | -1,665 | 33,100 | 21,550 | |||
| NXP Semiconductor | 0 | 0 | 179,00 | 182,00 | -3,00 | -1,648 | 244,00 | 136,00 | |||
| Kla-Tencor Corp. | 0 | 0 | 1.043,40 | 1.060,80 | -17,40 | -1,640 | 1.077,20 | 475,10 | |||
| DARDEN REST STK | 154,50 | 154,95 | 153,15 | 155,60 | -2,45 | -1,575 | 194,95 | 151,70 | |||
| NRG Energy Inc. | 0 | 0 | 147,20 | 149,55 | -2,35 | -1,571 | 154,05 | 73,46 | |||
| JM Smucker Company | 0 | 0 | 90,70 | 92,14 | -1,44 | -1,563 | 113,75 | 81,52 | |||
| Evergy Inc. | 0 | 0 | 65,04 | 66,06 | -1,02 | -1,544 | 67,38 | 56,48 | |||
| Dow Inc. | 0 | 0 | 19,150 | 19,450 | -0,30 | -1,542 | 43,815 | 17,900 | |||
| FISERV STK | 0 | 0 | 54,66 | 55,51 | -0,85 | -1,531 | 225,95 | 54,66 | |||
| The Hershey STK | 0 | 0 | 144,88 | 147,08 | -2,20 | -1,496 | 182,54 | 132,90 | |||
| JACOBS SOLUTIONS INC | 132,00 | 134,00 | 132,00 | 134,00 | -2,00 | -1,493 | 141,00 | 97,50 | |||
| Amazon.com Inc. | 0 | 0 | 208,80 | 211,95 | -3,15 | -1,486 | 232,70 | 151,48 | |||
| Hubbell Inc. | 0 | 0 | 398,00 | 404,00 | -6,00 | -1,485 | 442,00 | 276,00 | |||
| Humana Inc. | 0 | 0 | 215,60 | 218,80 | -3,20 | -1,463 | 291,10 | 189,50 | |||
| Atmos Energy Corp. | 0 | 0 | 151,85 | 154,10 | -2,25 | -1,460 | 154,15 | 128,55 | |||
| HOME DEPOT STK | 0 | 0 | 319,65 | 324,35 | -4,70 | -1,449 | 408,70 | 299,35 | |||
| Hewlett-Packard Enterprise | 20,300 | 20,365 | 20,220 | 20,515 | -0,30 | -1,438 | 23,275 | 10,964 | |||
| TRACTOR SUPPLY | 46,775 | 46,930 | 45,980 | 46,650 | -0,67 | -1,436 | 55,420 | 41,640 | |||
| Comcast Corp.New | 23,585 | 23,625 | 23,680 | 24,025 | -0,35 | -1,436 | 41,415 | 23,200 | |||
| NetApp Inc. | 97,42 | 97,74 | 98,40 | 99,83 | -1,43 | -1,432 | 127,02 | 65,60 | |||
| Yum Brands | 0 | 0 | 127,50 | 129,35 | -1,85 | -1,430 | 150,05 | 119,50 | |||
| TYSON FOODS INC. | 45,855 | 46,005 | 44,665 | 45,295 | -0,63 | -1,391 | 60,990 | 43,415 | |||
| Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 440,50 | 446,70 | -6,20 | -1,388 | 484,00 | 291,70 | |||
| Jabil Inc. | 0 | 0 | 185,85 | 188,45 | -2,60 | -1,380 | 198,80 | 102,00 | |||
| UNITEDHEALTH GRP STK | 0 | 0 | 276,60 | 280,45 | -3,85 | -1,373 | 587,10 | 203,60 | |||
| WELLS FARGO STK | 0 | 0 | 73,77 | 74,78 | -1,01 | -1,351 | 78,15 | 53,02 | |||
| TEXAS INSTRUMENTS STK | 137,72 | 138,10 | 139,76 | 141,66 | -1,90 | -1,341 | 205,30 | 126,30 | |||
| GENERAL MILLS STK | 40,260 | 40,385 | 39,730 | 40,270 | -0,54 | -1,341 | 63,740 | 39,730 | |||
| VERALTO CORP. | 0 | 0 | 84,73 | 85,87 | -1,14 | -1,328 | 102,40 | 73,92 | |||
| Phillips 66 | 0 | 0 | 118,92 | 120,50 | -1,58 | -1,311 | 129,56 | 83,52 | |||
| Motorola Solutions Inc. | 337,70 | 338,70 | 337,40 | 341,80 | -4,40 | -1,287 | 481,40 | 335,80 | |||
| Biogen Inc. | 0 | 0 | 132,50 | 134,20 | -1,70 | -1,267 | 160,85 | 101,00 | |||
| Lamb Weston Holdings Inc. | 0 | 0 | 53,56 | 54,24 | -0,68 | -1,254 | 77,90 | 41,07 | |||
| ROSS STORES STK | 0 | 0 | 138,58 | 140,32 | -1,74 | -1,240 | 149,58 | 107,76 | |||
| ADOBE SYS STK | 0 | 0 | 280,55 | 284,00 | -3,45 | -1,215 | 523,60 | 280,55 | |||
| BALL | 0 | 0 | 41,680 | 42,190 | -0,51 | -1,209 | 59,400 | 39,570 | |||
| CISCO SYSTEMS STK | 0 | 0 | 61,10 | 61,84 | -0,74 | -1,197 | 64,59 | 48,12 | |||
| CDW Corp | 0 | 0 | 121,30 | 122,75 | -1,45 | -1,181 | 197,80 | 121,30 | |||
| NORDSON | 200,70 | 202,80 | 198,75 | 201,10 | -2,35 | -1,169 | 249,80 | 147,70 | |||
| Marathon Petroleum Corp. | 0 | 0 | 167,46 | 169,44 | -1,98 | -1,169 | 170,00 | 106,54 | |||
| Moderna Inc | 0 | 0 | 20,740 | 20,985 | -0,25 | -1,168 | 46,940 | 20,120 | |||
| MCCORMICK STK N | 0 | 0 | 55,20 | 55,84 | -0,64 | -1,146 | 80,54 | 54,24 | |||
| PPG INDUSTRIES | 82,94 | 83,82 | 81,64 | 82,58 | -0,94 | -1,138 | 119,50 | 80,46 | |||
| KIMCO REALTY STK | 17,700 | 17,800 | 17,500 | 17,700 | -0,20 | -1,130 | 24,400 | 16,500 | |||
| ROYAL CARIB STK | 222,40 | 223,20 | 219,20 | 221,70 | -2,50 | -1,128 | 311,70 | 156,22 | |||
| ANALOG DEVICES STK | 195,62 | 196,10 | 200,40 | 202,65 | -2,25 | -1,110 | 231,90 | 142,90 | |||
| American Water Works Company Inc. | 112,80 | 113,15 | 112,05 | 113,30 | -1,25 | -1,103 | 137,20 | 108,35 | |||
| QUEST DIAG STK | 0 | 0 | 152,45 | 154,15 | -1,70 | -1,103 | 168,10 | 139,80 | |||
| DANAHER STK | 0 | 0 | 181,82 | 183,84 | -2,02 | -1,099 | 240,10 | 154,82 | |||
| BEST BUY STK | 0 | 0 | 67,57 | 68,32 | -0,75 | -1,098 | 88,53 | 52,19 | |||
| L3Harris Technology Inc. | 252,40 | 253,20 | 245,00 | 247,70 | -2,70 | -1,090 | 262,30 | 175,95 | |||
| WABTEC CORP. | 0 | 0 | 175,90 | 177,80 | -1,90 | -1,069 | 201,10 | 141,50 | |||
| STRYKER STK | 0 | 0 | 306,30 | 309,60 | -3,30 | -1,066 | 384,30 | 286,60 | |||
| Assurant Inc. | 0 | 0 | 187,00 | 189,00 | -2,00 | -1,058 | 218,00 | 157,00 | |||
| MARRIOTT INTL STK | 251,15 | 251,80 | 243,35 | 245,95 | -2,60 | -1,057 | 294,10 | 185,00 | |||
| AMERICAN TOWER | 151,98 | 152,64 | 153,38 | 155,00 | -1,62 | -1,045 | 202,90 | 152,20 | |||
| WW GRAINGER STK | 0 | 0 | 821,40 | 829,80 | -8,40 | -1,012 | 1.153,50 | 800,80 | |||
| REPUBLIC SVCS STK | 177,35 | 177,90 | 176,80 | 178,60 | -1,80 | -1,008 | 228,80 | 175,75 | |||
| Zoetis | 0 | 0 | 103,58 | 104,62 | -1,04 | -0,994 | 170,54 | 103,58 | |||
| AMGEN STK | 276,20 | 277,25 | 274,25 | 277,00 | -2,75 | -0,993 | 303,50 | 230,00 | |||
| Vici Properties Inc. | 0 | 0 | 25,810 | 26,060 | -0,25 | -0,959 | 31,505 | 25,600 | |||
| Synchrony Financial | 63,09 | 63,30 | 63,63 | 64,24 | -0,61 | -0,950 | 67,35 | 38,74 | |||
| SCHLUMBERGER N.V. (LTD.) NEW YORK | 31,600 | 31,650 | 31,300 | 31,600 | -0,30 | -0,949 | 44,250 | 27,500 | |||
| CADENCE DESIGN STK | 281,10 | 281,95 | 281,05 | 283,70 | -2,65 | -0,934 | 328,05 | 195,00 | |||
| MARSH & MCLENNAN COS. INC. | 0 | 0 | 152,70 | 154,10 | -1,40 | -0,909 | 227,60 | 151,30 | |||
| Microsoft Corp. | 0 | 0 | 427,60 | 431,50 | -3,90 | -0,904 | 467,50 | 317,70 | |||
| GENERAL DYNAMICS STK | 0 | 0 | 294,30 | 296,90 | -2,60 | -0,876 | 302,80 | 224,35 | |||
| Elevance Health Inc. | 272,90 | 273,90 | 271,70 | 274,10 | -2,40 | -0,876 | 406,50 | 237,50 | |||
| Palantir Technologies Inc. | 0 | 0 | 152,66 | 154,00 | -1,34 | -0,870 | 176,42 | 54,15 | |||
| GoDaddy Inc | 0 | 0 | 114,00 | 115,00 | -1,00 | -0,870 | 206,00 | 108,00 | |||
| IDEXX LABS | 609,80 | 611,40 | 618,00 | 623,40 | -5,40 | -0,866 | 627,00 | 325,00 | |||
| LOWES STK | 202,10 | 202,60 | 200,70 | 202,45 | -1,75 | -0,864 | 261,55 | 181,62 | |||
| Fortive Corp. | 0 | 0 | 43,870 | 44,250 | -0,38 | -0,859 | 59,892 | 40,210 | |||
| LAM RESEARCH | 136,66 | 136,96 | 141,18 | 142,40 | -1,22 | -0,857 | 142,40 | 51,48 | |||
| PEPSICO STK | 0 | 0 | 122,80 | 123,86 | -1,06 | -0,856 | 155,96 | 109,94 | |||
| Citizens Financial Group Inc. | 0 | 0 | 44,055 | 44,435 | -0,38 | -0,855 | 46,335 | 29,865 | |||
| GALLAGHER & CO., ARTHUR J. | 0 | 0 | 212,50 | 214,30 | -1,80 | -0,840 | 325,00 | 208,30 | |||
| MGM Resorts International | 28,405 | 28,480 | 27,420 | 27,650 | -0,23 | -0,832 | 38,300 | 22,545 | |||
| QUALCOMM STK | 146,82 | 146,96 | 150,24 | 151,50 | -1,26 | -0,832 | 168,32 | 108,08 | |||
| Palo Alto Networks Inc | 0 | 0 | 181,60 | 183,08 | -1,48 | -0,808 | 198,54 | 137,62 | |||
| CMS ENERGY STK | 63,00 | 63,50 | 62,00 | 62,50 | -0,50 | -0,800 | 70,50 | 58,50 | |||
| IDEX Corp. | 0 | 0 | 144,15 | 145,30 | -1,15 | -0,791 | 225,80 | 135,05 | |||
| MASCO STK | 0 | 0 | 53,62 | 54,04 | -0,42 | -0,777 | 78,34 | 52,06 | |||
| Carrier Global Corp. | 0 | 0 | 49,165 | 49,550 | -0,39 | -0,777 | 74,990 | 48,330 | |||
| NIKE STK | 0 | 0 | 53,65 | 54,07 | -0,42 | -0,777 | 78,22 | 46,87 | |||
| Viacomcbs Inc. | 0 | 0 | 12,900 | 13,000 | -0,10 | -0,769 | 0 | 0 | |||
| CITIGROUP STK | 0 | 0 | 87,45 | 88,11 | -0,66 | -0,749 | 88,44 | 50,31 | |||
| CHRLS RIVER LABS STK | 0 | 0 | 144,35 | 145,40 | -1,05 | -0,722 | 206,80 | 87,20 | |||
| STEEL DYNAMICS STK | 131,90 | 132,44 | 132,18 | 133,14 | -0,96 | -0,721 | 140,00 | 96,25 | |||
| EMERSON ELECTRIC STK | 112,04 | 112,50 | 113,74 | 114,54 | -0,80 | -0,698 | 128,84 | 82,75 | |||
| Brown - Forman Corp. | 0 | 0 | 23,040 | 23,200 | -0,16 | -0,690 | 43,160 | 22,370 | |||
| NUCOR CORP. | 0 | 0 | 124,68 | 125,54 | -0,86 | -0,685 | 151,02 | 90,49 | |||
| CoStar Group Inc | 0 | 0 | 58,05 | 58,45 | -0,40 | -0,684 | 84,03 | 58,05 | |||
| LENNOX INTL | 0 | 0 | 421,70 | 424,60 | -2,90 | -0,683 | 647,40 | 421,70 | |||
| AES STK | 0 | 0 | 12,238 | 12,322 | -0,08 | -0,682 | 13,214 | 8,453 | |||
| AMERICAN EXPRESS STK | 318,40 | 319,00 | 316,45 | 318,60 | -2,15 | -0,675 | 318,60 | 200,00 | |||
| Digital Realty Trust Inc. | 0 | 0 | 145,52 | 146,48 | -0,96 | -0,655 | 185,66 | 122,34 | |||
| CINTAS STK | 0 | 0 | 160,00 | 161,05 | -1,05 | -0,652 | 215,30 | 156,20 | |||
| LENNAR STK | 104,54 | 105,00 | 103,90 | 104,58 | -0,68 | -0,650 | 169,54 | 88,99 | |||
| Newmont Corp. | 0 | 0 | 71,91 | 72,38 | -0,47 | -0,649 | 83,73 | 35,73 | |||
| Howmet Arconic Inc. | 178,75 | 179,85 | 176,65 | 177,80 | -1,15 | -0,647 | 179,60 | 96,68 | |||
| Smurfit Westrock Ltd | 30,800 | 31,000 | 30,800 | 31,000 | -0,20 | -0,645 | 53,900 | 30,800 | |||
| SOUTHERN STK | 78,87 | 78,97 | 78,61 | 79,12 | -0,51 | -0,645 | 86,37 | 75,22 | |||
| WALT DISNEY STK | 95,99 | 96,07 | 95,76 | 96,38 | -0,62 | -0,643 | 111,42 | 72,30 | |||
| Exelon Corp. | 39,750 | 39,955 | 39,560 | 39,815 | -0,26 | -0,640 | 42,565 | 34,425 | |||
| Duke Energy Holding Corp. | 106,24 | 106,56 | 106,50 | 107,18 | -0,68 | -0,634 | 112,84 | 98,85 | |||
| S&P Global Inc. DL 1 | 0 | 0 | 422,95 | 425,65 | -2,70 | -0,634 | 520,80 | 402,40 | |||
| PNC BANK | 0 | 0 | 159,00 | 160,00 | -1,00 | -0,625 | 206,00 | 131,00 | |||
| Pentair PLC | 0 | 0 | 92,24 | 92,82 | -0,58 | -0,625 | 104,05 | 68,56 | |||
| Crown Castle Corp | 0 | 0 | 76,51 | 76,99 | -0,48 | -0,623 | 101,84 | 76,51 | |||
| Tyler Technologies Inc. | 0 | 0 | 398,60 | 401,10 | -2,50 | -0,623 | 619,00 | 394,00 | |||
| Warner Bros. Discovery Inc. | 19,550 | 19,596 | 19,494 | 19,614 | -0,12 | -0,612 | 19,614 | 6,800 | |||
| FIDELITY National Information | 0 | 0 | 55,52 | 55,86 | -0,34 | -0,609 | 83,61 | 52,32 | |||
| Linde PLC | 0 | 0 | 360,20 | 362,40 | -2,20 | -0,607 | 447,00 | 355,60 | |||
| ENTERGY CORP. | 83,50 | 84,00 | 82,00 | 82,50 | -0,50 | -0,606 | 148,00 | 68,00 | |||
| Sempra | 0 | 0 | 80,26 | 80,74 | -0,48 | -0,595 | 90,90 | 57,32 | |||
| DOVER STK | 0 | 0 | 154,80 | 155,70 | -0,90 | -0,578 | 197,70 | 133,85 | |||
