Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.606,76
Kursdatum
16.09.2025
Vortags-Eröffnung
6.624,13
Vortags-Tageshoch
6.626,99
Vortags-Tagestief
6.600,11
52 Wochen Hoch
6.615,28
52 Wochen Tief
4.982,77
Stück Vortag
2.888.764.313
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOLOGIC INC | 57,00 | 57,50 | 57,00 | 53,00 | 4,00 | 7,547 | 76,00 | 46,40 | |||
Paypal Holdings Inc. | 59,21 | 59,29 | 59,00 | 56,36 | 2,64 | 4,684 | 90,00 | 52,59 | |||
FIFTH THIRD BANC STK | 38,970 | 39,045 | 39,145 | 37,575 | 1,57 | 4,178 | 45,940 | 28,555 | |||
AMERICAN EXPRESS STK | 286,00 | 289,00 | 286,00 | 274,60 | 11,40 | 4,151 | 311,30 | 200,00 | |||
ACCENTURE | 0 | 0 | 207,00 | 199,00 | 8,00 | 4,020 | 382,50 | 199,00 | |||
APPLIED MATERIAL STK | 151,70 | 152,90 | 151,92 | 146,26 | 5,66 | 3,870 | 195,60 | 113,00 | |||
Fox Corp. | 50,000 | 50,500 | 50,000 | 48,200 | 1,80 | 3,734 | 55,500 | 35,800 | |||
First Solar Inc. | 178,50 | 179,82 | 179,32 | 172,96 | 6,36 | 3,677 | 228,35 | 105,50 | |||
Tesla Inc. | 364,75 | 365,05 | 365,00 | 352,15 | 12,85 | 3,649 | 453,90 | 199,30 | |||
Regions Financial Corp. (new) | 22,800 | 23,000 | 23,000 | 22,200 | 0,80 | 3,604 | 26,000 | 16,200 | |||
Citizens Financial Group Inc. | 44,370 | 44,805 | 44,405 | 42,875 | 1,53 | 3,569 | 46,335 | 29,865 | |||
Assurant Inc. | 177,00 | 178,00 | 178,00 | 172,00 | 6,00 | 3,488 | 218,00 | 157,00 | |||
MICROCHIP TECH STK | 55,85 | 56,47 | 55,97 | 54,19 | 1,78 | 3,285 | 72,90 | 31,15 | |||
Charter Communications Inc. | 226,60 | 229,95 | 226,45 | 219,30 | 7,15 | 3,260 | 382,90 | 219,30 | |||
Dollar Tree Inc. | 82,55 | 83,37 | 82,65 | 80,11 | 2,54 | 3,171 | 100,18 | 56,66 | |||
Workday | 198,76 | 202,40 | 199,12 | 193,12 | 6,00 | 3,107 | 269,95 | 182,08 | |||
CATERPILLAR STK | 0 | 0 | 382,50 | 371,00 | 11,50 | 3,100 | 388,50 | 243,50 | |||
Wynn Resort Ltd | 104,28 | 105,30 | 104,40 | 101,28 | 3,12 | 3,081 | 108,70 | 58,30 | |||
US BANCORP STK | 41,755 | 42,475 | 41,750 | 40,515 | 1,24 | 3,048 | 50,960 | 31,550 | |||
SOUTHWEST AIRLS STK | 27,285 | 27,555 | 27,295 | 26,490 | 0,81 | 3,039 | 32,585 | 20,715 | |||
Mastercard. Inc. | 507,40 | 509,30 | 508,20 | 493,40 | 14,80 | 3,000 | 549,60 | 425,00 | |||
REGENERON PHARM STK | 495,90 | 503,40 | 497,10 | 482,90 | 14,20 | 2,941 | 1.027,50 | 422,00 | |||
Crowdstrike Holdings Inc | 0 | 0 | 389,10 | 378,05 | 11,05 | 2,923 | 437,15 | 242,05 | |||
Dollar General | 89,52 | 90,71 | 90,00 | 87,46 | 2,54 | 2,904 | 99,85 | 65,77 | |||
MSCI Inc Class A | 490,10 | 493,70 | 490,90 | 477,10 | 13,80 | 2,892 | 607,20 | 443,50 | |||
Servicenow Inc | 804,00 | 808,70 | 807,20 | 784,80 | 22,40 | 2,854 | 1.125,80 | 602,60 | |||
AIR PRODS & CHEM | 245,80 | 247,60 | 246,10 | 239,30 | 6,80 | 2,842 | 327,20 | 220,50 | |||
INTUIT STK | 562,10 | 566,70 | 562,60 | 547,10 | 15,50 | 2,833 | 712,40 | 485,00 | |||
Targa Resources Investments | 140,30 | 141,35 | 140,70 | 136,85 | 3,85 | 2,813 | 208,50 | 130,65 | |||
CSX Corp. | 27,800 | 28,200 | 28,000 | 27,245 | 0,76 | 2,771 | 34,840 | 23,400 | |||
LAM RESEARCH | 103,86 | 104,88 | 103,96 | 101,16 | 2,80 | 2,768 | 101,20 | 51,48 | |||
Visa Inc. | 293,85 | 294,30 | 294,00 | 286,20 | 7,80 | 2,725 | 348,50 | 241,85 | |||
Chipotle Mexican Grill Inc. | 33,830 | 34,080 | 33,915 | 33,020 | 0,90 | 2,710 | 62,760 | 32,875 | |||
Truist Financial Corp. | 38,365 | 38,745 | 38,325 | 37,315 | 1,01 | 2,707 | 46,410 | 30,395 | |||
Lyondell Basell NV | 45,270 | 45,630 | 45,410 | 44,220 | 1,19 | 2,691 | 87,820 | 41,620 | |||
M+T BANK | 168,00 | 169,65 | 168,15 | 163,90 | 4,25 | 2,593 | 211,10 | 135,05 | |||
CHESAPEAKE ENERGY CORP | 83,66 | 84,48 | 83,94 | 81,82 | 2,12 | 2,591 | 107,00 | 65,16 | |||
Airbnb Inc. | 104,46 | 105,18 | 104,50 | 101,90 | 2,60 | 2,552 | 153,20 | 92,54 | |||
Globe Life Inc. | 121,00 | 122,00 | 121,00 | 118,00 | 3,00 | 2,542 | 124,00 | 92,50 | |||
WELLS FARGO STK | 69,45 | 70,26 | 69,86 | 68,13 | 1,73 | 2,539 | 78,15 | 48,02 | |||
TEXAS INSTRUMENTS STK | 152,94 | 153,90 | 153,26 | 149,48 | 3,78 | 2,529 | 205,30 | 126,30 | |||
Booking Holdings | 4.716,00 | 4.744,00 | 4.721,00 | 4.605,00 | 116,00 | 2,519 | 5.038,00 | 3.585,00 | |||
EBAY STK | 76,11 | 76,67 | 76,52 | 74,66 | 1,86 | 2,491 | 85,92 | 51,88 | |||
Philip Morris International Inc. | 140,42 | 141,52 | 140,68 | 137,30 | 3,38 | 2,462 | 159,90 | 106,78 | |||
der Seagate Technology Holdings PLC | 181,68 | 182,56 | 182,04 | 177,68 | 4,36 | 2,454 | 180,26 | 57,76 | |||
Bank of America Corp. | 0 | 0 | 43,690 | 42,650 | 1,04 | 2,438 | 46,115 | 29,160 | |||
News Corp. New | 25,600 | 26,000 | 25,600 | 25,000 | 0,60 | 2,400 | 29,000 | 21,200 | |||
INTL PAPER STK | 39,540 | 39,860 | 39,740 | 38,810 | 0,93 | 2,396 | 56,700 | 38,540 | |||
Las Vegas Sands Inc. | 44,515 | 44,955 | 44,555 | 43,515 | 1,04 | 2,390 | 52,140 | 27,225 | |||
New York Mellon Corp | 90,69 | 91,59 | 90,58 | 88,48 | 2,10 | 2,373 | 90,28 | 63,46 | |||
COGNIZANT TECH | 59,42 | 59,85 | 59,48 | 58,11 | 1,37 | 2,358 | 86,46 | 58,11 | |||
PNC BANK | 168,00 | 176,00 | 174,00 | 170,00 | 4,00 | 2,353 | 206,00 | 131,00 | |||
COLGATE STK | 69,72 | 70,05 | 70,17 | 68,56 | 1,61 | 2,348 | 93,40 | 68,56 | |||
Corpay Inc. | 262,00 | 264,00 | 262,00 | 256,00 | 6,00 | 2,344 | 373,50 | 254,00 | |||
GARTNER GROUP STK | 214,70 | 217,80 | 215,00 | 210,10 | 4,90 | 2,332 | 527,60 | 194,55 | |||
GOLDM SACHS GRP STK A | 674,50 | 677,00 | 675,90 | 660,50 | 15,40 | 2,332 | 669,30 | 403,15 | |||
EMERSON ELECTRIC STK | 111,16 | 112,02 | 110,90 | 108,38 | 2,52 | 2,325 | 128,84 | 82,75 | |||
HUNTINGTON | 14,798 | 15,020 | 14,792 | 14,458 | 0,33 | 2,310 | 17,254 | 10,886 | |||
MICRON TECH STK | 136,68 | 137,06 | 137,00 | 133,92 | 3,08 | 2,300 | 134,50 | 57,30 | |||
ON SEMICONDUCTOR STK | 42,500 | 42,920 | 42,540 | 41,585 | 0,96 | 2,297 | 70,170 | 27,970 | |||
FISERV STK | 113,44 | 114,16 | 114,32 | 111,76 | 2,56 | 2,291 | 225,95 | 111,76 | |||
Roper Technologies Inc. | 431,60 | 433,60 | 432,10 | 422,60 | 9,50 | 2,248 | 560,60 | 422,60 | |||
CITIGROUP STK | 86,35 | 86,75 | 86,57 | 84,67 | 1,90 | 2,244 | 84,83 | 50,31 | |||
PRINCIPAL FINL GRP | 68,00 | 69,00 | 68,50 | 67,00 | 1,50 | 2,239 | 85,00 | 60,50 | |||
DEVON ENERGY STK | 29,725 | 30,110 | 29,995 | 29,340 | 0,66 | 2,232 | 39,100 | 23,460 | |||
FIDELITY National Information | 56,58 | 57,71 | 56,83 | 55,59 | 1,24 | 2,231 | 83,83 | 55,59 | |||
BROWN & BROWN STK | 0 | 0 | 78,10 | 76,40 | 1,70 | 2,225 | 114,50 | 76,40 | |||
Square Inc. | 64,48 | 64,76 | 64,67 | 63,27 | 1,40 | 2,213 | 94,40 | 40,65 | |||
Take-Two Interactive Software | 212,60 | 214,15 | 212,80 | 208,20 | 4,60 | 2,209 | 212,00 | 133,24 | |||
NXP Semiconductor | 188,00 | 191,00 | 189,00 | 185,00 | 4,00 | 2,162 | 244,00 | 136,00 | |||
VERIZON COMMS STK | 37,500 | 37,565 | 37,605 | 36,810 | 0,80 | 2,160 | 42,855 | 35,140 | |||
GILEAD SCIENCES STK | 95,01 | 96,27 | 95,34 | 93,34 | 2,00 | 2,143 | 110,12 | 74,06 | |||
CAP ONE FINAN | 0 | 0 | 191,00 | 187,00 | 4,00 | 2,139 | 200,00 | 130,00 | |||
DANAHER STK | 163,50 | 164,42 | 164,04 | 160,62 | 3,42 | 2,129 | 252,20 | 157,20 | |||
Exelon Corp. | 36,435 | 36,795 | 36,630 | 35,870 | 0,76 | 2,119 | 42,565 | 34,425 | |||
Lululemon Athletica Inc. | 138,88 | 140,54 | 139,00 | 136,14 | 2,86 | 2,101 | 406,50 | 135,58 | |||
AMERICAN TOWER | 166,58 | 168,24 | 166,78 | 163,36 | 3,42 | 2,094 | 214,60 | 162,56 | |||
United Airlines Holdings Inc. | 89,92 | 90,36 | 89,46 | 87,64 | 1,82 | 2,077 | 110,38 | 46,55 | |||
Kinder Morgan | 23,435 | 23,655 | 23,235 | 22,775 | 0,46 | 2,020 | 30,225 | 19,182 | |||
CENTENE CORP. | 27,255 | 27,440 | 27,315 | 26,775 | 0,54 | 2,017 | 68,720 | 21,600 | |||
BlackRock Funding Inc. | 956,40 | 964,60 | 959,50 | 941,20 | 18,30 | 1,944 | 1.036,20 | 746,00 | |||
Arista Networks | 121,16 | 121,82 | 121,76 | 119,46 | 2,30 | 1,925 | 130,50 | 58,59 | |||
Altria Group Inc. | 55,41 | 55,79 | 55,62 | 54,57 | 1,05 | 1,924 | 58,29 | 44,94 | |||
UNIVERSAL HEALTH STK | 158,00 | 160,00 | 159,00 | 156,00 | 3,00 | 1,923 | 218,00 | 132,00 | |||
CME Group Inc. | 222,05 | 224,20 | 222,20 | 218,05 | 4,15 | 1,903 | 257,15 | 189,94 | |||
Center Point Energy Inc. | 32,200 | 32,600 | 32,200 | 31,600 | 0,60 | 1,899 | 34,600 | 25,200 | |||
Comcast Corp.New | 27,325 | 27,595 | 27,625 | 27,115 | 0,51 | 1,881 | 41,880 | 26,915 | |||
CBOE Holdings | 199,60 | 203,20 | 199,30 | 195,65 | 3,65 | 1,866 | 216,30 | 179,60 | |||
LOEWS STK | 82,00 | 82,50 | 82,00 | 80,50 | 1,50 | 1,863 | 85,00 | 69,50 | |||
BROADCOM STK | 296,60 | 297,35 | 296,80 | 291,40 | 5,40 | 1,853 | 317,55 | 138,96 | |||
NORTHERN TRUST | 109,00 | 110,00 | 110,00 | 108,00 | 2,00 | 1,852 | 115,00 | 75,00 | |||
Hartford Insurance Group Inc. | 110,00 | 111,00 | 111,00 | 109,00 | 2,00 | 1,835 | 117,00 | 97,50 | |||
EQUIFAX STK | 222,00 | 226,00 | 222,00 | 218,00 | 4,00 | 1,835 | 270,00 | 183,00 | |||
C.H. ROB. WORLDWIDE NEW | 114,00 | 115,00 | 114,00 | 112,00 | 2,00 | 1,786 | 113,00 | 77,00 | |||
T. ROWE PRICE GROUP INC. | 88,67 | 89,55 | 88,83 | 87,29 | 1,54 | 1,764 | 117,50 | 71,01 | |||
Laboratory Corp. America Hldgs | 232,00 | 236,00 | 232,00 | 228,00 | 4,00 | 1,754 | 240,00 | 182,00 | |||
ANALOG DEVICES STK | 205,70 | 209,75 | 207,40 | 203,85 | 3,55 | 1,741 | 231,90 | 142,90 | |||
Stanley Black & Decker Inc. | 66,48 | 66,80 | 66,58 | 65,46 | 1,12 | 1,711 | 99,80 | 48,80 | |||
CINCINNATI FIN STK | 131,00 | 131,60 | 131,15 | 128,95 | 2,20 | 1,706 | 151,90 | 110,60 | |||
Paycom Software | 181,30 | 183,05 | 182,00 | 178,95 | 3,05 | 1,704 | 233,10 | 144,90 | |||
QUEST DIAG STK | 153,45 | 154,90 | 153,85 | 151,30 | 2,55 | 1,685 | 168,10 | 133,50 | |||
FIRST ENERGY CORP. | 36,600 | 37,000 | 36,600 | 36,000 | 0,60 | 1,667 | 41,200 | 33,400 | |||
BECTON DICKINSON STK | 156,65 | 158,15 | 158,80 | 156,20 | 2,60 | 1,665 | 239,60 | 145,10 | |||
Travelers Cos. | 232,70 | 235,30 | 232,30 | 228,50 | 3,80 | 1,663 | 253,00 | 204,50 | |||
Hewlett-Packard Enterprise | 20,800 | 21,110 | 20,840 | 20,500 | 0,34 | 1,659 | 23,275 | 10,964 | |||
ROCKWELL INTL STK | 290,80 | 295,10 | 291,20 | 286,50 | 4,70 | 1,640 | 307,60 | 193,05 | |||
JACOBS SOLUTIONS INC | 0 | 0 | 124,00 | 122,00 | 2,00 | 1,639 | 141,00 | 97,50 | |||
WASTE MANAGEMENT STK | 182,42 | 183,32 | 182,84 | 179,90 | 2,94 | 1,634 | 223,30 | 179,90 | |||
COSTCO WHOLESALE CORP. | 813,20 | 816,40 | 815,70 | 802,70 | 13,00 | 1,620 | 1.028,20 | 786,90 | |||
ZIMMER HLDGS | 84,46 | 85,12 | 84,52 | 83,18 | 1,34 | 1,611 | 107,45 | 76,92 | |||
Fortinet Inc. | 68,27 | 68,81 | 68,34 | 67,26 | 1,08 | 1,606 | 108,90 | 63,98 | |||
Linde PLC | 405,60 | 406,00 | 407,20 | 400,80 | 6,40 | 1,597 | 448,40 | 378,00 | |||
QUALCOMM STK | 140,38 | 140,66 | 140,00 | 137,80 | 2,20 | 1,597 | 171,52 | 108,08 | |||
ROYAL CARIB STK | 273,95 | 276,60 | 274,25 | 269,95 | 4,30 | 1,593 | 311,70 | 148,94 | |||
PG&E STK | 12,800 | 12,900 | 12,800 | 12,600 | 0,20 | 1,587 | 20,290 | 11,100 | |||
Duke Energy Holding Corp. | 102,68 | 103,18 | 102,80 | 101,20 | 1,60 | 1,581 | 112,84 | 98,85 | |||
ELECTRONIC ARTS STK | 146,82 | 148,26 | 147,00 | 144,72 | 2,28 | 1,575 | 160,08 | 110,06 | |||
Leidos Holdings Inc. | 0 | 0 | 155,25 | 152,85 | 2,40 | 1,570 | 188,05 | 114,95 | |||
Tapestry Inc. | 92,81 | 93,93 | 93,29 | 91,85 | 1,44 | 1,568 | 96,64 | 37,90 | |||
PEPSICO STK | 119,44 | 119,60 | 119,80 | 117,98 | 1,82 | 1,543 | 161,46 | 109,94 | |||
Keurig Dr. Pepper Inc. | 0 | 0 | 23,055 | 22,705 | 0,35 | 1,542 | 34,055 | 22,655 | |||
Super Micro Computer Inc. | 38,200 | 38,290 | 38,220 | 37,640 | 0,58 | 1,541 | 58,300 | 16,595 | |||
JM Smucker Company | 88,98 | 89,84 | 89,08 | 87,74 | 1,34 | 1,527 | 113,75 | 81,52 | |||
JP MORGAN STK | 264,90 | 265,40 | 264,90 | 260,95 | 3,95 | 1,514 | 268,10 | 183,50 | |||
F5 NETWORKS | 275,10 | 277,70 | 275,40 | 271,30 | 4,10 | 1,511 | 299,10 | 192,05 | |||
General Motors | 49,690 | 49,990 | 49,920 | 49,190 | 0,73 | 1,484 | 56,810 | 37,485 | |||
COCA COLA STK | 56,73 | 56,77 | 56,72 | 55,90 | 0,82 | 1,467 | 68,68 | 55,90 | |||
CBRE Group Inc. | 139,00 | 141,00 | 139,00 | 137,00 | 2,00 | 1,460 | 141,00 | 99,50 | |||
HP Inc. | 0 | 0 | 23,595 | 23,260 | 0,34 | 1,440 | 37,310 | 19,350 | |||
MCDONALDS STK | 257,70 | 258,45 | 258,70 | 255,05 | 3,65 | 1,431 | 298,45 | 244,00 | |||
CHURCH & DWIGHT STK | 77,92 | 78,48 | 78,00 | 76,90 | 1,10 | 1,430 | 107,10 | 76,90 | |||
WESTERN DIGITAL STK | 84,11 | 87,18 | 86,59 | 85,37 | 1,22 | 1,429 | 86,92 | 28,11 | |||
IBM STK | 219,95 | 220,50 | 220,05 | 216,95 | 3,10 | 1,429 | 253,50 | 187,98 | |||
PAYCHEX STK | 112,16 | 112,70 | 112,30 | 110,72 | 1,58 | 1,427 | 146,02 | 110,72 | |||
TERADYNE STK | 96,89 | 97,85 | 96,98 | 95,62 | 1,36 | 1,422 | 133,98 | 59,19 | |||
VALERO ENERGY | 138,26 | 139,62 | 138,40 | 136,46 | 1,94 | 1,422 | 137,48 | 91,23 | |||
Intercontinental Exchange Inc. | 145,86 | 146,94 | 146,04 | 144,00 | 2,04 | 1,417 | 165,96 | 133,76 | |||
T-Mobile US Inc. | 202,15 | 203,35 | 202,65 | 199,84 | 2,81 | 1,406 | 260,10 | 178,20 | |||
AMER INTL GROUP STK | 64,96 | 65,43 | 65,02 | 64,13 | 0,89 | 1,388 | 80,05 | 64,13 | |||
Vistra Corp. | 177,55 | 179,80 | 178,75 | 176,35 | 2,40 | 1,361 | 191,20 | 82,36 | |||
UNION PACIFIC CORP. | 183,58 | 185,12 | 183,80 | 181,34 | 2,46 | 1,357 | 242,00 | 181,34 | |||
Expedia Group Inc. | 191,40 | 192,80 | 191,60 | 189,06 | 2,54 | 1,343 | 196,38 | 120,90 | |||
FORD MOTOR STK | 9,849 | 9,945 | 9,874 | 9,744 | 0,13 | 1,334 | 10,700 | 7,763 | |||
AMER ELEC PWR STK | 91,60 | 92,40 | 91,20 | 90,00 | 1,20 | 1,333 | 102,00 | 86,50 | |||
Monster Beverage | 56,25 | 56,69 | 56,30 | 55,57 | 0,73 | 1,314 | 56,50 | 44,34 | |||
Synchrony Financial | 63,36 | 63,98 | 63,36 | 62,54 | 0,82 | 1,311 | 67,35 | 38,74 | |||
ECOLAB STK | 224,40 | 226,10 | 224,70 | 221,80 | 2,90 | 1,307 | 257,70 | 202,00 | |||
NETFLIX.COM INC. | 1.039,00 | 1.040,60 | 1.038,60 | 1.025,20 | 13,40 | 1,307 | 1.134,20 | 625,00 | |||
Autodesk Inc. | 272,30 | 273,60 | 271,50 | 268,00 | 3,50 | 1,306 | 307,90 | 206,15 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 446,90 | 451,20 | 446,80 | 441,10 | 5,70 | 1,292 | 470,10 | 291,70 | |||
CINTAS STK | 168,20 | 169,45 | 169,50 | 167,35 | 2,15 | 1,285 | 215,30 | 161,00 | |||
Skyworks Solutions | 63,01 | 63,63 | 63,08 | 62,28 | 0,80 | 1,285 | 90,53 | 43,47 | |||
Salesforce Inc. | 205,70 | 206,50 | 206,05 | 203,45 | 2,60 | 1,278 | 350,10 | 197,94 | |||
Keysight Technologies | 146,12 | 148,32 | 146,22 | 144,38 | 1,84 | 1,274 | 176,52 | 110,10 | |||
KEYCORP | 15,826 | 16,140 | 15,750 | 15,552 | 0,20 | 1,273 | 18,722 | 11,636 | |||
FREE MCMORAN COP | 38,180 | 38,515 | 38,195 | 37,715 | 0,48 | 1,273 | 46,595 | 25,705 | |||
Dominion Energy Inc. | 50,480 | 50,820 | 50,550 | 49,920 | 0,63 | 1,262 | 56,48 | 44,06 | |||
Blackstone Group LP | 156,12 | 157,22 | 156,30 | 154,36 | 1,94 | 1,257 | 189,86 | 103,38 | |||
Apollo Global Management Inc. | 116,95 | 119,20 | 118,15 | 116,70 | 1,45 | 1,243 | 170,65 | 98,96 | |||
MARSH & MCLENNAN COS. INC. | 167,00 | 168,60 | 167,25 | 165,20 | 2,05 | 1,241 | 227,60 | 165,20 | |||
NRG Energy Inc. | 139,15 | 140,50 | 139,35 | 137,65 | 1,70 | 1,235 | 150,30 | 72,88 | |||
Coinbase Global Inc | 273,90 | 276,30 | 275,30 | 271,95 | 3,35 | 1,232 | 359,25 | 135,00 | |||
Invesco Ltd. | 18,826 | 19,106 | 18,724 | 18,498 | 0,23 | 1,222 | 19,090 | 10,706 | |||
DARDEN REST STK | 178,25 | 179,95 | 178,45 | 176,30 | 2,15 | 1,220 | 194,95 | 141,95 | |||
TYCO International PLC | 90,49 | 91,84 | 90,60 | 89,51 | 1,09 | 1,218 | 95,77 | 62,51 | |||
Ingersoll Rand Inc | 65,92 | 68,18 | 67,08 | 66,28 | 0,80 | 1,207 | 100,45 | 60,00 | |||
Evergy Inc. | 60,68 | 61,56 | 60,44 | 59,72 | 0,72 | 1,206 | 65,80 | 53,60 | |||
AON Plc. | 302,40 | 305,30 | 302,80 | 299,20 | 3,60 | 1,203 | 391,50 | 292,70 | |||
EDISON INTL STK | 46,820 | 47,510 | 46,860 | 46,320 | 0,54 | 1,166 | 83,660 | 41,240 | |||
Palo Alto Networks Inc | 170,32 | 174,96 | 173,32 | 171,34 | 1,98 | 1,156 | 198,54 | 137,62 | |||
PPL STK | 30,080 | 30,375 | 30,115 | 29,775 | 0,34 | 1,142 | 34,015 | 28,310 | |||
Xylem Inc. | 119,50 | 120,05 | 119,80 | 118,45 | 1,35 | 1,140 | 127,10 | 91,96 | |||
Medtronic Inc. | 79,75 | 80,11 | 80,20 | 79,30 | 0,90 | 1,135 | 89,56 | 70,66 | |||
Motorola Solutions Inc. | 405,40 | 407,00 | 405,90 | 401,40 | 4,50 | 1,121 | 481,40 | 348,30 | |||
NetApp Inc. | 104,60 | 105,64 | 104,72 | 103,56 | 1,16 | 1,120 | 127,02 | 65,60 | |||
Camden Property Trust | 88,00 | 92,00 | 90,50 | 89,50 | 1,00 | 1,117 | 121,00 | 89,00 | |||
PULTE CP STK | 113,98 | 114,74 | 113,70 | 112,46 | 1,24 | 1,103 | 139,50 | 80,76 | |||
The Trade Desk Inc. | 38,040 | 39,655 | 38,740 | 38,320 | 0,42 | 1,096 | 132,340 | 37,830 | |||
VERALTO CORP. | 89,52 | 92,17 | 89,92 | 88,95 | 0,97 | 1,091 | 103,50 | 73,92 | |||
Carnival Corp. | 26,395 | 26,500 | 26,545 | 26,260 | 0,29 | 1,085 | 27,850 | 14,746 | |||
REPUBLIC SVCS STK | 191,70 | 192,95 | 191,90 | 189,85 | 2,05 | 1,080 | 228,80 | 177,85 | |||
NIKE STK | 62,17 | 62,32 | 62,15 | 61,49 | 0,66 | 1,073 | 80,48 | 46,87 | |||
Jack Henry + Ass. | 134,85 | 136,10 | 135,00 | 133,60 | 1,40 | 1,048 | 175,65 | 133,60 | |||
KIMBERLY CLARK STK | 105,78 | 106,48 | 106,10 | 105,00 | 1,10 | 1,048 | 136,52 | 105,00 | |||
LENNOX INTL | 455,50 | 472,30 | 464,30 | 459,50 | 4,80 | 1,045 | 647,40 | 445,90 | |||
ILLINOIS TOOL STK | 222,50 | 223,90 | 222,60 | 220,30 | 2,30 | 1,044 | 265,00 | 195,95 | |||
NVIDIA | 145,50 | 145,62 | 145,48 | 143,98 | 1,50 | 1,042 | 157,90 | 86,00 | |||
GE Healthcare Technologies Inc. | 63,95 | 66,46 | 65,34 | 64,67 | 0,67 | 1,036 | 89,67 | 53,48 | |||
Amazon.com Inc. | 196,10 | 198,26 | 197,34 | 195,32 | 2,02 | 1,034 | 232,70 | 151,48 | |||
Alphabet Inc. Cl. C | 213,75 | 213,90 | 213,60 | 211,45 | 2,15 | 1,017 | 215,40 | 130,00 | |||
SBA Communications Corp. | 168,85 | 170,05 | 169,05 | 167,35 | 1,70 | 1,016 | 228,20 | 162,10 | |||
AUTOZONE | 3.559,00 | 3.605,00 | 3.580,00 | 3.544,00 | 36,00 | 1,016 | 3.696,00 | 2.696,00 | |||
Kla-Tencor Corp. | 839,00 | 847,20 | 839,80 | 831,40 | 8,40 | 1,010 | 840,00 | 475,10 | |||
WW GRAINGER STK | 836,60 | 850,40 | 840,60 | 832,20 | 8,40 | 1,009 | 1.153,50 | 802,60 | |||
EXPEDITORS | 105,60 | 106,80 | 105,70 | 104,65 | 1,05 | 1,003 | 117,20 | 90,22 | |||
SOUTHERN STK | 77,40 | 77,93 | 77,57 | 76,80 | 0,77 | 1,003 | 86,90 | 75,22 | |||
WATERS | 254,60 | 261,00 | 255,00 | 252,50 | 2,50 | 0,990 | 397,50 | 235,00 | |||
STRYKER STK | 318,90 | 320,50 | 319,40 | 316,30 | 3,10 | 0,980 | 384,30 | 286,60 | |||
Zebra Technologies Corp | 265,80 | 271,70 | 270,10 | 267,50 | 2,60 | 0,972 | 403,40 | 192,00 | |||
Broadridge Financial Solutions Inc. | 208,00 | 210,00 | 208,00 | 206,00 | 2,00 | 0,971 | 234,00 | 186,00 | |||
Dow Inc. | 20,600 | 21,400 | 21,000 | 20,800 | 0,20 | 0,962 | 50,390 | 18,050 | |||
Axon Enterprise Inc. | 635,20 | 641,40 | 635,80 | 629,80 | 6,00 | 0,953 | 755,60 | 342,70 | |||
The Clorox Company | 105,00 | 108,00 | 106,00 | 105,00 | 1,00 | 0,952 | 162,40 | 100,00 | |||
Jabil Inc. | 180,45 | 182,25 | 180,70 | 179,00 | 1,70 | 0,950 | 198,80 | 95,68 | |||
PROCTER & GAMBLE STK | 135,50 | 136,14 | 136,18 | 134,90 | 1,28 | 0,949 | 170,42 | 130,22 | |||
ROSS STORES STK | 124,00 | 124,98 | 124,20 | 123,04 | 1,16 | 0,943 | 149,58 | 107,76 | |||
JOHNSON & JOHNS STK | 0 | 0 | 149,90 | 148,50 | 1,40 | 0,943 | 160,52 | 129,30 | |||
ELI LILLY STK | 645,60 | 646,30 | 646,00 | 640,00 | 6,00 | 0,938 | 882,30 | 539,60 | |||
EDWARDS LIFESCI STK | 63,52 | 64,14 | 63,59 | 63,00 | 0,59 | 0,937 | 72,63 | 58,35 | |||
Morgan Stanley & Co. | 132,80 | 134,48 | 134,40 | 133,16 | 1,24 | 0,931 | 135,82 | 89,52 | |||
Constellation Energy Corp. | 271,55 | 275,80 | 272,75 | 270,25 | 2,50 | 0,925 | 331,25 | 143,52 | |||
ORACLE STK | 255,95 | 257,35 | 256,65 | 254,30 | 2,35 | 0,924 | 282,65 | 111,36 | |||
COOPER COS STK | 0 | 0 | 55,00 | 54,50 | 0,50 | 0,917 | 99,70 | 54,50 | |||
BOEING STK | 182,08 | 182,56 | 182,24 | 180,60 | 1,64 | 0,908 | 204,05 | 123,90 | |||
Arch Capital Group Ltd. | 73,64 | 74,74 | 73,81 | 73,15 | 0,66 | 0,902 | 103,90 | 73,15 | |||
Iqvia Holdings | 157,50 | 159,85 | 157,75 | 156,35 | 1,40 | 0,895 | 217,60 | 120,50 | |||
Honeywell International Inc. | 178,42 | 179,76 | 178,54 | 176,96 | 1,58 | 0,893 | 223,10 | 160,20 | |||
AUTOMATIC DATA STK | 244,45 | 245,85 | 244,95 | 242,80 | 2,15 | 0,886 | 303,55 | 242,80 | |||
DTE ENERGY STK | 114,00 | 115,00 | 114,00 | 113,00 | 1,00 | 0,885 | 129,00 | 108,00 | |||
